Choi Jun-woo
최준우
- AVG
- .286
- HR
- 1
- RBI
- 2
- OPS
- .861
- G
- 23
Bio
- Throws / Bats
- Right / Left
- Height / Weight
- 175cm (5'9") / 78kg (172lbs)
- Born
- March 25, 1999 (27 years old)
- Drafted
- 2018, SK Wyverns, Round: 4, Overall Pick: 35
- Annual Salary / Signing Bonus
- 6500만원 ($43,000) / 7000만원 ($47,000)
- Team History
- 방배 Elem ➞ Daechi MS ➞ Jangchung HS ➞ SK ➞ Sangmu
Links
Video Search
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
SSG
|
.286 | .432 | .429 | .861 | 23 | 44 | 35 | 10 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 7 | 15 | 0 | 1 | 0 | 0 | 0 | .100 | .333 |
| 2025 |
SSG
|
.191 | .328 | .250 | .578 | 78 | 192 | 152 | 17 | 29 | 0 | 0 | 3 | 22 | 2 | 0 | 30 | 47 | 38 | 3 | 3 | 3 | 4 | 0 | .262 | .148 |
| 2024 |
SSG
|
.240 | .441 | .320 | .761 | 18 | 34 | 25 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
| 2023 |
SSG
|
.267 | .348 | .283 | .631 | 38 | 69 | 60 | 5 | 16 | 1 | 0 | 0 | 6 | 0 | 1 | 8 | 10 | 17 | 3 | 0 | 0 | 1 | 0 | .294 | .333 |
| 2022 |
SSG
|
.250 | .375 | .250 | .625 | 10 | 16 | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| 2020 |
SK
|
.236 | .307 | .308 | .615 | 66 | 207 | 182 | 23 | 43 | 4 | 0 | 3 | 14 | 1 | 1 | 19 | 28 | 56 | 3 | 0 | 5 | 1 | 0 | .194 | 1.000 |
| 2019 |
SK
|
.212 | .278 | .273 | .551 | 15 | 36 | 33 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | .000 | .500 |
| Career | .228 | .336 | .293 | .629 | 248 | 598 | 499 | 60 | 114 | 11 | 0 | 7 | 50 | 3 | 2 | 80 | 106 | 146 | 11 | 4 |
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | @ Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026-07-08 | @ Doosan | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 | |
| 2026-07-05 | vs. Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026-07-04 | vs. Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-07-01 | @ Kia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | |||
| 2026-06-30 | @ Kia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026-06-06 | vs. KT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | |
| 2026-06-05 | vs. KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-12 | @ KT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | |
| 2026-05-10 | @ Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-09 | @ Doosan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 | 0 | 0 | 0 | |
| 2026-05-07 | vs. NC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 | 0 | 0 | 0 | |
| 2026-05-06 | vs. NC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 1.000 | 0 | 0 | 0 | |
| 2026-05-05 | vs. NC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | |||
| 2026-05-03 | vs. Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-02 | vs. Lotte | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 | 0 | 0 | 0 | |
| 2026-05-01 | vs. Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-04-30 | @ Hanwha | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | |
| 2026-04-28 | @ Hanwha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
| 2026-04-26 | vs. KT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
| 2026-04-23 | @ Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers