Joe Wieland (윌랜드) Kia Tigers #56 | RHP
Throws / Bats
Right / Right
Height / Weight
188cm (6'2") /
92kg (202lbs)
Born
January 21, 1990
(34 years old)
Acquired
2019, Kia Tigers (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$700,000
/
$300,000
Team History
(U.S.) Bishop Manogue HS
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 |
|
4.75 | 1.52 | 8 | 10 | 0 | 0 | 0 | 28 | 28 | 0 (0) | 14 | 726 | 2764 | 165 | 95 | 87 | 191 | 41 | 1 | 17 | 137 | 59 | 1 | 5 | 4 | 0 |
Career | 4.75 | 1.52 | 8 | 10 | 0 | 0 | 28 | 0 (0) | 726 | 165 | 95 | 87 | 191 | 17 | 137 | 59 | 5 |
Game Stats -
2019
2019
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-09-13 | @ Doosan | SP | L | 3.86 | 1.14 | 7 | 95 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 46 |
2019-09-04 | @ Hanwha | SP | W | 0.00 | 0.57 | 7 | 103 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 79 |
2019-08-29 | @ NC | SP | L | 6.00 | 1.67 | 6 | 98 | 4 | 4 | 8 | 1 | 4 | 2 | 0 | 42 |
2019-08-23 | @ Kiwoom | SP | L | 6.00 | 1.83 | 6 | 105 | 4 | 4 | 8 | 0 | 3 | 3 | 0 | 40 |
2019-08-17 | vs. KT | SP | 2.84 | 1.26 | 6 ⅓ | 101 | 2 | 2 | 6 | 1 | 7 | 2 | 0 | 58 | |
2019-08-11 | @ Samsung | SP | 3.60 | 2.20 | 5 | 105 | 2 | 2 | 7 | 0 | 4 | 4 | 0 | 45 | |
2019-08-06 | vs. LG | SP | L | 40.50 | 6.00 | 2 | 67 | 9 | 9 | 8 | 0 | 3 | 4 | 0 | 3 |
2019-07-31 | @ SK | SP | W | 3.60 | 1.20 | 5 | 91 | 2 | 2 | 2 | 0 | 4 | 4 | 0 | 55 |
2019-07-17 | vs. Lotte | SP | W | 1.50 | 0.67 | 6 | 89 | 1 | 1 | 3 | 1 | 6 | 1 | 0 | 67 |
2019-07-11 | @ Samsung | SP | L | 4.70 | 1.04 | 7 ⅔ | 115 | 4 | 4 | 7 | 1 | 10 | 1 | 0 | 58 |
2019-07-06 | vs. LG | SP | W | 0.00 | 0.43 | 7 | 92 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 78 |
2019-06-30 | @ KT | SP | 3.00 | 1.50 | 6 | 101 | 3 | 2 | 9 | 1 | 7 | 0 | 0 | 51 | |
2019-06-25 | @ Kiwoom | SP | L | 16.20 | 3.90 | 3 ⅓ | 84 | 7 | 6 | 11 | 1 | 5 | 2 | 0 | 15 |
2019-06-19 | vs. SK | SP | L | 7.50 | 1.67 | 6 | 99 | 5 | 5 | 8 | 1 | 3 | 2 | 1 | 36 |
2019-06-13 | vs. Samsung | SP | 2.45 | 0.95 | 7 ⅓ | 101 | 2 | 2 | 5 | 1 | 2 | 2 | 0 | 60 | |
2019-06-07 | @ NC | SP | 0.00 | 1.00 | 7 | 108 | 1 | 0 | 5 | 0 | 9 | 2 | 0 | 72 | |
2019-06-01 | vs. Kiwoom | SP | L | 2.57 | 1.71 | 7 | 105 | 2 | 2 | 9 | 0 | 4 | 3 | 0 | 52 |
2019-05-26 | vs. KT | SP | W | 1.50 | 1.50 | 6 | 98 | 1 | 1 | 7 | 0 | 5 | 2 | 0 | 57 |
2019-05-21 | vs. Lotte | SP | 13.50 | 2.75 | 4 | 94 | 6 | 6 | 10 | 1 | 3 | 1 | 1 | 19 | |
2019-05-15 | vs. KT | SP | 5.40 | 2.00 | 5 | 108 | 3 | 3 | 7 | 0 | 7 | 3 | 1 | 44 | |
2019-05-09 | @ Doosan | SP | 1.50 | 1.33 | 6 | 97 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 50 | |
Show More |