Choi Jeong-won (최정원) NC Dinos #14 | CF
Throws / Bats
Right / Left
Height / Weight
176cm (5'9") /
70kg (154lbs)
Born
June 24, 2000
(25 years old)
Drafted
2019, NC Dinos, Round: 7, Overall Pick: 67
Annual Salary
/ Signing Bonus
8700만원 ($57,000)
/ 5000만원 ($33,000)
Team History
서원 Elem ➞ Cheongju MS ➞ Cheongju HS ➞ NC ➞ Sangmu
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
|
.253 | .327 | .283 | .610 | 49 | 116 | 99 | 18 | 25 | 3 | 0 | 0 | 5 | 15 | 3 | 7 | 21 | 28 | 1 | 4 | 6 | 0 | 0 | .208 | .500 |
| 2025 |
|
.275 | .417 | .300 | .717 | 91 | 155 | 120 | 40 | 33 | 3 | 0 | 0 | 11 | 30 | 6 | 18 | 22 | 36 | 0 | 12 | 4 | 1 | 0 | .194 | .250 |
| 2024 |
|
.282 | .377 | .344 | .721 | 65 | 155 | 131 | 33 | 37 | 5 | 0 | 1 | 14 | 7 | 3 | 17 | 34 | 45 | 1 | 4 | 1 | 2 | 0 | .273 | .250 |
| 2023 |
|
.260 | .315 | .400 | .715 | 39 | 56 | 50 | 12 | 13 | 3 | 2 | 0 | 5 | 4 | 1 | 1 | 13 | 20 | 1 | 3 | 2 | 0 | 0 | .375 | .000 |
| 2021 |
|
.283 | .350 | .321 | .671 | 72 | 238 | 212 | 40 | 60 | 4 | 2 | 0 | 8 | 10 | 7 | 18 | 40 | 68 | 0 | 4 | 4 | 0 | 0 | .229 | .000 |
| 2020 |
|
.275 | .383 | .400 | .783 | 49 | 48 | 40 | 18 | 11 | 3 | 1 | 0 | 2 | 4 | 0 | 7 | 13 | 16 | 1 | 0 | 1 | 0 | 0 | .222 | .429 |
| Career | .275 | .365 | .327 | .692 | 365 | 768 | 652 | 161 | 179 | 21 | 5 | 1 | 45 | 70 | 20 | 68 | 143 | 213 | 4 | 27 |
Game Stats -
2026
2026
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | @ Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026-06-03 | @ Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2026-06-02 | @ Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2026-05-31 | vs. Lotte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 3.000 | 1 | 0 | 0 | |
| 2026-05-30 | vs. Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-27 | vs. Hanwha | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | |
| 2026-05-24 | @ KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-23 | @ KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-22 | @ KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-21 | @ Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026-05-19 | @ Doosan | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | |
| 2026-05-17 | vs. Kiwoom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 1 | 0 | 0 | |
| 2026-05-16 | vs. Kiwoom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026-05-15 | vs. Kiwoom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-14 | @ Lotte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-13 | @ Lotte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
| 2026-05-12 | @ Lotte | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-09 | vs. Samsung | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-08 | vs. Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-05-07 | @ SSG | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 | 1 | 1 | 0 | |
| 2026-05-06 | @ SSG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Show More |