Preston Tucker (터커) Kia Tigers #22 | LF
Throws / Bats
Left / Left
Height / Weight
183cm (6'0") /
95kg (209lbs)
Born
July 6, 1990
(34 years old)
Acquired
2019, Kia Tigers (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$700,000
/
$350,000
Team History
(U.S.) Florida
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
|
.237 | .334 | .350 | .684 | 127 | 539 | 468 | 42 | 111 | 24 | 1 | 9 | 59 | 0 | 0 | 61 | 66 | 164 | 12 | 8 | 0 | 2 | 1 | .266 | .000 |
2020 |
|
.306 | .398 | .557 | .955 | 142 | 631 | 542 | 100 | 166 | 40 | 0 | 32 | 113 | 0 | 2 | 76 | 67 | 302 | 12 | 9 | 0 | 4 | 3 | .300 | .000 |
2019 |
|
.311 | .381 | .479 | .860 | 95 | 399 | 357 | 50 | 111 | 33 | 0 | 9 | 50 | 0 | 0 | 38 | 44 | 171 | 12 | 3 | 0 | 1 | 0 | .293 | .000 |
Career | .284 | .372 | .466 | .838 | 364 | 1569 | 1367 | 192 | 388 | 97 | 1 | 50 | 222 | 0 | 2 | 175 | 177 | 637 | 36 | 20 |
Game Stats -
2021
2021
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-24 | @ NC | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2021-10-23 | @ NC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 | .750 | 0 | 0 | 0 |
2021-10-22 | @ NC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2021-10-21 | vs. Hanwha | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2021-10-20 | vs. KT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
2021-10-19 | vs. SSG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2021-10-17 | @ Doosan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2021-10-17 | @ Doosan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-10-16 | @ Doosan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-10-15 | @ KT | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | 0 | 0 | 0 |
2021-10-14 | vs. Samsung | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2021-10-13 | vs. Samsung | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2021-10-12 | vs. Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-10-10 | @ Hanwha | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2021-10-10 | @ Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2021-10-08 | vs. LG | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 0 | 0 | 0 |
2021-10-07 | vs. LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-10-06 | @ Lotte | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | .900 | 0 | 0 | 0 |
2021-10-05 | @ Lotte | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .200 | .800 | 1.000 | 0 | 0 | 0 |
2021-10-03 | vs. Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2021-10-02 | vs. Hanwha | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 |
Show More |