Adrian Sampson
샘슨
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 189cm (6'2") / 95kg (209lbs)
- Born
- October 7, 1991 (34 years old)
- Acquired
- 2020, Lotte Giants (Unrestricted Free Agent / 자유선발)
- Annual Salary / Signing Bonus
- $500,000 / $339,700
- Team History
- (U.S.) Skyline HS -(U.S.) Bellevue
Links
Video Search
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG | SHO | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 |
Lotte
|
5.40 | 1.56 | 9 | 12 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 10 | 590 | 2202 | 130 | 87 | 78 | 167 | 25 | 1 | 14 | 87 | 36 | 0 | 6 | 8 | 2 |
| Career | 5.40 | 1.56 | 9 | 12 | 0 | 0 | 25 | 0 | 0 | 590 | 130 | 87 | 78 | 167 | 14 | 87 | 36 | 6 |
Game log
2020 · most recent first
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-10-30 | vs. Kia | SP | W | 2.57 | 1.14 | 7 | 105 | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 57 |
| 2020-10-25 | @ KT | SP | L | 9.82 | 2.18 | 3 ⅔ | 77 | 6 | 4 | 8 | 1 | 3 | 0 | 1 | 27 |
| 2020-10-20 | vs. Doosan | SP | L | 9.00 | 1.83 | 6 | 99 | 6 | 6 | 10 | 1 | 3 | 1 | 1 | 29 |
| 2020-10-14 | vs. LG | SP | W | 0.00 | 1.33 | 6 | 88 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 60 |
| 2020-10-09 | @ Samsung | SP | 3.00 | 1.33 | 6 | 107 | 2 | 2 | 5 | 1 | 7 | 3 | 0 | 58 | |
| 2020-10-04 | vs. Hanwha | SP | W | 5.40 | 1.80 | 5 | 85 | 3 | 3 | 9 | 1 | 7 | 0 | 0 | 44 |
| 2020-09-29 | @ LG | SP | W | 4.50 | 1.00 | 6 | 103 | 3 | 3 | 6 | 1 | 6 | 0 | 0 | 54 |
| 2020-09-23 | vs. KT | SP | L | 13.50 | 2.50 | 4 | 79 | 6 | 6 | 8 | 0 | 1 | 2 | 0 | 21 |
| 2020-09-18 | @ LG | SP | 4.76 | 1.94 | 5 ⅔ | 103 | 3 | 3 | 7 | 1 | 3 | 4 | 0 | 42 | |
| 2020-09-12 | @ SK | SP | L | 1.35 | 1.05 | 6 ⅔ | 111 | 2 | 1 | 4 | 0 | 2 | 3 | 0 | 59 |
| 2020-09-06 | vs. LG | SP | L | 0.00 | 0.83 | 6 | 102 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 62 |
| 2020-08-30 | vs. Hanwha | SP | W | 2.57 | 0.86 | 7 | 94 | 2 | 2 | 5 | 0 | 4 | 1 | 0 | 62 |
| 2020-08-25 | vs. SK | SP | 10.80 | 1.60 | 5 | 88 | 6 | 6 | 6 | 2 | 2 | 2 | 1 | 30 | |
| 2020-08-19 | vs. Doosan | SP | W | 0.00 | 0.67 | 6 | 86 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 70 |
| 2020-08-13 | vs. NC | SP | L | 54.00 | 8.00 | 1 | 34 | 6 | 6 | 7 | 1 | 1 | 1 | 0 | 15 |
| 2020-07-21 | @ SK | SP | 2.70 | 1.50 | 3 ⅓ | 62 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 50 | |
| 2020-07-15 | vs. LG | SP | L | 16.62 | 3.00 | 4 ⅓ | 85 | 8 | 8 | 11 | 1 | 4 | 2 | 0 | 11 |
| 2020-07-09 | @ Hanwha | SP | W | 1.59 | 1.41 | 5 ⅔ | 98 | 3 | 1 | 6 | 0 | 3 | 2 | 0 | 50 |
| 2020-07-03 | vs. SK | SP | L | 5.40 | 1.80 | 5 | 86 | 5 | 3 | 9 | 2 | 1 | 0 | 0 | 34 |
| 2020-06-27 | vs. Samsung | SP | L | 7.20 | 1.80 | 5 | 90 | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 37 |
| 2020-06-20 | @ KT | SP | W | 0.00 | 0.83 | 6 | 95 | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 71 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers