Aaron Brooks
(브룩스) Kia Tigers #36 | RHP
Throws / Bats
Right / Right
Height / Weight
193cm (6'4") / 104kg (229lbs)
Born
April 27, 1990
(30 years old)
Acquired
2020, Kia Tigers (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$479,000
/
$200,000
Team History
(U.S.) Cajon HS -(U.S.) California State
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 |
|
2.50 | 1.02 | 11 | 4 | 0 | 0 | 0 | 23 | 23 | 1 (1) | 16 | 586 | 2218 | 151 ⅓ | 43 | 42 | 131 | 18 | 0 | 4 | 130 | 24 | 0 | 3 | 3 | 1 |
Career | 2.50 | 1.02 | 11 | 4 | 0 | 0 | 23 | 1 (1) | 586 | 151 ⅓ | 43 | 42 | 131 | 4 | 130 | 24 | 3 |
Game Stats -
2020
2020
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-19 | vs. Hanwha | SP | W | 0.00 | 0.43 | 7 | 83 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 80 |
2020-09-13 | @ NC | SP | W | 2.84 | 1.26 | 6 ⅓ | 104 | 2 | 2 | 6 | 0 | 4 | 2 | 1 | 54 |
2020-09-06 | @ Hanwha | SP | W | 1.29 | 0.57 | 7 | 94 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | 75 |
2020-09-01 | vs. Samsung | SP | W | 0.00 | 0.38 | 8 | 100 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 81 |
2020-08-23 | @ Kiwoom | SP | 5.68 | 1.42 | 6 ⅓ | 100 | 4 | 4 | 9 | 0 | 5 | 0 | 0 | 44 | |
2020-08-18 | @ LG | SP | 4.50 | 1.50 | 6 | 103 | 3 | 3 | 8 | 0 | 7 | 1 | 0 | 50 | |
2020-08-12 | @ LG | SP | L | 7.50 | 1.17 | 6 | 93 | 5 | 5 | 6 | 0 | 8 | 1 | 0 | 47 |
2020-08-06 | vs. LG | SP | W | 1.13 | 0.50 | 8 | 95 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | 76 |
2020-07-31 | @ Lotte | SP | W | 1.13 | 0.88 | 8 | 105 | 1 | 1 | 5 | 0 | 4 | 2 | 0 | 70 |
2020-07-25 | vs. Samsung | SP | 3.18 | 1.41 | 5 ⅔ | 104 | 2 | 2 | 5 | 0 | 4 | 3 | 0 | 52 | |
2020-07-17 | vs. Doosan | SP | W | 2.25 | 1.00 | 8 | 105 | 2 | 2 | 7 | 0 | 2 | 1 | 0 | 61 |
2020-07-11 | vs. Kiwoom | SP | W | 4.26 | 1.74 | 6 ⅓ | 100 | 3 | 3 | 11 | 1 | 4 | 0 | 0 | 43 |
2020-07-05 | @ NC | SP | 1.17 | 0.65 | 7 ⅔ | 97 | 1 | 1 | 4 | 0 | 6 | 1 | 0 | 72 | |
2020-06-28 | @ Kiwoom | SP | L | 1.50 | 1.33 | 6 | 97 | 1 | 1 | 6 | 0 | 8 | 2 | 0 | 62 |
2020-06-23 | @ Lotte | SP | 0.00 | 0.57 | 7 | 92 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 78 | |
2020-06-16 | vs. NC | SP | 4.76 | 1.24 | 5 ⅔ | 105 | 3 | 3 | 6 | 0 | 8 | 1 | 1 | 51 | |
2020-06-10 | @ KT | SP | W | 0.00 | 0.60 | 5 | 59 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 64 |
2020-06-04 | vs. Lotte | SP | W | 2.70 | 1.35 | 6 ⅔ | 104 | 2 | 2 | 7 | 0 | 5 | 2 | 0 | 55 |
2020-05-29 | vs. LG | SP | L | 3.00 | 0.83 | 6 | 96 | 2 | 2 | 3 | 1 | 3 | 2 | 0 | 59 |
2020-05-23 | @ SK | SP | W | 4.05 | 1.50 | 6 ⅔ | 107 | 3 | 3 | 7 | 1 | 6 | 3 | 1 | 50 |
2020-05-17 | vs. Doosan | SP | L | 6.75 | 2.06 | 5 ⅓ | 97 | 5 | 4 | 11 | 0 | 7 | 0 | 0 | 35 |
Show More |