Ricardo Pinto (핀토) SK Wyverns #35 | RHP
Throws / Bats
Right / Right
Height / Weight
183cm (6'0") /
88kg (194lbs)
Born
January 20, 1994
(30 years old)
Acquired
2020, SK Wyverns (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$450,000
/
$100,000
Team History
(Venezuela) Liceo Alfredo Pietri HS
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 |
|
6.17 | 1.78 | 6 | 15 | 0 | 0 | 0 | 30 | 30 | 0 (0) | 12 | 766 | 2949 | 162 | 121 | 111 | 198 | 35 | 1 | 19 | 112 | 90 | 3 | 11 | 11 | 2 |
Career | 6.17 | 1.78 | 6 | 15 | 0 | 0 | 30 | 0 (0) | 766 | 162 | 121 | 111 | 198 | 19 | 112 | 90 | 11 |
Game Stats -
2020
2020
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-27 | @ Lotte | SP | 0.00 | 0.86 | 7 | 106 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | 75 | |
2020-10-18 | vs. KT | SP | L | 17.18 | 3.27 | 3 ⅔ | 87 | 7 | 7 | 11 | 1 | 5 | 1 | 0 | 15 |
2020-10-13 | @ Samsung | SP | W | 4.50 | 1.17 | 6 | 95 | 3 | 3 | 4 | 2 | 3 | 3 | 0 | 52 |
2020-10-07 | vs. Doosan | SP | 5.40 | 2.00 | 5 | 99 | 3 | 3 | 8 | 0 | 2 | 2 | 1 | 38 | |
2020-10-01 | @ NC | SP | L | 11.12 | 1.59 | 5 ⅔ | 105 | 7 | 7 | 5 | 3 | 4 | 4 | 1 | 30 |
2020-09-25 | @ Kiwoom | SP | 0.00 | 0.86 | 7 | 108 | 0 | 0 | 4 | 0 | 8 | 2 | 0 | 75 | |
2020-09-19 | vs. KT | SP | L | 1.50 | 1.17 | 6 | 105 | 1 | 1 | 2 | 0 | 9 | 5 | 0 | 68 |
2020-09-13 | vs. Lotte | SP | W | 1.50 | 1.50 | 6 | 87 | 1 | 1 | 4 | 0 | 1 | 5 | 1 | 55 |
2020-09-08 | vs. Kiwoom | SP | 15.43 | 1.93 | 4 ⅔ | 91 | 8 | 8 | 7 | 3 | 3 | 2 | 0 | 19 | |
2020-09-03 | @ KT | SP | L | 10.80 | 2.40 | 5 | 104 | 6 | 6 | 9 | 0 | 4 | 3 | 0 | 26 |
2020-08-28 | vs. Kia | SP | L | 10.13 | 1.31 | 5 ⅓ | 97 | 6 | 6 | 5 | 3 | 4 | 2 | 0 | 36 |
2020-08-22 | vs. Doosan | SP | L | 6.00 | 1.50 | 6 | 99 | 4 | 4 | 6 | 1 | 7 | 3 | 0 | 48 |
2020-08-16 | @ Kia | SP | L | 18.00 | 3.25 | 4 | 99 | 8 | 8 | 11 | 1 | 6 | 2 | 0 | 12 |
2020-08-11 | @ KT | SP | L | 5.40 | 2.00 | 5 | 99 | 3 | 3 | 7 | 0 | 4 | 3 | 0 | 42 |
2020-08-04 | vs. Lotte | SP | L | 21.60 | 5.10 | 3 ⅓ | 90 | 8 | 8 | 13 | 1 | 1 | 4 | 1 | -2 |
2020-07-28 | vs. LG | SP | L | 13.50 | 2.75 | 4 | 85 | 6 | 6 | 7 | 0 | 2 | 4 | 1 | 21 |
2020-07-21 | vs. Lotte | SP | 6.00 | 1.67 | 6 | 113 | 4 | 4 | 6 | 1 | 3 | 4 | 0 | 43 | |
2020-07-15 | @ Doosan | SP | L | 9.00 | 2.20 | 5 | 101 | 5 | 5 | 9 | 1 | 0 | 2 | 0 | 27 |
2020-07-09 | vs. NC | SP | 3.00 | 1.33 | 6 | 94 | 2 | 2 | 6 | 1 | 3 | 2 | 1 | 52 | |
2020-07-03 | @ Lotte | SP | W | 6.75 | 2.25 | 5 ⅓ | 110 | 4 | 4 | 7 | 0 | 2 | 5 | 0 | 35 |
2020-06-27 | vs. LG | SP | L | 1.69 | 1.31 | 5 ⅓ | 72 | 1 | 1 | 6 | 0 | 4 | 1 | 0 | 55 |
Show More |