José Pirela (피렐라) Samsung Lions #63 | LF

Throws / Bats
Right / Right
Height / Weight
183cm (6'0") /
99kg (218lbs)
Born
November 21, 1989
(35 years old)
Acquired
2021, Samsung Lions (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$1,200,000
/
$100,000
Team History
(Venezuela) Manuel Segundo Sanchez HS
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
|
.285 | .339 | .425 | .764 | 139 | 605 | 557 | 66 | 159 | 28 | 1 | 16 | 80 | 6 | 4 | 42 | 69 | 237 | 20 | 4 | 0 | 2 | 5 | .253 | .000 |
2022 |
|
.342 | .411 | .565 | .976 | 141 | 630 | 561 | 102 | 192 | 33 | 4 | 28 | 109 | 15 | 5 | 55 | 81 | 317 | 19 | 12 | 0 | 2 | 12 | .375 | .000 |
2021 |
|
.286 | .359 | .495 | .854 | 140 | 621 | 553 | 102 | 158 | 25 | 2 | 29 | 97 | 9 | 6 | 57 | 89 | 274 | 8 | 8 | 0 | 3 | 2 | .288 | .000 |
Career | .305 | .370 | .496 | .866 | 420 | 1856 | 1671 | 270 | 509 | 86 | 7 | 73 | 286 | 30 | 15 | 154 | 239 | 828 | 47 | 24 |
Game Stats -
2023
2023
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-10-15 | @ NC | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 0 | 0 | 0 |
2023-10-14 | vs. SSG | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .667 | .917 | 0 | 0 | 1 |
2023-10-10 | @ Kiwoom | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2023-10-09 | @ Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 | .400 | 0 | 0 | 0 |
2023-10-08 | @ Kia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2023-10-06 | @ KT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-10-05 | vs. Hanwha | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-10-04 | vs. Hanwha | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 |
2023-10-03 | @ Lotte | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
2023-10-02 | @ Lotte | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 | 1.300 | 0 | 0 | 0 |
2023-10-02 | @ Lotte | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2023-10-01 | @ Lotte | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0 | 0 | 0 |
2023-09-30 | vs. NC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-09-28 | @ LG | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 |
2023-09-27 | @ Hanwha | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-09-27 | @ Hanwha | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .400 | .733 | 0 | 0 | 1 |
2023-09-22 | vs. Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
2023-09-21 | vs. Doosan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2023-09-19 | @ KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-09-17 | vs. Lotte | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 0 | 0 | 0 |
2023-09-15 | @ NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
Show More |