Park Yeong-hyun (박영현) KT Wiz #60 | RHP
Throws / Bats
Right / Right
Height / Weight
183cm (6'0") /
91kg (200lbs)
Born
October 11, 2003
(22 years old)
Drafted
2022, KT Wiz, Regional (1차) Draft
Annual Salary
/ Signing Bonus
3억원 ($199,000)
/ 3억원 ($199,000)
Team History
Bucheon 북 Elem ➞ Bucheon MS ➞ Yushin HS
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
|
2.93 | 1.30 | 4 | 0 | 15 | 0 | 2 | 27 | 0 | 0 (0) | 0 | 131 | 575 | 30 ⅔ | 10 | 10 | 24 | 4 | 1 | 2 | 30 | 16 | 1 | 0 | 2 | 0 |
| 2025 |
|
3.39 | 1.48 | 5 | 6 | 35 | 1 | 7 | 67 | 0 | 0 (0) | 0 | 305 | 1228 | 69 | 31 | 26 | 68 | 10 | 1 | 9 | 77 | 34 | 4 | 2 | 6 | 1 |
| 2024 |
|
3.52 | 1.11 | 10 | 2 | 25 | 0 | 5 | 66 | 0 | 0 (0) | 0 | 310 | 1222 | 76 ⅔ | 31 | 30 | 63 | 7 | 1 | 12 | 87 | 22 | 2 | 0 | 1 | 0 |
| 2023 |
|
2.75 | 1.14 | 3 | 3 | 4 | 32 | 6 | 68 | 0 | 0 (0) | 0 | 308 | 1220 | 75 ⅓ | 25 | 23 | 63 | 11 | 2 | 3 | 79 | 23 | 4 | 2 | 1 | 2 |
| 2022 |
|
3.66 | 1.28 | 0 | 1 | 0 | 2 | 1 | 52 | 0 | 0 (0) | 0 | 219 | 926 | 51 ⅔ | 23 | 21 | 46 | 8 | 0 | 5 | 55 | 20 | 1 | 0 | 3 | 0 |
| Career | 3.26 | 1.25 | 22 | 12 | 79 | 35 | 280 | 0 (0) | 1273 | 303 ⅓ | 120 | 110 | 264 | 31 | 328 | 115 | 4 |
Game Stats - Pitching
2026
2026
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | @ Doosan | RP | 2.00 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||||
| 2026-06-13 | vs. NC | RP | SV | 1.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| 2026-06-12 | vs. NC | RP | W | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 2026-06-10 | vs. Samsung | RP | SV | 2.00 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| 2026-06-09 | vs. Samsung | RP | SV | 2.00 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||
| 2026-06-03 | vs. LG | RP | SV | 1.50 | 1 ⅓ | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |||
| 2026-05-31 | @ Kiwoom | RP | 2.00 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | ||||
| 2026-05-30 | @ Kiwoom | RP | SV | 2.00 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 2026-05-26 | @ Doosan | RP | 2.00 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
| 2026-05-22 | vs. NC | RP | SV | 1.00 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| 2026-05-17 | vs. Hanwha | RP | W | 3.75 | 1 ⅓ | 1 | 1 | 1 | 0 | 0 | 4 | 0 | |||
| 2026-05-09 | @ Kiwoom | RP | 3.00 | 1 ⅓ | 1 | 1 | 2 | 0 | 2 | 2 | 0 | ||||
| 2026-05-05 | vs. Lotte | RP | W | 0.60 | 1 ⅔ | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |||
| 2026-05-03 | @ Kia | RP | SV | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 2026-05-01 | @ Kia | RP | SV | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 2026-04-29 | vs. LG | RP | 1.50 | 1 ⅓ | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
| 2026-04-28 | vs. LG | RP | 3.00 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||||
| 2026-04-21 | vs. Kia | RP | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026-04-18 | vs. Kiwoom | RP | SV | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 2026-04-16 | @ NC | RP | SV | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 2026-04-11 | vs. Doosan | RP | SV | 0.00 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Show More |