Kevin Cron
(크론) SSG Landers #27 | 1B
Throws / Bats
Right / Right
Height / Weight
196cm (6'5") / 115kg (253lbs)
Born
February 17, 1993
(29 years old)
Acquired
2022, SSG Landers (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$600,000
/
$150,000
Team History
(U.S.) Mountain Pointe HS -(U.S.) Texas Christian
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
|
.270 | .301 | .500 | .801 | 44 | 186 | 174 | 19 | 47 | 11 | 1 | 9 | 31 | 0 | 0 | 6 | 46 | 87 | 3 | 3 | 0 | 3 | 0 | .226 | .000 |
Career | .270 | .301 | .500 | .801 | 44 | 186 | 174 | 19 | 47 | 11 | 1 | 9 | 31 | 0 | 0 | 6 | 46 | 87 | 3 | 3 |
Game Stats -
2022
2022
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-22 | vs. LG | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
2022-05-21 | vs. LG | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 |
2022-05-20 | vs. LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2022-05-19 | @ Doosan | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 0 | 0 | 0 |
2022-05-18 | @ Doosan | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 0 | 1 | .600 | .667 | 1.600 | 2.267 | 0 | 0 | 0 |
2022-05-17 | @ Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 |
2022-05-15 | vs. NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
2022-05-14 | vs. NC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 |
2022-05-13 | vs. NC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 1 |
2022-05-12 | @ Samsung | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0 | 0 | 0 |
2022-05-11 | @ Samsung | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .400 | .400 | 1.200 | 1.600 | 0 | 0 | 0 |
2022-05-10 | @ Samsung | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2022-05-08 | @ Kiwoom | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 |
2022-05-07 | @ Kiwoom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
2022-05-06 | @ Kiwoom | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 |
2022-05-05 | vs. Hanwha | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 |
2022-05-04 | vs. Hanwha | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 |
2022-05-03 | vs. Hanwha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2022-05-01 | vs. Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
2022-04-30 | vs. Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
2022-04-29 | vs. Doosan | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0 | 0 | 0 |
Show More |