Ryu Hyun-in
류현인
- AVG
- .276
- HR
- 0
- RBI
- 6
- OPS
- .697
- G
- 44
Bio
- Throws / Bats
- Right / Left
- Height / Weight
- 174cm (5'9") / 80kg (176lbs)
- Born
- November 8, 2000 (25 years old)
- Drafted
- 2023, KT Wiz, Round: 7, Overall Pick: 70
- Annual Salary / Signing Bonus
- 3200만원 ($21,000) / 5000만원 ($33,000)
- Team History
- Gwangju 수창 Elem ➞ Gwangju Jinheung MS ➞ Gwangju Jinheung HS ➞ Dankook Univ ➞ KT ➞ Sangmu
Links
Video Search
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
KT
|
.276 | .344 | .353 | .697 | 44 | 128 | 116 | 18 | 32 | 9 | 0 | 0 | 6 | 1 | 1 | 11 | 24 | 41 | 1 | 1 | 0 | 0 | 0 | .148 | .200 |
| 2023 |
KT
|
.130 | .167 | .130 | .297 | 17 | 24 | 23 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .000 |
| Career | .252 | .316 | .317 | .633 | 61 | 152 | 139 | 24 | 35 | 9 | 0 | 0 | 9 | 1 | 1 | 12 | 28 | 44 | 1 | 1 |
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | vs. Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 | 0 | 0 | 1 | |
| 2026-07-02 | @ Hanwha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 | 0 | 0 | 0 | |
| 2026-07-01 | @ Hanwha | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 | |
| 2026-06-28 | @ Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-26 | @ Samsung | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | 1.750 | 0 | 1 | 0 | |
| 2026-06-25 | vs. SSG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026-06-24 | vs. SSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-23 | vs. SSG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-21 | vs. Kia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | |
| 2026-06-20 | vs. Kia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .000 | .200 | 0 | 0 | 0 | |
| 2026-06-19 | vs. Kia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-18 | @ Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-17 | @ Doosan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2026-06-16 | @ Doosan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 | 0 | 0 | 0 | |
| 2026-06-13 | vs. NC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | |
| 2026-06-12 | vs. NC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | |
| 2026-06-11 | vs. Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | |
| 2026-06-10 | vs. Samsung | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | 1.000 | 1.750 | 0 | 0 | 0 | |
| 2026-06-09 | vs. Samsung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | .333 | 0 | 0 | 0 | |
| 2026-06-07 | @ SSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-06-05 | @ SSG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers