Connor Seabold (코너) Samsung Lions #52 | RHP

Throws / Bats
Right / Right
Height / Weight
188cm (6'2") /
95kg (209lbs)
Born
January 24, 1996
(29 years old)
Acquired
2024, Samsung Lions (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$800,000
/
$100,000
Team History
(U.S.) California State
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 |
|
3.43 | 1.09 | 11 | 6 | 0 | 0 | 0 | 28 | 28 | 1 (1) | 13 | 663 | 2604 | 160 | 67 | 61 | 135 | 17 | 3 | 21 | 158 | 40 | 0 | 19 | 9 | 0 |
Career | 3.43 | 1.09 | 11 | 6 | 0 | 0 | 28 | 1 (1) | 663 | 160 | 67 | 61 | 135 | 21 | 158 | 40 | 19 |
Game Stats -
2024
2024
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-11 | @ Hanwha | SP | 0.00 | 0.30 | 3 ⅓ | 58 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 61 | |
2024-09-03 | vs. Lotte | SP | W | 1.50 | 1.17 | 6 | 109 | 1 | 1 | 6 | 0 | 6 | 1 | 0 | 61 |
2024-08-27 | @ Kiwoom | SP | W | 0.00 | 0.33 | 9 | 113 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 91 |
2024-08-21 | vs. Doosan | SP | L | 7.20 | 1.60 | 5 | 95 | 4 | 4 | 3 | 1 | 5 | 5 | 0 | 45 |
2024-08-15 | vs. KT | SP | 2.57 | 0.86 | 7 | 98 | 2 | 2 | 6 | 1 | 6 | 0 | 0 | 63 | |
2024-08-04 | vs. SSG | SP | W | 4.50 | 1.50 | 6 | 96 | 3 | 3 | 7 | 1 | 3 | 2 | 1 | 46 |
2024-07-30 | @ LG | SP | W | 1.13 | 0.75 | 8 | 103 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 70 |
2024-07-24 | @ Hanwha | SP | 0.00 | 0.57 | 7 | 99 | 1 | 0 | 3 | 0 | 6 | 1 | 0 | 74 | |
2024-07-18 | @ Kia | SP | 13.50 | 3.00 | 2 | 51 | 3 | 3 | 5 | 1 | 3 | 1 | 0 | 36 | |
2024-07-11 | vs. NC | SP | W | 6.75 | 0.56 | 5 ⅓ | 90 | 4 | 4 | 3 | 3 | 9 | 0 | 2 | 53 |
2024-07-02 | vs. Kia | SP | 1.29 | 1.14 | 7 | 96 | 1 | 1 | 6 | 1 | 3 | 2 | 0 | 62 | |
2024-06-26 | @ LG | SP | 0.00 | 0.57 | 7 | 96 | 1 | 0 | 3 | 0 | 9 | 1 | 0 | 77 | |
2024-06-20 | vs. SSG | SP | W | 0.00 | 0.86 | 7 | 102 | 0 | 0 | 5 | 0 | 8 | 1 | 0 | 74 |
2024-06-14 | @ NC | SP | W | 6.00 | 0.83 | 6 | 95 | 4 | 4 | 5 | 3 | 10 | 0 | 1 | 55 |
2024-06-08 | @ Kiwoom | SP | L | 15.43 | 1.71 | 4 ⅔ | 100 | 8 | 8 | 7 | 1 | 1 | 1 | 1 | 17 |
2024-06-02 | vs. Hanwha | SP | 0.00 | 1.11 | 6 ⅓ | 88 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 63 | |
2024-05-28 | vs. Kiwoom | SP | L | 5.40 | 1.60 | 5 | 98 | 3 | 3 | 7 | 0 | 4 | 1 | 1 | 43 |
2024-05-22 | vs. KT | SP | W | 1.50 | 1.00 | 6 | 95 | 1 | 1 | 2 | 0 | 9 | 4 | 1 | 68 |
2024-05-16 | @ SSG | SP | W | 2.57 | 0.86 | 7 | 94 | 3 | 2 | 4 | 1 | 8 | 2 | 0 | 65 |
2024-05-10 | @ NC | SP | L | 1.80 | 1.00 | 5 | 100 | 1 | 1 | 4 | 0 | 8 | 1 | 1 | 61 |
2024-05-03 | vs. Lotte | SP | 3.60 | 1.40 | 5 | 96 | 4 | 2 | 5 | 1 | 5 | 2 | 1 | 47 | |
Show More |