Andrew Anderson (앤더슨) SSG Landers #33 | RHP

Throws / Bats
Right / Right
Height / Weight
190cm (6'3") / 92kg (202lbs)
Born
March 22, 1994 (30 years old)
Acquired
2024, SSG Landers (Unrestricted Free Agent / 자유선발)
Annual Salary
$570,000
Team History
(U.S.) Galena HS
Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2024 SSG 3.89 1.31 11 3 0 0 0 24 23 0 (0) 9 496 2029 115 ⅔ 55 50 98 13 1 11 158 53 0 8 5 1
Career 3.89 1.31 11 3 0 0 24 0 (0) 496 115 ⅔ 55 50 98 11 158 53 8

Compare vs. Other Pitchers »

Game Stats -

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
2024-09-30 vs. Kiwoom SP W 0.00 0.60 5 83 0 0 1 0 8 2 0 71
2024-09-24 vs. LG SP L 22.50 4.50 2 66 6 5 5 1 1 4 0 21
2024-09-19 vs. Kiwoom SP W 1.50 0.67 6 73 1 1 3 0 5 1 1 65
2024-09-14 vs. Samsung SP 18.00 2.25 4 76 8 8 5 1 3 4 1 18
2024-09-07 @ Lotte SP 0.00 1.00 6 98 0 0 4 0 5 2 0 67
2024-08-31 vs. NC SP L 12.46 1.38 4 ⅓ 77 7 6 4 1 6 2 2 31
2024-08-25 vs. KT SP 5.06 1.31 5 ⅓ 101 3 3 3 0 12 4 0 58
2024-08-20 @ LG SP 3.60 1.80 5 93 2 2 4 0 4 5 0 50
2024-08-13 @ NC SP W 0.00 1.59 5 ⅔ 101 0 0 5 0 8 4 1 62
2024-08-07 @ Kiwoom SP W 0.00 1.50 5 ⅓ 98 0 0 5 0 4 3 1 58
2024-08-01 vs. Lotte SP 1.42 0.95 6 ⅓ 98 1 1 3 0 10 3 0 70
2024-07-26 vs. Doosan SP W 1.42 0.95 6 ⅓ 102 1 1 5 1 11 1 0 69
2024-07-19 vs. Kiwoom SP W 4.50 0.67 6 90 3 3 2 1 11 2 0 65
2024-07-11 vs. Lotte SP W 0.00 0.60 6 ⅔ 101 2 0 2 0 10 2 0 74
2024-07-04 @ NC RP 0.00 0.00 1 21 0 0 0 0 3 0 0
2024-06-29 @ Doosan SP W 0.00 1.40 5 88 0 0 7 0 4 0 1 56
2024-06-23 vs. NC SP 7.71 1.50 4 ⅔ 94 4 4 4 2 8 3 0 45
2024-06-18 @ Samsung SP W 3.00 1.33 6 101 2 2 5 2 6 3 0 57
2024-06-11 vs. Kia SP 12.00 3.67 3 82 4 4 9 0 3 2 0 26
2024-06-05 vs. Samsung SP W 1.50 0.83 6 101 2 1 4 0 10 1 1 66
2024-05-30 vs. LG SP W 3.00 1.00 6 97 2 2 3 0 7 3 0 62
Show More