Andrew Anderson
앤더슨
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 194cm (6'4") / 83kg (183lbs)
- Born
- March 22, 1994 (32 years old)
- Acquired
- 2024, SSG Landers (Unrestricted Free Agent / 자유선발)
- Annual Salary
- $1,150,000
- Team History
- (U.S.) Galena HS
Links
Video Search
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG | SHO | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
SSG
|
2.25 | 1.00 | 12 | 7 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 17 | 694 | 2792 | 171 ⅔ | 53 | 43 | 121 | 17 | 1 | 13 | 245 | 51 | 1 | 9 | 10 | 0 |
| 2024 |
SSG
|
3.89 | 1.31 | 11 | 3 | 0 | 0 | 0 | 24 | 23 | 0 | 0 | 9 | 496 | 2029 | 115 ⅔ | 55 | 50 | 98 | 13 | 1 | 11 | 158 | 53 | 0 | 8 | 5 | 1 |
| Career | 2.91 | 1.12 | 23 | 10 | 0 | 0 | 54 | 0 | 0 | 1190 | 287 ⅓ | 108 | 93 | 219 | 24 | 403 | 104 | 17 |
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | vs. Lotte | SP | W | 1.50 | 0.67 | 6 | 90 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 68 |
| 2025-09-22 | vs. Doosan | SP | L | 6.23 | 1.62 | 4 ⅓ | 88 | 4 | 3 | 6 | 1 | 7 | 1 | 0 | 43 |
| 2025-09-16 | @ NC | SP | W | 3.00 | 0.67 | 6 | 85 | 2 | 2 | 2 | 1 | 8 | 2 | 3 | 63 |
| 2025-09-10 | @ NC | SP | 3.00 | 0.67 | 6 | 89 | 3 | 2 | 4 | 1 | 11 | 0 | 0 | 65 | |
| 2025-09-02 | vs. Kiwoom | SP | W | 1.80 | 1.00 | 5 | 96 | 1 | 1 | 3 | 0 | 8 | 2 | 0 | 63 |
| 2025-08-27 | vs. Kia | SP | 0.00 | 0.50 | 6 | 94 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 75 | |
| 2025-08-21 | @ KT | SP | W | 0.00 | 1.17 | 6 | 94 | 0 | 0 | 4 | 0 | 7 | 3 | 0 | 68 |
| 2025-08-12 | vs. Kiwoom | SP | W | 0.00 | 1.06 | 5 ⅔ | 100 | 0 | 0 | 4 | 0 | 9 | 2 | 0 | 68 |
| 2025-08-06 | vs. Samsung | SP | W | 3.00 | 1.17 | 6 | 94 | 2 | 2 | 4 | 1 | 6 | 3 | 0 | 59 |
| 2025-07-31 | vs. Kiwoom | SP | 3.00 | 1.00 | 6 | 100 | 2 | 2 | 4 | 1 | 10 | 2 | 0 | 64 | |
| 2025-07-25 | @ Hanwha | SP | L | 3.60 | 1.80 | 5 | 92 | 4 | 2 | 9 | 0 | 6 | 0 | 0 | 43 |
| 2025-07-19 | vs. Doosan | SP | L | 7.20 | 1.20 | 5 | 80 | 4 | 4 | 5 | 3 | 10 | 1 | 0 | 50 |
| 2025-07-10 | vs. KT | SP | 3.60 | 0.80 | 5 | 87 | 2 | 2 | 2 | 0 | 7 | 2 | 0 | 60 | |
| 2025-07-04 | @ NC | SP | W | 0.00 | 0.67 | 6 | 86 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 70 |
| 2025-06-28 | vs. Hanwha | SP | L | 4.76 | 0.88 | 5 ⅔ | 85 | 4 | 3 | 3 | 1 | 9 | 2 | 1 | 55 |
| 2025-06-22 | vs. Kia | SP | 0.00 | 1.50 | 6 | 108 | 1 | 0 | 5 | 0 | 9 | 4 | 0 | 61 | |
| 2025-06-15 | vs. Lotte | SP | W | 0.00 | 0.86 | 7 | 96 | 0 | 0 | 5 | 0 | 11 | 1 | 0 | 77 |
| 2025-06-07 | @ KT | SP | L | 4.76 | 1.41 | 5 ⅔ | 87 | 3 | 3 | 7 | 0 | 10 | 1 | 0 | 52 |
| 2025-06-01 | @ Lotte | SP | 4.50 | 1.17 | 6 | 101 | 3 | 3 | 4 | 1 | 5 | 3 | 0 | 54 | |
| 2025-05-27 | vs. NC | SP | 0.00 | 0.71 | 7 | 89 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 75 | |
| 2025-05-21 | @ Doosan | SP | W | 0.00 | 1.17 | 6 | 95 | 0 | 0 | 5 | 0 | 8 | 2 | 0 | 68 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers