Cole Irvin (콜어빈) Doosan Bears #57 | LHP
Throws / Bats
Left / Left
Height / Weight
193cm (6'4") /
102kg (224lbs)
Born
January 31, 1994
(32 years old)
Acquired
2025, Doosan Bears (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$800,000
/
$200,000
Team History
(U.S.) Servite HS -(U.S.) Oregon
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
|
4.48 | 1.53 | 8 | 12 | 0 | 0 | 0 | 28 | 28 | 0 (0) | 10 | 649 | 2593 | 144 ⅔ | 80 | 72 | 142 | 26 | 3 | 9 | 128 | 79 | 1 | 18 | 6 | 0 |
| Career | 4.48 | 1.53 | 8 | 12 | 0 | 0 | 28 | 0 (0) | 649 | 144 ⅔ | 80 | 72 | 142 | 9 | 128 | 79 | 18 |
Game Stats -
2025
2025
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | @ LG | SP | W | 0.00 | 0.94 | 5 ⅓ | 80 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 64 |
| 2025-09-23 | @ Samsung | SP | L | 8.44 | 1.69 | 5 ⅓ | 99 | 5 | 5 | 8 | 2 | 5 | 1 | 1 | 35 |
| 2025-09-17 | vs. Kiwoom | SP | L | 3.38 | 1.31 | 5 ⅓ | 95 | 3 | 2 | 3 | 0 | 5 | 4 | 1 | 52 |
| 2025-09-10 | vs. LG | SP | L | 10.38 | 2.31 | 4 ⅓ | 86 | 5 | 5 | 7 | 0 | 2 | 3 | 0 | 28 |
| 2025-08-30 | @ Lotte | SP | 12.46 | 2.77 | 4 ⅓ | 103 | 6 | 6 | 7 | 0 | 6 | 5 | 1 | 25 | |
| 2025-08-24 | vs. KT | SP | 0.00 | 0.95 | 6 ⅓ | 95 | 0 | 0 | 4 | 0 | 9 | 2 | 1 | 71 | |
| 2025-08-19 | @ Hanwha | SP | 9.00 | 3.33 | 3 | 71 | 3 | 3 | 5 | 1 | 4 | 5 | 0 | 36 | |
| 2025-08-12 | vs. NC | SP | L | 6.23 | 2.77 | 4 ⅓ | 104 | 3 | 3 | 5 | 1 | 7 | 7 | 0 | 41 |
| 2025-08-06 | @ LG | SP | 0.00 | 1.33 | 6 | 95 | 3 | 0 | 6 | 0 | 2 | 2 | 0 | 54 | |
| 2025-07-31 | @ Kia | SP | L | 4.76 | 1.41 | 5 ⅔ | 108 | 3 | 3 | 8 | 1 | 9 | 0 | 0 | 50 |
| 2025-07-25 | vs. LG | SP | 5.40 | 1.00 | 5 | 103 | 3 | 3 | 3 | 0 | 3 | 2 | 1 | 49 | |
| 2025-07-19 | @ SSG | SP | W | 0.00 | 1.60 | 5 | 109 | 0 | 0 | 3 | 0 | 7 | 5 | 0 | 63 |
| 2025-07-02 | vs. Samsung | SP | W | 0.00 | 1.50 | 5 ⅓ | 95 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 55 |
| 2025-06-26 | vs. SSG | SP | 2.70 | 2.40 | 3 ⅓ | 71 | 1 | 1 | 7 | 0 | 1 | 1 | 0 | 42 | |
| 2025-06-17 | @ Samsung | SP | L | 27.00 | 5.63 | 2 ⅔ | 96 | 8 | 8 | 13 | 2 | 3 | 2 | 0 | 1 |
| 2025-06-10 | @ Hanwha | SP | L | 1.50 | 0.33 | 6 | 81 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 69 |
| 2025-05-29 | @ KT | SP | L | 11.57 | 2.57 | 4 ⅔ | 91 | 7 | 6 | 7 | 0 | 2 | 5 | 1 | 20 |
| 2025-05-23 | vs. NC | SP | 0.00 | 0.67 | 6 | 97 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 70 | |
| 2025-05-17 | @ Kia | SP | L | 4.76 | 1.76 | 5 ⅔ | 116 | 3 | 3 | 6 | 1 | 8 | 4 | 0 | 49 |
| 2025-05-11 | vs. NC | SP | L | 30.86 | 3.00 | 2 ⅓ | 65 | 8 | 8 | 3 | 0 | 1 | 4 | 3 | 13 |
| 2025-05-05 | vs. LG | SP | W | 1.50 | 1.17 | 6 | 76 | 1 | 1 | 4 | 0 | 5 | 3 | 1 | 61 |
| Show More |