Cody Ponce (폰세) Hanwha Eagles #30 | RHP
Throws / Bats
Right / Right
Height / Weight
198cm (6'6") /
115kg (253lbs)
Born
April 25, 1994
(32 years old)
Acquired
2025, Hanwha Eagles (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$800,000
/
$200,000
Team History
(U.S.) California State
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
|
1.89 | 0.94 | 17 | 1 | 0 | 0 | 0 | 29 | 29 | 0 (0) | 20 | 697 | 2854 | 180 ⅔ | 41 | 38 | 128 | 18 | 0 | 10 | 252 | 41 | 0 | 6 | 7 | 3 |
| Career | 1.89 | 0.94 | 17 | 1 | 0 | 0 | 29 | 0 (0) | 697 | 180 ⅔ | 41 | 38 | 128 | 10 | 252 | 41 | 6 |
Game Stats -
2025
2025
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-01 | @ SSG | SP | 3.00 | 1.17 | 6 | 96 | 2 | 2 | 6 | 1 | 10 | 1 | 0 | 61 | |
| 2025-09-20 | @ KT | SP | L | 7.20 | 1.80 | 5 | 99 | 4 | 4 | 5 | 1 | 6 | 4 | 0 | 43 |
| 2025-09-13 | vs. Kiwoom | SP | W | 0.00 | 1.00 | 6 | 94 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 68 |
| 2025-09-03 | vs. NC | SP | 4.50 | 1.50 | 6 | 94 | 3 | 3 | 7 | 0 | 8 | 2 | 1 | 51 | |
| 2025-08-28 | @ Kiwoom | SP | W | 5.40 | 1.80 | 5 | 99 | 3 | 3 | 7 | 1 | 9 | 2 | 1 | 47 |
| 2025-08-22 | vs. SSG | SP | 0.00 | 0.57 | 7 | 96 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 79 | |
| 2025-08-12 | vs. Lotte | SP | W | 0.00 | 0.71 | 7 | 109 | 0 | 0 | 3 | 0 | 9 | 2 | 0 | 78 |
| 2025-08-06 | vs. KT | SP | W | 1.80 | 1.60 | 5 | 95 | 1 | 1 | 7 | 0 | 9 | 1 | 0 | 57 |
| 2025-07-30 | vs. Samsung | SP | W | 0.00 | 1.17 | 6 | 99 | 0 | 0 | 6 | 0 | 8 | 1 | 0 | 67 |
| 2025-07-24 | @ Doosan | SP | 0.00 | 0.33 | 6 | 70 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 75 | |
| 2025-07-18 | @ KT | SP | W | 0.00 | 0.50 | 6 | 98 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 74 |
| 2025-07-04 | @ Kiwoom | SP | 1.29 | 0.86 | 7 | 103 | 1 | 1 | 5 | 0 | 11 | 1 | 0 | 73 | |
| 2025-06-28 | @ SSG | SP | W | 1.29 | 1.14 | 7 | 101 | 1 | 1 | 6 | 1 | 9 | 2 | 0 | 68 |
| 2025-06-22 | vs. Kiwoom | SP | W | 0.00 | 0.53 | 5 ⅔ | 96 | 2 | 0 | 2 | 0 | 12 | 1 | 0 | 72 |
| 2025-06-14 | vs. LG | SP | 1.50 | 0.67 | 6 | 103 | 1 | 1 | 4 | 0 | 10 | 0 | 1 | 69 | |
| 2025-06-08 | @ Kia | SP | 9.00 | 1.40 | 5 | 105 | 5 | 5 | 5 | 2 | 7 | 2 | 1 | 41 | |
| 2025-06-03 | vs. KT | SP | W | 0.00 | 0.50 | 6 | 91 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 74 |
| 2025-05-28 | @ LG | SP | 5.14 | 0.86 | 7 | 96 | 4 | 4 | 6 | 2 | 8 | 0 | 1 | 56 | |
| 2025-05-22 | @ NC | SP | 3.60 | 1.20 | 5 | 89 | 2 | 2 | 5 | 0 | 4 | 1 | 0 | 52 | |
| 2025-05-17 | vs. SSG | SP | W | 0.00 | 0.38 | 8 | 113 | 0 | 0 | 2 | 0 | 18 | 1 | 0 | 95 |
| 2025-05-10 | @ Kiwoom | SP | W | 1.50 | 0.83 | 6 | 110 | 1 | 1 | 3 | 1 | 9 | 2 | 0 | 69 |
| Show More |