Im Chan-kyu (임찬규) LG Twins #1 | RHP

Throws / Bats
Right / Right
Height / Weight
185cm (6'1") / 80kg (176lbs)
Born
November 20, 1992 (31 years old)
Drafted
2011, LG Twins, Round: 1, Overall Pick: 2
Annual Salary / Signing Bonus
2억원 ($154,000) / 3억원 ($231,000)
Team History
가동 Elem ➞ Cheongwon MS ➞ Whimoon HS ➞ LG ➞ Police
Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2024 LG 3.83 1.39 10 6 0 1 0 25 25 0 (0) 11 577 2225 134 58 57 144 29 1 12 136 42 1 5 1 0
2023 LG 3.42 1.35 14 3 0 1 0 30 26 0 (0) 7 632 2458 144 ⅔ 63 55 142 22 2 10 103 54 1 5 1 1
2022 LG 5.04 1.47 6 11 0 0 0 23 23 0 (0) 3 459 1692 103 ⅔ 60 58 113 13 3 10 75 39 0 7 3 0
2021 LG 3.87 1.29 1 8 0 0 0 17 17 0 (0) 7 387 1446 90 ⅔ 45 39 76 9 3 7 67 41 1 3 5 0
2020 LG 4.08 1.41 10 9 0 0 0 27 26 0 (0) 10 641 2601 147 ⅔ 76 67 143 29 2 14 138 65 0 5 4 0
2019 LG 4.97 1.47 3 5 0 2 1 30 13 0 (0) 3 392 1576 88 ⅔ 51 49 84 20 3 10 72 46 0 7 7 0
2018 LG 5.77 1.65 11 11 1 0 0 29 27 0 (0) 9 680 2640 146 ⅔ 104 94 195 32 1 23 125 47 1 13 6 0
2017 LG 4.63 1.43 6 10 0 0 0 27 26 0 (0) 5 560 2130 124 ⅓ 70 64 133 28 0 12 113 45 1 24 8 0
2016 LG 6.51 1.66 3 3 0 1 0 15 10 0 (0) 0 215 880 47 35 34 46 11 1 6 38 32 0 6 6 0
2013 LG 4.70 1.64 1 1 0 0 17 0 (0) 201 44 24 23 51 7 45 21 0
2012 LG 4.53 1.69 1 5 0 1 18 0 (0) 243 55 ⅔ 29 28 71 5 31 23 1
2011 LG 4.46 1.62 9 6 7 0 65 0 (0) 375 82 ⅔ 45 41 73 8 62 61 1
Career 4.53 1.48 75 78 8 6 323 0 (0) 5362 1209 ⅔ 660 609 1271 124 1005 516 77

Compare vs. Other Pitchers »

Game Stats -

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
2024-10-06 vs. KT SP W 1.69 1.31 5 ⅓ 92 2 1 7 0 4 0 0 52
2024-09-24 @ SSG SP W 5.40 1.20 5 86 3 3 4 1 5 2 0 50
2024-09-18 @ Lotte SP 1.35 1.20 6 ⅔ 99 1 1 7 0 4 1 0 59
2024-09-10 vs. Lotte SP 1.50 1.17 6 99 1 1 6 1 4 1 0 59
2024-09-04 vs. SSG SP W 0.00 0.29 7 81 0 0 2 0 10 0 0 83
2024-08-27 vs. KT SP W 0.00 1.00 6 92 0 0 3 0 6 3 0 69
2024-08-21 vs. SSG SP L 1.50 0.83 6 90 1 1 5 0 8 0 0 66
2024-08-15 @ Hanwha SP W 2.70 1.35 6 ⅔ 99 2 2 7 0 8 2 1 57
2024-08-09 vs. NC SP 23.63 4.13 2 ⅔ 76 7 7 9 0 2 2 0 12
2024-08-01 vs. Samsung SP L 3.38 2.63 5 ⅓ 107 2 2 9 0 7 5 0 44
2024-07-19 vs. Doosan SP W 7.50 1.17 6 93 5 5 7 2 5 0 1 42
2024-07-11 vs. Kia SP L 4.50 1.00 6 92 3 3 6 0 6 0 0 54
2024-07-04 @ Kiwoom SP W 1.50 0.83 6 86 1 1 4 0 4 1 0 63
2024-06-23 vs. KT SP W 1.80 1.40 5 90 1 1 3 1 8 4 1 60
2024-05-29 @ SSG SP W 2.57 1.43 7 105 2 2 9 0 6 1 0 56
2024-05-23 @ Hanwha SP W 6.75 1.13 5 ⅓ 86 4 4 4 1 3 2 2 43
2024-05-17 @ KT SP W 1.69 1.69 5 ⅓ 105 1 1 7 1 5 2 0 53
2024-05-09 vs. SSG SP 1.50 1.00 6 101 1 1 4 0 7 2 0 65
2024-05-02 @ NC SP 0.00 0.80 5 88 0 0 3 0 9 1 0 69
2024-04-28 vs. Kia RP H 0.00 1.00 1 15 0 0 1 0 0 0 0
2024-04-23 @ Samsung SP 5.06 1.13 5 ⅓ 73 3 3 6 0 4 0 0 48
Show More