Hur Woong
허웅
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 177cm (5'10") / 84kg (185lbs)
- Born
- September 17, 1983 (42 years old)
- Drafted
- 2002, Hyundai Unicorns, Round: 2, Overall Pick: 18
- Annual Salary / Signing Bonus
- 4000만원 ($27,000) / 8000만원 ($53,000)
- Team History
- 연천 Elem ➞ 사직 MS ➞ Busan HS ➞ Hyundai
Links
Video Search
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 |
SK
|
.294 | .368 | .353 | .721 | 18 | 19 | 17 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .500 | .333 |
| 2014 |
SK
|
.333 | .286 | .333 | .619 | 5 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| 2013 |
SK
|
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2011 |
SK
|
.220 | .250 | .260 | .510 | 27 | 53 | 50 | 4 | 11 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 13 | 0 | 0 | |||||
| 2010 |
SK
|
.000 | .182 | .000 | .182 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | ||||||
| 2005 |
|
.158 | .158 | .158 | .316 | 10 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | ||||||
| Career | .247 | .282 | .288 | .570 | 50 | 79 | 73 | 7 | 18 | 3 | 0 | 0 | 7 | 1 | 0 | 4 | 16 | 21 | 0 | 0 |
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-02 | vs. NC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| 2015-09-29 | vs. KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
| 2015-09-28 | vs. Nexen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2015-09-23 | @ Nexen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2015-09-17 | @ Samsung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
| 2015-06-09 | vs. NC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| 2015-06-05 | @ LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2015-06-04 | @ KT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
| 2015-06-02 | @ KT | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
| 2015-05-30 | vs. Nexen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 0 |
| 2015-05-29 | vs. Nexen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| 2015-04-28 | vs. NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
| 2015-04-26 | @ Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2015-04-21 | @ KT | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
| 2015-04-17 | vs. LG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
| 2015-04-16 | vs. Nexen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |||
| 2015-04-09 | vs. KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2015-04-03 | @ Nexen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers