Team Splits – Preseason

Jump to:
Season G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 12 10 2 0 .833 5.25 3.75 63 45 18 9.00 8.75 108 105 3 1.00 0.83 12 10 2
Hanwha Eagles 11 7 3 1 .700 5.73 4.18 63 46 17 8.36 7.73 92 85 7 0.64 0.45 7 5 2
LG Twins 12 8 4 0 .667 4.83 3.58 58 43 15 9.08 7.75 109 93 16 0.75 0.50 9 6 3
Kia Tigers 11 5 4 2 .556 3.91 3.18 43 35 8 7.82 7.91 86 87 -1 0.55 0.55 6 6 0
KT Wiz 12 5 5 2 .500 4.67 3.83 56 46 10 8.33 7.50 100 90 10 0.67 0.83 8 10 -2
SSG Landers 11 3 5 3 .375 2.91 4.00 32 44 -12 7.36 7.36 81 81 0 0.64 0.27 7 3 4
Kiwoom Heroes 12 4 7 1 .364 3.75 5.00 45 60 -15 7.83 8.17 94 98 -4 0.25 0.58 3 7 -4
NC Dinos 11 3 6 2 .333 3.45 4.55 38 50 -12 8.09 7.55 89 83 6 0.45 0.45 5 5 0
Doosan Bears 11 3 6 2 .333 3.73 4.64 41 51 -10 8.18 8.64 90 95 -5 0.73 0.73 8 8 0
Lotte Giants 11 2 8 1 .200 3.64 5.36 40 59 -19 7.00 9.91 77 109 -32 0.64 1.09 7 12 -5
Home G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 8 6 2 0 .750 5.75 4.13 46 33 13 9.75 9.38 78 75 3 1.13 1.13 9 9 0
Hanwha Eagles 9 5 3 1 .625 6.00 4.89 54 44 10 8.67 8.44 78 76 2 0.56 0.56 5 5 0
LG Twins
Kia Tigers 7 3 2 2 .600 3.71 3.00 26 21 5 7.29 7.86 51 55 -4 0.43 0.57 3 4 -1
KT Wiz 6 3 1 2 .750 5.17 3.33 31 20 11 8.50 8.17 51 49 2 0.83 0.83 5 5 0
SSG Landers
Kiwoom Heroes 8 2 6 0 .250 2.50 5.13 20 41 -21 6.38 8.25 51 66 -15 0.13 0.75 1 6 -5
NC Dinos 9 3 5 1 .375 3.44 4.67 31 42 -11 7.89 8.00 71 72 -1 0.44 0.44 4 4 0
Doosan Bears 2 0 2 0 .000 2.00 3.50 4 7 -3 7.00 7.50 14 15 -1 0.00 0.50 0 1 -1
Lotte Giants 8 1 6 1 .143 2.75 4.63 22 37 -15 6.50 9.00 52 72 -20 0.38 1.00 3 8 -5
Away G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 4 4 0 0 1.000 4.25 3.00 17 12 5 7.50 7.50 30 30 0 0.75 0.25 3 1 2
Hanwha Eagles 2 2 0 0 1.000 4.50 1.00 9 2 7 7.00 4.50 14 9 5 1.00 0.00 2 0 2
LG Twins 12 8 4 0 .667 4.83 3.58 58 43 15 9.08 7.75 109 93 16 0.75 0.50 9 6 3
Kia Tigers 4 2 2 0 .500 4.25 3.50 17 14 3 8.75 8.00 35 32 3 0.75 0.50 3 2 1
KT Wiz 6 2 4 0 .333 4.17 4.33 25 26 -1 8.17 6.83 49 41 8 0.50 0.83 3 5 -2
SSG Landers 11 3 5 3 .375 2.91 4.00 32 44 -12 7.36 7.36 81 81 0 0.64 0.27 7 3 4
Kiwoom Heroes 4 2 1 1 .667 6.25 4.75 25 19 6 10.75 8.00 43 32 11 0.50 0.25 2 1 1
NC Dinos 2 0 1 1 .000 3.50 4.00 7 8 -1 9.00 5.50 18 11 7 0.50 0.50 1 1 0
Doosan Bears 9 3 4 2 .429 4.11 4.89 37 44 -7 8.44 8.89 76 80 -4 0.89 0.78 8 7 1
Lotte Giants 3 1 2 0 .333 6.00 7.33 18 22 -4 8.33 12.33 25 37 -12 1.33 1.33 4 4 0
Last 10G G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 10 9 1 0 .900 5.90 4.20 59 42 17 9.50 9.00 95 90 5 1.20 0.80 12 8 4
Hanwha Eagles 10 6 3 1 .667 5.70 4.50 57 45 12 8.40 8.00 84 80 4 0.60 0.40 6 4 2
LG Twins 10 6 4 0 .600 4.90 3.90 49 39 10 9.30 7.60 93 76 17 0.90 0.50 9 5 4
Kia Tigers 10 5 3 2 .625 4.20 2.90 42 29 13 8.10 7.90 81 79 2 0.50 0.50 5 5 0
KT Wiz 10 3 5 2 .375 4.30 4.40 43 44 -1 8.30 8.30 83 83 0 0.80 1.00 8 10 -2
SSG Landers 10 3 4 3 .429 3.10 4.10 31 41 -10 7.10 7.40 71 74 -3 0.60 0.30 6 3 3
Kiwoom Heroes 10 4 5 1 .444 4.30 4.70 43 47 -4 8.70 8.10 87 81 6 0.30 0.70 3 7 -4
NC Dinos 10 3 5 2 .375 3.60 4.60 36 46 -10 7.90 7.40 79 74 5 0.40 0.50 4 5 -1
Doosan Bears 10 2 6 2 .250 3.60 4.80 36 48 -12 7.90 8.70 79 87 -8 0.60 0.70 6 7 -1
Lotte Giants 10 2 7 1 .222 3.70 5.40 37 54 -17 6.90 9.80 69 98 -29 0.60 1.00 6 10 -4
March 2023 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 12 10 2 0 .833 5.25 3.75 63 45 18 9.00 8.75 108 105 3 1.00 0.83 12 10 2
Hanwha Eagles 11 7 3 1 .700 5.73 4.18 63 46 17 8.36 7.73 92 85 7 0.64 0.45 7 5 2
LG Twins 12 8 4 0 .667 4.83 3.58 58 43 15 9.08 7.75 109 93 16 0.75 0.50 9 6 3
Kia Tigers 11 5 4 2 .556 3.91 3.18 43 35 8 7.82 7.91 86 87 -1 0.55 0.55 6 6 0
KT Wiz 12 5 5 2 .500 4.67 3.83 56 46 10 8.33 7.50 100 90 10 0.67 0.83 8 10 -2
SSG Landers 11 3 5 3 .375 2.91 4.00 32 44 -12 7.36 7.36 81 81 0 0.64 0.27 7 3 4
Kiwoom Heroes 12 4 7 1 .364 3.75 5.00 45 60 -15 7.83 8.17 94 98 -4 0.25 0.58 3 7 -4
NC Dinos 11 3 6 2 .333 3.45 4.55 38 50 -12 8.09 7.55 89 83 6 0.45 0.45 5 5 0
Doosan Bears 11 3 6 2 .333 3.73 4.64 41 51 -10 8.18 8.64 90 95 -5 0.73 0.73 8 8 0
Lotte Giants 11 2 8 1 .200 3.64 5.36 40 59 -19 7.00 9.91 77 109 -32 0.64 1.09 7 12 -5