2024
Season
Jump to:
Team Splits –
2024
- Season
- Home
- Away
- Last 10G
- March 2024
- April 2024
- May 2024
- June 2024
- July 2024
- August 2024
- September 2024
- October 2024
Season | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 149 | 91 | 56 | 2 | .619 | 5.96 | 5.17 | 888 | 771 | 117 | 10.67 | 9.39 | 1590 | 1399 | 191 | 1.12 | 1.01 | 167 | 150 | 17 | .301 | 4.12 | 4.93 |
Samsung Lions | 153 | 82 | 69 | 2 | .543 | 5.27 | 4.97 | 806 | 760 | 46 | 9.20 | 9.54 | 1408 | 1460 | -52 | 1.33 | 1.12 | 203 | 171 | 32 | .269 | 4.39 | 4.95 |
LG Twins | 153 | 80 | 71 | 2 | .530 | 5.50 | 5.01 | 842 | 766 | 76 | 9.56 | 9.50 | 1463 | 1454 | 9 | 0.80 | 0.91 | 122 | 139 | -17 | .281 | 4.25 | 5.10 |
Doosan Bears | 146 | 74 | 70 | 2 | .514 | 5.40 | 5.16 | 789 | 753 | 36 | 9.50 | 9.22 | 1387 | 1346 | 41 | 1.03 | 0.92 | 150 | 135 | 15 | .275 | 5.08 | 4.47 |
KT Wiz | 152 | 77 | 73 | 2 | .513 | 5.22 | 5.47 | 793 | 831 | -38 | 9.69 | 9.94 | 1473 | 1511 | -38 | 0.99 | 1.05 | 151 | 160 | -9 | .277 | 5.18 | 4.82 |
SSG Landers | 145 | 72 | 71 | 2 | .503 | 5.21 | 5.63 | 756 | 817 | -61 | 9.48 | 9.27 | 1374 | 1344 | 30 | 1.06 | 1.14 | 153 | 165 | -12 | .273 | 5.26 | 5.25 |
Lotte Giants | 144 | 66 | 74 | 4 | .471 | 5.57 | 5.49 | 802 | 791 | 11 | 10.10 | 10.01 | 1454 | 1442 | 12 | 0.87 | 0.97 | 125 | 139 | -14 | .285 | 4.91 | 5.36 |
Hanwha Eagles | 144 | 66 | 76 | 2 | .465 | 5.17 | 5.42 | 745 | 780 | -35 | 9.38 | 9.99 | 1351 | 1439 | -88 | 0.88 | 0.89 | 127 | 128 | -1 | .270 | 4.95 | 5.07 |
NC Dinos | 144 | 61 | 81 | 2 | .430 | 5.37 | 5.56 | 773 | 801 | -28 | 9.53 | 9.65 | 1372 | 1389 | -17 | 1.19 | 0.95 | 172 | 137 | 35 | .274 | 4.82 | 5.35 |
Kiwoom Heroes | 144 | 58 | 86 | 0 | .403 | 4.67 | 5.53 | 672 | 796 | -124 | 9.21 | 9.82 | 1326 | 1414 | -88 | 0.72 | 1.04 | 104 | 150 | -46 | .264 | 4.64 | 6.02 |
Home | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 76 | 45 | 30 | 1 | .600 | 5.82 | 5.45 | 442 | 414 | 28 | 10.25 | 9.70 | 779 | 737 | 42 | 1.12 | 0.96 | 85 | 73 | 12 | .299 | 4.30 | 5.38 |
Samsung Lions | 77 | 44 | 33 | 0 | .571 | 5.73 | 5.22 | 441 | 402 | 39 | 9.26 | 9.84 | 713 | 758 | -45 | 1.73 | 1.35 | 133 | 104 | 29 | .277 | 4.64 | 4.72 |
LG Twins | 78 | 42 | 35 | 1 | .545 | 5.49 | 4.67 | 428 | 364 | 64 | 9.41 | 9.27 | 734 | 723 | 11 | 0.62 | 0.78 | 48 | 61 | -13 | .284 | 3.89 | 4.51 |
Doosan Bears | 73 | 39 | 33 | 1 | .542 | 5.07 | 4.85 | 370 | 354 | 16 | 8.67 | 9.34 | 633 | 682 | -49 | 0.93 | 0.62 | 68 | 45 | 23 | .263 | 4.33 | 4.11 |
KT Wiz | 74 | 36 | 37 | 1 | .493 | 5.05 | 5.78 | 374 | 428 | -54 | 9.82 | 10.31 | 727 | 763 | -36 | 0.99 | 1.20 | 73 | 89 | -16 | .285 | 5.61 | 4.68 |
SSG Landers | 71 | 35 | 35 | 1 | .500 | 5.55 | 6.23 | 394 | 442 | -48 | 9.59 | 9.51 | 681 | 675 | 6 | 1.30 | 1.44 | 92 | 102 | -10 | .279 | 5.00 | 6.29 |
Lotte Giants | 71 | 37 | 31 | 3 | .544 | 6.24 | 5.55 | 443 | 394 | 49 | 10.89 | 10.34 | 773 | 734 | 39 | 0.76 | 0.73 | 54 | 52 | 2 | .308 | 4.70 | 5.36 |
Hanwha Eagles | 71 | 30 | 39 | 2 | .435 | 4.99 | 5.48 | 354 | 389 | -35 | 9.07 | 10.34 | 644 | 734 | -90 | 0.82 | 0.92 | 58 | 65 | -7 | .265 | 4.93 | 5.11 |
NC Dinos | 73 | 34 | 39 | 0 | .466 | 5.29 | 5.10 | 386 | 372 | 14 | 9.55 | 9.41 | 697 | 687 | 10 | 1.19 | 0.95 | 87 | 69 | 18 | .278 | 3.96 | 4.89 |
Kiwoom Heroes | 73 | 32 | 41 | 0 | .438 | 4.11 | 5.14 | 300 | 375 | -75 | 8.64 | 9.49 | 631 | 693 | -62 | 0.68 | 0.90 | 50 | 66 | -16 | .257 | 3.94 | 5.99 |
Away | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 73 | 46 | 26 | 1 | .639 | 6.11 | 4.89 | 446 | 357 | 89 | 11.11 | 9.07 | 811 | 662 | 149 | 1.12 | 1.05 | 82 | 77 | 5 | .302 | 3.94 | 4.46 |
Samsung Lions | 76 | 38 | 36 | 2 | .514 | 4.80 | 4.71 | 365 | 358 | 7 | 9.14 | 9.24 | 695 | 702 | -7 | 0.92 | 0.88 | 70 | 67 | 3 | .260 | 4.12 | 5.20 |
LG Twins | 75 | 38 | 36 | 1 | .514 | 5.52 | 5.36 | 414 | 402 | 12 | 9.72 | 9.75 | 729 | 731 | -2 | 0.99 | 1.04 | 74 | 78 | -4 | .278 | 4.65 | 5.74 |
Doosan Bears | 73 | 35 | 37 | 1 | .486 | 5.74 | 5.47 | 419 | 399 | 20 | 10.33 | 9.10 | 754 | 664 | 90 | 1.12 | 1.23 | 82 | 90 | -8 | .286 | 5.91 | 4.82 |
KT Wiz | 78 | 41 | 36 | 1 | .532 | 5.37 | 5.17 | 419 | 403 | 16 | 9.56 | 9.59 | 746 | 748 | -2 | 1.00 | 0.91 | 78 | 71 | 7 | .269 | 4.78 | 4.97 |
SSG Landers | 74 | 37 | 36 | 1 | .507 | 4.89 | 5.07 | 362 | 375 | -13 | 9.36 | 9.04 | 693 | 669 | 24 | 0.82 | 0.85 | 61 | 63 | -2 | .268 | 5.54 | 4.21 |
Lotte Giants | 73 | 29 | 43 | 1 | .403 | 4.92 | 5.44 | 359 | 397 | -38 | 9.33 | 9.70 | 681 | 708 | -27 | 0.97 | 1.19 | 71 | 87 | -16 | .262 | 5.13 | 5.36 |
Hanwha Eagles | 73 | 36 | 37 | 0 | .493 | 5.36 | 5.36 | 391 | 391 | 0 | 9.68 | 9.66 | 707 | 705 | 2 | 0.95 | 0.86 | 69 | 63 | 6 | .275 | 4.96 | 5.03 |
NC Dinos | 71 | 27 | 42 | 2 | .391 | 5.45 | 6.04 | 387 | 429 | -42 | 9.51 | 9.89 | 675 | 702 | -27 | 1.20 | 0.96 | 85 | 68 | 17 | .269 | 5.80 | 5.84 |
Kiwoom Heroes | 71 | 26 | 45 | 0 | .366 | 5.24 | 5.93 | 372 | 421 | -49 | 9.79 | 10.15 | 695 | 721 | -26 | 0.76 | 1.18 | 54 | 84 | -30 | .272 | 5.43 | 6.05 |
Last 10G | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 10 | 7 | 3 | 0 | .700 | 6.20 | 4.20 | 62 | 42 | 20 | 10.00 | 8.80 | 100 | 88 | 12 | 0.60 | 1.10 | 6 | 11 | -5 | .286 | 4.82 | 4.15 |
Samsung Lions | 10 | 4 | 6 | 0 | .400 | 4.00 | 5.20 | 40 | 52 | -12 | 7.90 | 9.20 | 79 | 92 | -13 | 2.00 | 0.90 | 20 | 9 | 11 | .261 | 2.91 | 5.52 |
LG Twins | 10 | 5 | 5 | 0 | .500 | 4.50 | 4.20 | 45 | 42 | 3 | 8.50 | 8.40 | 85 | 84 | 1 | 0.90 | 1.50 | 9 | 15 | -6 | .256 | 4.67 | 3.18 |
Doosan Bears | 10 | 6 | 4 | 0 | .600 | 5.40 | 4.20 | 54 | 42 | 12 | 8.30 | 8.40 | 83 | 84 | -1 | 1.10 | 0.80 | 11 | 8 | 3 | .250 | 6.02 | 2.42 |
KT Wiz | 10 | 7 | 3 | 0 | .700 | 4.40 | 4.10 | 44 | 41 | 3 | 9.00 | 8.40 | 90 | 84 | 6 | 0.80 | 0.70 | 8 | 7 | 1 | .267 | 5.12 | 1.79 |
SSG Landers | 10 | 7 | 3 | 0 | .700 | 6.10 | 4.20 | 61 | 42 | 19 | 9.70 | 7.90 | 97 | 79 | 18 | 1.50 | 1.00 | 15 | 10 | 5 | .278 | 3.06 | 5.73 |
Lotte Giants | 10 | 4 | 6 | 0 | .400 | 4.90 | 5.20 | 49 | 52 | -3 | 9.90 | 9.90 | 99 | 99 | 0 | 0.50 | 0.90 | 5 | 9 | -4 | .284 | 3.64 | 7.85 |
Hanwha Eagles | 10 | 5 | 5 | 0 | .500 | 4.30 | 3.90 | 43 | 39 | 4 | 8.20 | 9.70 | 82 | 97 | -15 | 0.60 | 0.30 | 6 | 3 | 3 | .247 | 4.04 | 3.27 |
NC Dinos | 10 | 2 | 8 | 0 | .200 | 4.10 | 7.10 | 41 | 71 | -30 | 9.90 | 10.80 | 99 | 108 | -9 | 0.90 | 1.20 | 9 | 12 | -3 | .278 | 7.80 | 6.29 |
Kiwoom Heroes | 10 | 1 | 9 | 0 | .100 | 4.70 | 6.70 | 47 | 67 | -20 | 9.40 | 10.30 | 94 | 103 | -9 | 0.70 | 1.30 | 7 | 13 | -6 | .256 | 6.32 | 6.69 |
March 2024 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 6 | 5 | 1 | 0 | .833 | 5.00 | 3.50 | 30 | 21 | 9 | 9.67 | 6.50 | 58 | 39 | 19 | 0.50 | 0.83 | 3 | 5 | -2 | .284 | 3.26 | 2.38 |
Samsung Lions | 8 | 2 | 5 | 1 | .286 | 4.50 | 6.63 | 36 | 53 | -17 | 8.50 | 12.38 | 68 | 99 | -31 | 0.63 | 1.13 | 5 | 9 | -4 | .233 | 6.08 | 6.13 |
LG Twins | 8 | 4 | 3 | 1 | .571 | 5.75 | 4.00 | 46 | 32 | 14 | 10.88 | 8.75 | 87 | 70 | 17 | 1.00 | 0.75 | 8 | 6 | 2 | .303 | 3.43 | 3.81 |
Doosan Bears | 8 | 4 | 4 | 0 | .500 | 6.00 | 5.13 | 48 | 41 | 7 | 9.25 | 10.00 | 74 | 80 | -6 | 1.25 | 0.63 | 10 | 5 | 5 | .273 | 3.98 | 5.79 |
KT Wiz | 8 | 1 | 7 | 0 | .125 | 5.13 | 8.50 | 41 | 68 | -27 | 10.63 | 12.63 | 85 | 101 | -16 | 1.13 | 1.25 | 9 | 10 | -1 | .286 | 10.06 | 7.36 |
SSG Landers | 8 | 5 | 3 | 0 | .625 | 4.75 | 5.13 | 38 | 41 | -3 | 9.13 | 7.88 | 73 | 63 | 10 | 1.25 | 0.88 | 10 | 7 | 3 | .265 | 3.38 | 5.03 |
Lotte Giants | 7 | 1 | 6 | 0 | .143 | 3.14 | 5.57 | 22 | 39 | -17 | 9.00 | 9.14 | 63 | 64 | -1 | 0.57 | 0.86 | 4 | 6 | -2 | .252 | 5.24 | 4.05 |
Hanwha Eagles | 8 | 7 | 1 | 0 | .875 | 6.75 | 3.63 | 54 | 29 | 25 | 9.63 | 8.63 | 77 | 69 | 8 | 1.13 | 0.63 | 9 | 5 | 4 | .291 | 2.57 | 4.03 |
NC Dinos | 7 | 5 | 2 | 0 | .714 | 5.71 | 3.71 | 40 | 26 | 14 | 9.00 | 9.14 | 63 | 64 | -1 | 0.71 | 0.86 | 5 | 6 | -1 | .257 | 2.02 | 6.38 |
Kiwoom Heroes | 6 | 2 | 4 | 0 | .333 | 4.67 | 5.50 | 28 | 33 | -5 | 9.17 | 9.00 | 55 | 54 | 1 | 1.00 | 1.67 | 6 | 10 | -4 | .258 | 5.22 | 6.23 |
April 2024 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 25 | 16 | 9 | 0 | .640 | 6.28 | 5.20 | 157 | 130 | 27 | 10.68 | 9.60 | 267 | 240 | 27 | 1.24 | 0.84 | 31 | 21 | 10 | .299 | 4.14 | 4.67 |
Samsung Lions | 24 | 16 | 8 | 0 | .667 | 5.33 | 3.92 | 128 | 94 | 34 | 9.88 | 7.83 | 237 | 188 | 49 | 1.04 | 0.88 | 25 | 21 | 4 | .286 | 4.19 | 3.53 |
LG Twins | 25 | 12 | 12 | 1 | .500 | 5.32 | 5.60 | 133 | 140 | -7 | 9.64 | 10.24 | 241 | 256 | -15 | 0.60 | 0.96 | 15 | 24 | -9 | .284 | 5.70 | 4.58 |
Doosan Bears | 25 | 12 | 13 | 0 | .480 | 5.24 | 5.12 | 131 | 128 | 3 | 9.16 | 8.84 | 229 | 221 | 8 | 1.04 | 0.88 | 26 | 22 | 4 | .270 | 5.14 | 3.92 |
KT Wiz | 25 | 11 | 13 | 1 | .458 | 5.72 | 5.64 | 143 | 141 | 2 | 10.08 | 10.12 | 252 | 253 | -1 | 1.12 | 1.00 | 28 | 25 | 3 | .285 | 4.35 | 7.19 |
SSG Landers | 24 | 12 | 11 | 1 | .522 | 5.42 | 6.08 | 130 | 146 | -16 | 9.75 | 9.92 | 234 | 238 | -4 | 1.21 | 1.46 | 29 | 35 | -6 | .276 | 7.49 | 4.16 |
Lotte Giants | 23 | 7 | 15 | 1 | .318 | 4.39 | 5.65 | 101 | 130 | -29 | 9.26 | 10.39 | 213 | 239 | -26 | 0.61 | 1.17 | 14 | 27 | -13 | .265 | 5.22 | 5.94 |
Hanwha Eagles | 23 | 6 | 17 | 0 | .261 | 4.52 | 6.00 | 104 | 138 | -34 | 8.09 | 9.74 | 186 | 224 | -38 | 0.57 | 1.09 | 13 | 25 | -12 | .240 | 6.08 | 5.18 |
NC Dinos | 24 | 15 | 9 | 0 | .625 | 5.42 | 4.04 | 130 | 97 | 33 | 9.58 | 8.33 | 230 | 200 | 30 | 1.08 | 0.75 | 26 | 18 | 8 | .277 | 3.52 | 2.93 |
Kiwoom Heroes | 24 | 12 | 12 | 0 | .500 | 5.33 | 5.88 | 128 | 141 | -13 | 9.08 | 10.33 | 218 | 248 | -30 | 1.08 | 0.63 | 26 | 15 | 11 | .266 | 4.18 | 6.95 |
May 2024 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 25 | 13 | 11 | 1 | .542 | 5.48 | 4.80 | 137 | 120 | 17 | 10.24 | 9.48 | 256 | 237 | 19 | 1.16 | 1.20 | 29 | 30 | -1 | .288 | 3.29 | 4.90 |
Samsung Lions | 24 | 12 | 12 | 0 | .500 | 5.08 | 5.88 | 122 | 141 | -19 | 9.38 | 10.50 | 225 | 252 | -27 | 1.08 | 1.08 | 26 | 26 | 0 | .268 | 4.66 | 5.66 |
LG Twins | 25 | 16 | 9 | 0 | .640 | 6.08 | 4.56 | 152 | 114 | 38 | 8.96 | 9.24 | 224 | 231 | -7 | 0.64 | 0.60 | 16 | 15 | 1 | .272 | 4.29 | 4.31 |
Doosan Bears | 26 | 16 | 8 | 2 | .667 | 5.81 | 4.58 | 151 | 119 | 32 | 10.08 | 9.38 | 262 | 244 | 18 | 1.08 | 0.81 | 28 | 21 | 7 | .290 | 4.10 | 3.70 |
KT Wiz | 23 | 13 | 10 | 0 | .565 | 5.57 | 5.39 | 128 | 124 | 4 | 9.52 | 9.26 | 219 | 213 | 6 | 0.83 | 1.09 | 19 | 25 | -6 | .270 | 5.76 | 3.91 |
SSG Landers | 24 | 10 | 14 | 0 | .417 | 4.63 | 6.04 | 111 | 145 | -34 | 8.75 | 8.79 | 210 | 211 | -1 | 0.50 | 1.00 | 12 | 24 | -12 | .256 | 6.60 | 4.63 |
Lotte Giants | 24 | 13 | 10 | 1 | .565 | 5.42 | 5.17 | 130 | 124 | 6 | 9.92 | 9.83 | 238 | 236 | 2 | 0.92 | 0.83 | 22 | 20 | 2 | .283 | 4.88 | 5.18 |
Hanwha Eagles | 24 | 11 | 12 | 1 | .478 | 5.67 | 5.83 | 136 | 140 | -4 | 10.08 | 10.21 | 242 | 245 | -3 | 1.33 | 0.63 | 32 | 15 | 17 | .282 | 5.01 | 6.39 |
NC Dinos | 25 | 7 | 17 | 1 | .292 | 5.20 | 6.28 | 130 | 157 | -27 | 9.52 | 10.00 | 238 | 250 | -12 | 1.08 | 0.88 | 27 | 22 | 5 | .274 | 6.17 | 5.72 |
Kiwoom Heroes | 24 | 8 | 16 | 0 | .333 | 4.04 | 4.58 | 97 | 110 | -13 | 9.54 | 9.33 | 229 | 224 | 5 | 0.50 | 1.04 | 12 | 25 | -13 | .270 | 4.52 | 3.87 |
June 2024 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 24 | 11 | 12 | 1 | .478 | 5.88 | 6.29 | 141 | 151 | -10 | 10.75 | 10.67 | 258 | 256 | 2 | 1.08 | 1.08 | 26 | 26 | 0 | .296 | 4.85 | 6.17 |
Samsung Lions | 26 | 14 | 11 | 1 | .560 | 4.38 | 3.77 | 114 | 98 | 16 | 8.08 | 8.19 | 210 | 213 | -3 | 1.19 | 1.04 | 31 | 27 | 4 | .244 | 3.44 | 4.07 |
LG Twins | 25 | 13 | 12 | 0 | .520 | 5.16 | 5.12 | 129 | 128 | 1 | 9.80 | 9.04 | 245 | 226 | 19 | 0.88 | 1.04 | 22 | 26 | -4 | .285 | 3.83 | 5.11 |
Doosan Bears | 26 | 12 | 14 | 0 | .462 | 4.69 | 5.31 | 122 | 138 | -16 | 9.88 | 9.69 | 257 | 252 | 5 | 0.81 | 1.23 | 21 | 32 | -11 | .283 | 5.98 | 4.08 |
KT Wiz | 26 | 11 | 14 | 1 | .440 | 4.73 | 5.73 | 123 | 149 | -26 | 8.65 | 9.88 | 225 | 257 | -32 | 1.23 | 1.12 | 32 | 29 | 3 | .256 | 5.83 | 4.72 |
SSG Landers | 26 | 14 | 12 | 0 | .538 | 5.46 | 5.27 | 142 | 137 | 5 | 10.04 | 9.54 | 261 | 248 | 13 | 1.04 | 0.96 | 27 | 25 | 2 | .291 | 4.15 | 5.92 |
Lotte Giants | 24 | 14 | 9 | 1 | .609 | 7.46 | 5.04 | 179 | 121 | 58 | 11.17 | 10.17 | 268 | 244 | 24 | 1.00 | 0.79 | 24 | 19 | 5 | .312 | 5.37 | 4.07 |
Hanwha Eagles | 24 | 11 | 12 | 1 | .478 | 4.88 | 5.17 | 117 | 124 | -7 | 9.50 | 10.25 | 228 | 246 | -18 | 0.67 | 0.92 | 16 | 22 | -6 | .272 | 4.51 | 4.82 |
NC Dinos | 25 | 11 | 13 | 1 | .458 | 5.28 | 5.68 | 132 | 142 | -10 | 9.24 | 10.44 | 231 | 261 | -30 | 1.40 | 1.00 | 35 | 25 | 10 | .262 | 4.78 | 5.74 |
Kiwoom Heroes | 24 | 11 | 13 | 0 | .458 | 5.63 | 6.08 | 135 | 146 | -11 | 10.63 | 9.79 | 255 | 235 | 20 | 0.71 | 0.83 | 17 | 20 | -3 | .302 | 4.55 | 7.11 |
July 2024 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 22 | 15 | 7 | 0 | .682 | 7.23 | 6.36 | 159 | 140 | 19 | 11.36 | 9.45 | 250 | 208 | 42 | 1.50 | 0.95 | 33 | 21 | 12 | .313 | 4.94 | 6.09 |
Samsung Lions | 20 | 8 | 12 | 0 | .400 | 6.00 | 5.90 | 120 | 118 | 2 | 9.10 | 10.90 | 182 | 218 | -36 | 1.65 | 1.35 | 33 | 27 | 6 | .269 | 4.61 | 6.98 |
LG Twins | 17 | 9 | 8 | 0 | .529 | 5.41 | 5.29 | 92 | 90 | 2 | 9.71 | 9.76 | 165 | 166 | -1 | 0.88 | 0.82 | 15 | 14 | 1 | .281 | 3.94 | 6.52 |
Doosan Bears | 20 | 9 | 11 | 0 | .450 | 6.35 | 5.55 | 127 | 111 | 16 | 10.05 | 8.10 | 201 | 162 | 39 | 1.20 | 0.90 | 24 | 18 | 6 | .284 | 4.61 | 5.95 |
KT Wiz | 19 | 13 | 6 | 0 | .684 | 5.05 | 5.37 | 96 | 102 | -6 | 9.79 | 9.74 | 186 | 185 | 1 | 0.95 | 0.79 | 18 | 15 | 3 | .277 | 3.82 | 5.10 |
SSG Landers | 18 | 10 | 8 | 0 | .556 | 6.00 | 5.50 | 108 | 99 | 9 | 9.89 | 8.67 | 178 | 156 | 22 | 1.06 | 1.28 | 19 | 23 | -4 | .278 | 4.08 | 5.84 |
Lotte Giants | 20 | 6 | 14 | 0 | .300 | 5.35 | 6.60 | 107 | 132 | -25 | 9.40 | 9.95 | 188 | 199 | -11 | 0.85 | 1.50 | 17 | 30 | -13 | .261 | 4.93 | 6.59 |
Hanwha Eagles | 19 | 8 | 11 | 0 | .421 | 5.63 | 5.00 | 107 | 95 | 12 | 10.37 | 9.89 | 197 | 188 | 9 | 0.84 | 0.84 | 16 | 16 | 0 | .288 | 5.10 | 3.32 |
NC Dinos | 18 | 10 | 8 | 0 | .556 | 4.94 | 4.83 | 89 | 87 | 2 | 8.28 | 9.56 | 149 | 172 | -23 | 1.33 | 0.94 | 24 | 17 | 7 | .249 | 3.63 | 5.03 |
Kiwoom Heroes | 21 | 9 | 12 | 0 | .429 | 3.95 | 5.43 | 83 | 114 | -31 | 7.76 | 9.76 | 163 | 205 | -42 | 0.52 | 1.38 | 11 | 29 | -18 | .235 | 4.30 | 7.11 |
August 2024 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 23 | 14 | 9 | 0 | .609 | 5.13 | 4.96 | 118 | 114 | 4 | 10.65 | 9.39 | 245 | 216 | 29 | 0.91 | 1.22 | 21 | 28 | -7 | .307 | 3.97 | 4.63 |
Samsung Lions | 24 | 17 | 7 | 0 | .708 | 5.83 | 4.38 | 140 | 105 | 35 | 10.13 | 8.79 | 243 | 211 | 32 | 1.33 | 1.25 | 32 | 30 | 2 | .285 | 4.13 | 4.16 |
LG Twins | 24 | 11 | 13 | 0 | .458 | 5.71 | 5.54 | 137 | 133 | 4 | 9.75 | 10.08 | 234 | 242 | -8 | 0.75 | 1.00 | 18 | 24 | -6 | .282 | 4.15 | 6.64 |
Doosan Bears | 23 | 11 | 12 | 0 | .478 | 5.26 | 6.00 | 121 | 138 | -17 | 9.61 | 10.04 | 221 | 231 | -10 | 1.09 | 0.96 | 25 | 22 | 3 | .274 | 6.12 | 5.51 |
KT Wiz | 26 | 13 | 13 | 0 | .500 | 5.04 | 5.00 | 131 | 130 | 1 | 10.35 | 10.50 | 269 | 273 | -4 | 1.04 | 1.08 | 27 | 28 | -1 | .288 | 5.13 | 3.88 |
SSG Landers | 25 | 8 | 17 | 0 | .320 | 4.56 | 6.28 | 114 | 157 | -43 | 8.68 | 10.32 | 217 | 258 | -41 | 1.20 | 1.24 | 30 | 31 | -1 | .259 | 5.95 | 6.44 |
Lotte Giants | 22 | 14 | 8 | 0 | .636 | 6.36 | 4.86 | 140 | 107 | 33 | 10.68 | 9.41 | 235 | 207 | 28 | 1.45 | 0.77 | 32 | 17 | 15 | .303 | 5.05 | 4.02 |
Hanwha Eagles | 24 | 14 | 10 | 0 | .583 | 5.50 | 5.33 | 132 | 128 | 4 | 9.58 | 9.46 | 230 | 227 | 3 | 1.13 | 1.17 | 27 | 28 | -1 | .276 | 4.76 | 4.74 |
NC Dinos | 22 | 6 | 16 | 0 | .273 | 6.05 | 6.27 | 133 | 138 | -5 | 9.82 | 10.14 | 216 | 223 | -7 | 1.27 | 1.09 | 28 | 24 | 4 | .283 | 5.65 | 5.85 |
Kiwoom Heroes | 25 | 11 | 14 | 0 | .440 | 3.96 | 4.60 | 99 | 115 | -16 | 8.72 | 9.60 | 218 | 240 | -22 | 0.72 | 1.04 | 18 | 26 | -8 | .251 | 4.39 | 4.57 |
September 2024 | G | W | L | D | W% | R/G | -R/G | R | -R | dR | H/G | -H/G | H | -H | dH | HR/G | -HR/G | HR | -HR | dHR | BA | ERASP | ERARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kia Tigers | 19 | 13 | 6 | 0 | .684 | 6.05 | 4.21 | 115 | 80 | 35 | 10.79 | 8.79 | 205 | 167 | 38 | 1.05 | 0.53 | 20 | 10 | 10 | .311 | 3.68 | 3.86 |
Samsung Lions | 18 | 9 | 9 | 0 | .500 | 6.11 | 6.11 | 110 | 110 | 0 | 9.50 | 11.28 | 171 | 203 | -32 | 1.83 | 1.33 | 33 | 24 | 9 | .275 | 6.19 | 5.45 |
LG Twins | 20 | 11 | 9 | 0 | .550 | 5.95 | 4.55 | 119 | 91 | 28 | 9.90 | 9.30 | 198 | 186 | 12 | 1.05 | 0.85 | 21 | 17 | 4 | .290 | 3.76 | 5.16 |
Doosan Bears | 16 | 10 | 6 | 0 | .625 | 5.56 | 4.56 | 89 | 73 | 16 | 8.31 | 8.88 | 133 | 142 | -9 | 1.00 | 0.94 | 16 | 15 | 1 | .249 | 4.76 | 4.02 |
KT Wiz | 17 | 10 | 7 | 0 | .588 | 6.18 | 5.29 | 105 | 90 | 15 | 10.41 | 9.76 | 177 | 166 | 11 | 0.71 | 1.35 | 12 | 23 | -11 | .297 | 5.04 | 4.52 |
