Team Splits – Season

Jump to:
Season G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 71 45 26 0 .634 5.17 4.54 367 322 45 8.97 9.56 637 679 -42 0.00 0.00 0 0 0 .269 4.29 3.43
KT Wiz 71 42 28 1 .600 5.70 5.01 405 356 49 9.92 9.80 704 696 8 0.00 0.00 0 0 0 .285 4.44 4.28
Samsung Lions 70 40 29 1 .580 5.37 4.46 376 312 64 9.26 8.60 648 602 46 0.00 0.00 0 0 0 .271 4.15 2.78
Kia Tigers 73 39 33 1 .542 5.14 4.49 375 328 47 9.10 8.47 664 618 46 0.00 0.00 0 0 0 .267 3.97 3.35
Hanwha Eagles 69 34 34 1 .500 5.93 5.23 409 361 48 9.75 9.13 673 630 43 0.00 0.00 0 0 0 .276 4.08 3.85
Doosan Bears 73 34 37 2 .479 4.47 4.56 326 333 -7 9.05 9.04 661 660 1 0.00 0.00 0 0 0 .265 4.01 3.31
NC Dinos 70 32 37 1 .464 5.01 5.11 351 358 -7 9.44 8.43 661 590 71 0.00 0.00 0 0 0 .278 4.43 3.74
Lotte Giants 71 30 39 2 .435 4.31 5.04 306 358 -52 9.01 9.20 640 653 -13 0.00 0.00 0 0 0 .254 4.15 3.86
SSG Landers 72 29 41 2 .414 5.11 5.96 368 429 -61 8.93 9.18 643 661 -18 0.00 0.00 0 0 0 .261 5.95 4.37
Kiwoom Heroes 74 26 47 1 .356 3.36 5.07 249 375 -126 7.80 9.72 577 719 -142 0.00 0.00 0 0 0 .233 4.46 4.44
Home G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 38 27 11 0 .711 5.39 4.03 205 153 52 8.63 9.24 328 351 -23 0.00 0.00 0 0 0 .270 3.62 3.22
KT Wiz 38 22 16 0 .579 5.71 5.53 217 210 7 10.03 9.97 381 379 2 0.00 0.00 0 0 0 .292 4.74 4.78
Samsung Lions 36 21 14 1 .600 5.53 4.83 199 174 25 9.06 8.97 326 323 3 0.00 0.00 0 0 0 .274 3.86 3.24
Kia Tigers 37 22 14 1 .611 4.92 4.05 182 150 32 8.32 8.35 308 309 -1 0.00 0.00 0 0 0 .258 3.69 2.67
Hanwha Eagles 34 16 18 0 .471 5.62 6.00 191 204 -13 9.50 10.03 323 341 -18 0.00 0.00 0 0 0 .274 4.42 4.24
Doosan Bears 34 19 14 1 .576 4.41 4.24 150 144 6 9.12 9.26 310 315 -5 0.00 0.00 0 0 0 .272 3.35 3.73
NC Dinos 35 18 17 0 .514 5.14 5.14 180 180 0 8.91 8.26 312 289 23 0.00 0.00 0 0 0 .271 3.99 3.99
Lotte Giants 32 10 22 0 .313 3.91 6.00 125 192 -67 9.06 10.34 290 331 -41 0.00 0.00 0 0 0 .266 4.90 4.26
SSG Landers 33 14 17 2 .452 4.82 5.64 159 186 -27 8.70 8.76 287 289 -2 0.00 0.00 0 0 0 .256 4.95 4.58
Kiwoom Heroes 40 17 22 1 .436 3.27 5.00 131 200 -69 7.78 10.13 311 405 -94 0.00 0.00 0 0 0 .236 4.12 4.33
Away G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 33 18 15 0 .545 4.91 5.12 162 169 -7 9.36 9.94 309 328 -19 0.00 0.00 0 0 0 .269 5.11 3.65
KT Wiz 33 20 12 1 .625 5.70 4.42 188 146 42 9.79 9.61 323 317 6 0.00 0.00 0 0 0 .277 4.07 3.70
Samsung Lions 34 19 15 0 .559 5.21 4.06 177 138 39 9.47 8.21 322 279 43 0.00 0.00 0 0 0 .268 4.43 2.18
Kia Tigers 36 17 19 0 .472 5.36 4.94 193 178 15 9.89 8.58 356 309 47 0.00 0.00 0 0 0 .276 4.29 4.12
Hanwha Eagles 35 18 16 1 .529 6.23 4.49 218 157 61 10.00 8.26 350 289 61 0.00 0.00 0 0 0 .277 3.72 3.44
Doosan Bears 39 15 23 1 .395 4.51 4.85 176 189 -13 9.00 8.85 351 345 6 0.00 0.00 0 0 0 .258 4.66 2.94
NC Dinos 35 14 20 1 .412 4.89 5.09 171 178 -7 9.97 8.60 349 301 48 0.00 0.00 0 0 0 .284 4.89 3.47
Lotte Giants 39 20 17 2 .541 4.64 4.26 181 166 15 8.97 8.26 350 322 28 0.00 0.00 0 0 0 .245 3.56 3.49
SSG Landers 39 15 24 0 .385 5.36 6.23 209 243 -34 9.13 9.54 356 372 -16 0.00 0.00 0 0 0 .265 6.84 4.18
Kiwoom Heroes 34 9 25 0 .265 3.47 5.15 118 175 -57 7.82 9.24 266 314 -48 0.00 0.00 0 0 0 .230 4.87 4.58
Last 10G G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 10 7 3 0 .700 5.00 4.10 50 41 9 8.50 9.00 85 90 -5 0.00 0.00 0 0 0 .264 3.27 4.32
KT Wiz 10 6 4 0 .600 6.10 5.70 61 57 4 9.90 11.70 99 117 -18 0.00 0.00 0 0 0 .290 3.99 7.29
Samsung Lions 10 7 3 0 .700 4.70 3.90 47 39 8 8.80 7.30 88 73 15 0.00 0.00 0 0 0 .274 3.72 1.66
Kia Tigers 10 6 4 0 .600 5.40 4.80 54 48 6 9.70 9.50 97 95 2 0.00 0.00 0 0 0 .284 3.64 4.60
Hanwha Eagles 10 3 7 0 .300 3.40 3.70 34 37 -3 7.40 8.10 74 81 -7 0.00 0.00 0 0 0 .226 3.95 2.06
Doosan Bears 10 3 7 0 .300 2.70 3.90 27 39 -12 9.40 7.60 94 76 18 0.00 0.00 0 0 0 .273 4.65 2.33
NC Dinos 10 5 5 0 .500 5.00 5.00 50 50 0 9.50 8.20 95 82 13 0.00 0.00 0 0 0 .299 3.35 4.35
Lotte Giants 10 7 2 1 .778 5.20 3.20 52 32 20 9.30 9.00 93 90 3 0.00 0.00 0 0 0 .256 2.63 2.55
SSG Landers 10 3 6 1 .333 5.20 6.40 52 64 -12 9.00 10.40 90 104 -14 0.00 0.00 0 0 0 .258 6.20 4.96
Kiwoom Heroes 10 3 7 0 .300 2.20 3.70 22 37 -15 7.30 7.90 73 79 -6 0.00 0.00 0 0 0 .228 3.56 3.62
March 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 3 0 3 0 .000 4.67 8.00 14 24 -10 9.00 13.67 27 41 -14 0.00 0.00 0 0 0 .262 16.00 3.72
KT Wiz 3 3 0 0 1.000 8.67 5.33 26 16 10 13.67 10.33 41 31 10 0.00 0.00 0 0 0 .353 4.15 3.60
Samsung Lions 3 0 2 1 .000 3.33 5.67 10 17 -7 7.33 11.33 22 34 -12 0.00 0.00 0 0 0 .208 5.17 4.00
Kia Tigers 3 1 2 0 .333 6.33 6.67 19 20 -1 10.67 7.00 32 21 11 0.00 0.00 0 0 0 .291 2.57 11.25
Hanwha Eagles 3 2 1 0 .667 8.00 7.33 24 22 2 13.33 10.00 40 30 10 0.00 0.00 0 0 0 .328 5.84 4.72
Doosan Bears 3 1 1 1 .500 4.67 5.67 14 17 -3 8.33 8.00 25 24 1 0.00 0.00 0 0 0 .229 4.80 2.57
NC Dinos 3 2 1 0 .667 7.00 3.67 21 11 10 7.67 6.00 23 18 5 0.00 0.00 0 0 0 .237 2.40 3.50
Lotte Giants 3 2 1 0 .667 4.67 4.67 14 14 0 9.00 7.00 27 21 6 0.00 0.00 0 0 0 .260 0.00 4.24
SSG Landers 3 3 0 0 1.000 9.00 5.00 27 15 12 9.33 9.67 28 29 -1 0.00 0.00 0 0 0 .283 5.65 2.93
Kiwoom Heroes 3 0 3 0 .000 5.33 9.67 16 29 -13 9.00 14.33 27 43 -16 0.00 0.00 0 0 0 .250 4.72 9.56
April 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 23 16 7 0 .696 4.70 3.48 108 80 28 9.17 8.35 211 192 19 0.00 0.00 0 0 0 .273 2.77 2.92
KT Wiz 25 16 9 0 .640 5.68 4.16 142 104 38 9.28 9.32 232 233 -1 0.00 0.00 0 0 0 .267 3.47 3.54
Samsung Lions 24 13 11 0 .542 5.04 4.42 121 106 15 9.63 8.67 231 208 23 0.00 0.00 0 0 0 .276 4.81 2.40
Kia Tigers 25 12 12 1 .500 4.72 4.64 118 116 2 8.60 8.76 215 219 -4 0.00 0.00 0 0 0 .255 4.36 3.39
Hanwha Eagles 23 9 14 0 .391 5.43 6.30 125 145 -20 8.87 9.87 204 227 -23 0.00 0.00 0 0 0 .254 4.25 4.38
Doosan Bears 25 11 14 0 .440 4.48 4.92 112 123 -11 8.80 9.36 220 234 -14 0.00 0.00 0 0 0 .258 3.43 4.58
NC Dinos 24 11 13 0 .458 4.42 4.54 106 109 -3 8.92 7.50 214 180 34 0.00 0.00 0 0 0 .264 4.41 3.02
Lotte Giants 24 7 16 1 .304 3.00 4.83 72 116 -44 8.42 8.79 202 211 -9 0.00 0.00 0 0 0 .240 3.80 4.88
SSG Landers 24 14 10 0 .583 5.33 4.67 128 112 16 9.13 8.21 219 197 22 0.00 0.00 0 0 0 .266 4.30 3.17
Kiwoom Heroes 25 11 14 0 .440 3.24 4.08 81 102 -21 7.76 9.64 194 241 -47 0.00 0.00 0 0 0 .235 4.15 3.03
May 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 26 16 10 0 .615 4.81 5.23 125 136 -11 8.23 10.27 214 267 -53 0.00 0.00 0 0 0 .254 4.68 3.95
KT Wiz 25 13 11 1 .542 5.68 5.40 142 135 7 10.44 9.60 261 240 21 0.00 0.00 0 0 0 .299 5.39 4.00
Samsung Lions 25 18 7 0 .720 6.68 4.32 167 108 59 10.00 7.84 250 196 54 0.00 0.00 0 0 0 .289 3.22 3.98
Kia Tigers 26 15 11 0 .577 5.46 4.15 142 108 34 9.23 8.31 240 216 24 0.00 0.00 0 0 0 .270 4.34 2.24
Hanwha Eagles 25 16 9 0 .640 7.44 5.00 186 125 61 11.16 9.08 279 227 52 0.00 0.00 0 0 0 .311 3.98 4.07
Doosan Bears 26 13 13 0 .500 4.96 4.77 129 124 5 8.88 9.50 231 247 -16 0.00 0.00 0 0 0 .263 4.49 2.90
NC Dinos 25 9 15 1 .375 5.04 5.92 126 148 -22 9.24 9.44 231 236 -5 0.00 0.00 0 0 0 .270 4.97 4.29
Lotte Giants 25 12 13 0 .480 5.16 5.36 129 134 -5 9.60 9.36 240 234 6 0.00 0.00 0 0 0 .272 4.84 3.42
SSG Landers 26 5 20 1 .200 4.54 6.65 118 173 -55 8.50 9.54 221 248 -27 0.00 0.00 0 0 0 .249 6.63 5.17
Kiwoom Heroes 27 9 17 1 .346 3.30 6.00 89 162 -73 7.59 9.67 205 261 -56 0.00 0.00 0 0 0 .225 4.80 5.41
June 2026 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
LG Twins 19 13 6 0 .684 6.32 4.32 120 82 38 9.74 9.42 185 179 6 0.00 0.00 0 0 0 .287 4.60 3.19
KT Wiz 18 10 8 0 .556 5.28 5.61 95 101 -6 9.44 10.67 170 192 -22 0.00 0.00 0 0 0 .279 4.58 5.91
Samsung Lions 18 9 9 0 .500 4.33 4.50 78 81 -3 8.06 9.11 145 164 -19 0.00 0.00 0 0 0 .249 4.66 1.72
Kia Tigers 19 11 8 0 .579 5.05 4.42 96 84 12 9.32 8.53 177 162 15 0.00 0.00 0 0 0 .275 3.05 3.73
Hanwha Eagles 18 7 10 1 .412 4.11 3.83 74 69 5 8.33 8.11 150 146 4 0.00 0.00 0 0 0 .243 3.76 2.31
Doosan Bears 19 9 9 1 .500 3.74 3.63 71 69 2 9.74 8.16 185 155 30 0.00 0.00 0 0 0 .281 4.02 2.29
NC Dinos 18 10 8 0 .556 5.44 5.00 98 90 8 10.72 8.67 193 156 37 0.00 0.00 0 0 0 .315 4.06 4.10
Lotte Giants 19 9 9 1 .500 4.79 4.95 91 94 -3 9.00 9.84 171 187 -16 0.00 0.00 0 0 0 .249 4.27 2.98
SSG Landers 19 7 11 1 .389 5.00 6.79 95 129 -34 9.21 9.84 175 187 -12 0.00 0.00 0 0 0 .268 7.16 4.95
Kiwoom Heroes 19 6 13 0 .316 3.32 4.32 63 82 -19 7.95 9.16 151 174 -23 0.00 0.00 0 0 0 .239 4.35 3.72