Yoo Kang-nam (유강남) Lotte Giants #27 | C

Throws / Bats
Right / Right
Height / Weight
182cm (6'0") / 88kg (194lbs)
Born
July 15, 1992 (33 years old)
Drafted
2011, LG Twins, Round: 7, Overall Pick: 50
Annual Salary / Signing Bonus
7억원 ($461,000) / 4000만원 ($26,000)
Team History
Cheongwon Elem ➞ Whimoon MS ➞ Seoul HS ➞ LG ➞ Sangmu ➞ LG
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2026 Lotte .245 .279 .388 .667 43 104 98 8 24 5 0 3 7 0 0 4 25 38 1 1 0 1 0 .136 .077
2025 Lotte .274 .352 .383 .735 110 350 303 35 83 18 0 5 38 0 0 26 66 116 11 13 3 5 0 .204 .417
2024 Lotte .191 .275 .324 .599 52 155 136 11 26 3 0 5 20 0 0 9 25 44 4 7 2 1 0 .234 .000
2023 Lotte .261 .342 .384 .726 121 403 352 45 92 13 0 10 55 1 1 37 64 135 13 8 2 4 1 .276 .200
2022 LG .255 .326 .351 .677 139 469 416 54 106 16 0 8 47 0 0 34 98 146 9 11 6 2 1 .255 .385
2021 LG .252 .317 .375 .692 130 441 397 39 100 16 0 11 60 2 0 25 75 149 11 14 3 2 1 .254 .500
2020 LG .261 .330 .415 .745 137 478 429 51 112 18 0 16 74 1 1 32 84 178 18 13 2 2 1 .352 .375
2019 LG .270 .334 .438 .772 132 468 418 44 113 22 0 16 49 0 0 30 82 183 21 13 1 6 2 .210 .273
2018 LG .296 .352 .508 .860 132 465 425 53 126 33 0 19 66 0 0 28 80 216 21 9 2 1 1 .282 .214
2017 LG .278 .335 .475 .810 118 364 324 43 90 13 0 17 66 2 0 14 72 154 4 15 9 2 0 .383 .167
2016 LG .266 .321 .384 .705 100 297 263 28 70 7 0 8 47 0 0 17 48 101 6 7 4 6 0 .316 .167
2015 LG .272 .333 .405 .738 126 313 279 26 76 11 1 8 37 2 1 19 55 113 10 7 7 1 0 .244 .167
2012 LG .125 .154 .125 .279 13 28 24 1 3 0 0 0 1 0 0 0 5 3 0 1
2011 LG .000 .000 .000 .000 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Career .264 .329 .408 .737 1356 4338 3867 438 1021 175 1 126 567 8 3 275 779 1576 129 119

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2026-06-02 @ Kia 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-05-31 @ NC 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-05-30 @ NC 3 1 1 0 0 0 0 0 0 .333 .333 .667 0 0 0
2026-05-29 @ NC 0 0 0 0 0 0 0 0 0 0 0 0
2026-05-27 vs. LG 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-05-24 vs. Samsung 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-05-22 vs. Samsung 3 0 0 0 0 0 0 1 0 .250 .000 .250 0 0 0
2026-05-17 @ Doosan 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 0
2026-05-16 @ Doosan 4 1 1 0 0 1 1 0 0 .250 1.000 1.250 0 0 0
2026-05-15 @ Doosan 0 0 0 0 0 0 0 2 0 1.000 0 0 0
2026-05-14 vs. NC 2 1 1 1 0 0 0 0 0 .500 1.000 1.500 0 0 0
2026-05-13 vs. NC 0 0 0 0 0 0 0 0 1 1.000 0 0 0
2026-05-12 vs. NC 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-05-09 vs. Kia 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 0
2026-05-08 vs. Kia 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 0
2026-05-05 @ KT 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-05-03 @ SSG 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-05-02 @ SSG 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 0
2026-05-01 @ SSG 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 0
2026-04-30 vs. Kiwoom 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 0
2026-04-29 vs. Kiwoom 4 0 2 1 0 0 1 0 0 .500 .750 1.250 0 0 0
Show More