Yoo Kang-nam (유강남) LG Twins #27 | C

Born: 7/15/1992 (age 27)
Bats/Throws: R/R
Ht/Wt: 182cm (5'12") / 88kg (193lb)
Signing Bonus: ~$38,000
Annual Salary: ~$197,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | .270 | .338 | .438 | .776 | 132 | 468 | 418 | 44 | 113 | 22 | 0 | 16 | 49 | 0 | 0 | 30 | 82 | 183 | 21 | 13 | 1 | 6 | 2 | .210 | .273 | |
2018 | .296 | .353 | .508 | .861 | 132 | 465 | 425 | 53 | 126 | 33 | 0 | 19 | 66 | 0 | 0 | 28 | 80 | 216 | 21 | 9 | 2 | 1 | 1 | .282 | .214 | |
2017 | .278 | .337 | .475 | .812 | 118 | 364 | 324 | 43 | 90 | 13 | 0 | 17 | 66 | 2 | 0 | 14 | 72 | 154 | 4 | 15 | 9 | 2 | 0 | .383 | .167 | |
2016 | .266 | .328 | .384 | .712 | 100 | 297 | 263 | 28 | 70 | 7 | 0 | 8 | 47 | 0 | 0 | 17 | 48 | 101 | 6 | 7 | 4 | 6 | 0 | .316 | .167 | |
2015 | .272 | .334 | .405 | .739 | 126 | 313 | 279 | 26 | 76 | 11 | 1 | 8 | 37 | 2 | 1 | 19 | 55 | 113 | 10 | 7 | 7 | 1 | 0 | .244 | .167 | |
2012 | .125 | .160 | .125 | .285 | 13 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | |||||||
2011 | .000 | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Career | .275 | .336 | .444 | .780 | 624 | 1736 | 195 | 478 | 86 | 1 | 68 | 266 | 4 | 1 | 108 | 342 | 770 | 62 | 52 | |||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10 | Kiwoom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/9 | Kiwoom | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 | 1 | 0 | 0 |
10/7 | @Kiwoom | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 | 6 | 0 | 0 |
10/6 | @Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
9/30 | Lotte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 |
9/29 | Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/27 | NC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/26 | @KT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 |
9/24 | Samsung | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 1 | 0 | 1 |
9/23 | Hanwha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
2.6 (26) |
0.2 (2) |
0.6 (6) |
0.1 (1) |
0.0 (0) |
0.1 (1) |
0.2 (2) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.231 |
.310 |
.385 |
.695 |
1.0 (10) |
0.2 (2) |
0.1 (1) |