Keyvius Sampson (샘슨) Hanwha Eagles #48 | RHP
Throws / Bats
Right / Right
Height / Weight
188cm (6'2") /
102kg (224lbs)
Born
January 6, 1991
(33 years old)
Acquired
2018, Hanwha Eagles (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$400,000
/
$300,000
Team History
(U.S.) Forest HS
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 |
|
4.68 | 1.38 | 13 | 8 | 0 | 0 | 0 | 30 | 29 | 0 (0) | 15 | 703 | 3047 | 161 ⅔ | 91 | 84 | 144 | 26 | 1 | 17 | 195 | 79 | 0 | 5 | 18 | 2 |
Career | 4.68 | 1.38 | 13 | 8 | 0 | 0 | 30 | 0 (0) | 703 | 161 ⅔ | 91 | 84 | 144 | 17 | 195 | 79 | 5 |
Game Stats -
2018
2018
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-10-13 | vs. NC | RP | 7.71 | 1.29 | 2 ⅓ | 37 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | ||
2018-10-09 | @ KT | SP | 4.50 | 3.50 | 2 | 60 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 41 | |
2018-10-03 | vs. Lotte | SP | 9.00 | 1.60 | 5 | 92 | 5 | 5 | 5 | 0 | 5 | 3 | 0 | 39 | |
2018-09-26 | vs. Samsung | SP | 4.91 | 2.18 | 3 ⅔ | 87 | 2 | 2 | 4 | 0 | 2 | 4 | 0 | 43 | |
2018-09-09 | @ LG | SP | L | 14.73 | 2.73 | 3 ⅔ | 96 | 6 | 6 | 7 | 0 | 4 | 3 | 1 | 23 |
2018-09-04 | vs. Lotte | SP | W | 3.00 | 1.00 | 6 | 108 | 2 | 2 | 4 | 0 | 11 | 2 | 1 | 64 |
2018-08-12 | vs. KT | SP | 3.00 | 0.83 | 6 | 98 | 2 | 2 | 4 | 1 | 11 | 1 | 0 | 66 | |
2018-08-07 | @ Doosan | SP | L | 9.00 | 2.20 | 5 | 100 | 5 | 5 | 7 | 1 | 3 | 4 | 2 | 30 |
2018-08-01 | vs. KT | SP | W | 3.00 | 1.17 | 6 | 117 | 2 | 2 | 3 | 0 | 10 | 4 | 0 | 64 |
2018-07-26 | vs. Kia | SP | W | 3.86 | 0.86 | 7 | 104 | 3 | 3 | 5 | 1 | 9 | 1 | 1 | 62 |
2018-07-17 | @ KT | SP | W | 1.80 | 2.00 | 5 | 119 | 1 | 1 | 6 | 1 | 4 | 4 | 0 | 51 |
2018-07-11 | vs. Nexen | SP | L | 18.90 | 3.00 | 3 ⅓ | 90 | 9 | 7 | 6 | 3 | 3 | 4 | 0 | 15 |
2018-07-05 | @ Kia | SP | W | 2.57 | 0.86 | 7 | 118 | 2 | 2 | 3 | 0 | 9 | 3 | 0 | 69 |
2018-06-29 | vs. Lotte | SP | W | 3.00 | 0.83 | 6 | 93 | 2 | 2 | 3 | 1 | 7 | 2 | 0 | 63 |
2018-06-23 | @ NC | SP | W | 1.50 | 1.17 | 6 | 113 | 1 | 1 | 4 | 0 | 7 | 3 | 0 | 64 |
2018-06-17 | vs. Doosan | SP | W | 6.35 | 1.94 | 5 ⅔ | 111 | 4 | 4 | 7 | 0 | 5 | 4 | 0 | 40 |
2018-06-12 | @ Nexen | SP | 3.60 | 1.20 | 5 | 114 | 2 | 2 | 5 | 0 | 8 | 1 | 0 | 54 | |
2018-06-06 | @ LG | SP | W | 0.00 | 0.86 | 7 | 103 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 73 |
2018-05-31 | vs. NC | SP | L | 5.14 | 1.29 | 7 | 115 | 5 | 4 | 7 | 1 | 10 | 2 | 0 | 53 |
2018-05-25 | @ SK | SP | L | 4.26 | 1.11 | 6 ⅓ | 122 | 3 | 3 | 6 | 1 | 9 | 1 | 0 | 57 |
2018-05-19 | @ LG | SP | W | 1.50 | 1.33 | 6 | 102 | 1 | 1 | 4 | 0 | 3 | 4 | 0 | 59 |
Show More |