Adonis Garcia (가르시아) LG Twins #3 | 3B

Born: 4/12/1985 (age 34)
Bats/Throws: R/R
Ht/Wt: 177cm (5'10") / 93kg (204lb)
Annual Salary: $800,000
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | .339 | .395 | .519 | .914 | 50 | 206 | 183 | 27 | 62 | 9 | 0 | 8 | 34 | 5 | 0 | 9 | 25 | 95 | 3 | 8 | 0 | 6 | 0 | .263 | .200 | |
Career | .339 | .395 | .519 | .914 | 50 | 183 | 27 | 62 | 9 | 0 | 8 | 34 | 5 | 0 | 9 | 25 | 95 | 3 | 8 | |||||||
Compare vs. Other Hitters » |
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | BA | OBP | SLG | OPS | TB | GDP | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/6 | @Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/3 | KT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
10/2 | KT | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 1 | 0 | 2 |
9/30 | @Doosan | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 4 | 0 | 1 |
9/29 | @Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
9/28 | Kia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 |
9/27 | Kia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/26 | @SK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
9/25 | @SK | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 |
9/23 | KT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Averages (Totals) - 10G |
3.8 (38) |
0.3 (3) |
0.7 (7) |
0.0 (0) |
0.0 (0) |
0.1 (1) |
0.6 (6) |
0.2 (2) |
0.0 (0) |
0.0 (0) |
.184 |
.279 |
.263 |
.542 |
1.0 (10) |
0.0 (0) |
0.3 (3) |