Dustin Nippert (니퍼트) Doosan Bears #40 | RHP

Throws / Bats
Right / Right
Height / Weight
203cm (6'8") / 103kg (227lbs)
Born
May 6, 1981 (43 years old)
Acquired
2011, Doosan Bears (Unrestricted Free Agent / 자유선발)
Annual Salary / Signing Bonus
$500,000 / $100,000
Team History
(U.S.) West Virginia ➞ Doosan ➞ KT
Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2018 KT 4.25 1.41 8 8 0 0 0 29 28 0 (0) 20 765 2965 175 ⅔ 88 83 209 33 4 26 165 39 2 9 9 0
2017 Doosan 4.06 1.40 14 8 0 0 0 30 30 0 (0) 20 782 3161 179 ⅔ 88 81 175 35 5 20 161 77 0 10 13 0
2016 Doosan 2.95 1.24 22 3 0 0 0 28 27 1 (1) 19 701 2737 167 ⅔ 61 55 151 19 3 15 142 57 0 9 8 0
2015 Doosan 5.10 1.52 6 5 0 0 0 20 16 0 (0) 6 404 1580 90 54 51 104 21 0 4 76 33 0 4 4 0
2014 Doosan 3.81 1.30 14 7 0 1 0 30 28 1 (0) 16 760 3007 179 ⅓ 83 76 186 20 1 17 158 48 0 6 10 0
2013 Doosan 3.58 1.20 12 4 0 0 0 19 1 (0) 12 482 1946 118 52 47 108 15 2 7 104 34 0 4 3 0
2012 Doosan 3.20 1.15 11 10 0 0 29 3 (0) 785 194 70 69 156 15 126 68 8
2011 Doosan 2.55 1.14 15 6 0 0 29 2 (1) 763 187 61 53 150 8 150 64 10
Career 3.59 1.28 102 51 0 1 214 8 (2) 5442 1291 ⅓ 557 515 1239 112 1082 420 60

Compare vs. Other Pitchers »

Game Stats -

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
2018-10-13 @ Doosan SP 1.50 1.67 6 100 2 1 10 0 5 0 0 51
2018-10-06 vs. Samsung SP W 1.50 1.00 6 108 1 1 3 1 3 3 0 62
2018-09-29 vs. Lotte SP L 6.43 1.57 7 107 5 5 11 2 7 0 0 42
2018-09-23 @ LG SP 4.50 1.50 6 97 3 3 7 0 2 2 0 46
2018-09-16 vs. Samsung SP W 3.00 1.33 6 99 2 2 7 0 5 1 1 53
2018-09-11 @ SK SP 0.00 0.43 7 107 0 0 1 0 9 2 0 82
2018-09-05 vs. LG SP 3.00 1.17 6 96 2 2 6 0 5 1 0 56
2018-08-15 vs. NC SP L 16.20 2.40 5 101 9 9 12 4 3 0 1 9
2018-08-09 vs. Doosan SP L 6.00 1.83 6 120 4 4 9 1 6 2 2 40
2018-07-29 vs. LG SP 3.86 0.86 7 110 3 3 6 2 5 0 2 56
2018-07-24 @ Nexen SP 1.50 1.83 6 108 1 1 7 1 5 4 0 55
2018-07-18 vs. Hanwha SP 2.57 1.57 7 120 2 2 9 0 11 2 0 60
2018-07-11 vs. Doosan SP L 3.38 1.25 8 115 3 3 9 2 6 1 0 57
2018-07-05 vs. Samsung SP 3.00 0.67 6 109 2 2 4 1 8 0 0 64
2018-06-29 vs. NC SP W 2.57 1.00 7 110 2 2 5 0 5 2 0 62
2018-06-21 vs. Lotte SP 2.57 1.14 7 124 2 2 5 1 11 3 1 66
2018-06-15 @ NC SP 4.50 2.00 6 111 3 3 10 1 5 2 0 43
2018-06-09 vs. Nexen SP W 1.29 0.86 7 104 1 1 6 0 8 0 0 69
2018-06-03 @ SK SP W 2.57 1.43 7 101 2 2 7 1 12 3 0 64
2018-05-29 @ Samsung SP W 3.00 1.17 6 90 3 2 6 2 1 1 0 50
2018-05-23 @ Kia SP 9.00 2.60 5 108 5 5 10 1 4 3 0 28
Show More