Brandon Barnes (반즈) Hanwha Eagles #30 | 1B
Throws / Bats
Right / Right
Height / Weight
188cm (6'2") /
95kg (209lbs)
Born
May 15, 1986
(38 years old)
Acquired
2020, Hanwha Eagles (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$50,000
/
$50,000
Team History
(U.S.) Katella HS -(U.S.) Cypress
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 |
|
.265 | .342 | .428 | .770 | 74 | 319 | 283 | 38 | 75 | 17 | 1 | 9 | 42 | 2 | 1 | 27 | 81 | 121 | 4 | 7 | 0 | 2 | 1 | .348 | .000 |
Career | .265 | .342 | .428 | .770 | 74 | 319 | 283 | 38 | 75 | 17 | 1 | 9 | 42 | 2 | 1 | 27 | 81 | 121 | 4 | 7 |
Game Stats -
2020
2020
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-30 | vs. KT | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2020-10-29 | vs. KT | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 | 0 | 0 |
2020-10-28 | @ LG | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | .500 | .667 | 1.000 | 1.667 | 0 | 0 | 0 |
2020-10-27 | @ Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2020-10-23 | vs. NC | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0 | 0 | 0 |
2020-10-22 | vs. Kia | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.500 | 2.300 | 0 | 0 | 0 |
2020-10-18 | vs. Samsung | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | 1.000 | 1.400 | 0 | 0 | 0 |
2020-10-17 | vs. Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2020-10-17 | vs. Samsung | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
2020-10-16 | vs. Samsung | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2020-10-15 | @ Doosan | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 |
2020-10-14 | @ Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2020-10-13 | @ Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2020-10-11 | vs. Kiwoom | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 0 | 0 | 0 |
2020-10-10 | vs. Kiwoom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2020-10-09 | vs. Kiwoom | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2020-10-08 | @ Kia | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .500 | .833 | 0 | 0 | 0 |
2020-10-07 | @ Kia | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2020-10-07 | @ Kia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2020-10-06 | @ Kia | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 1 |
2020-10-04 | @ Lotte | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 0 | 0 | 0 |
Show More |