Ryon Healy (힐리) Hanwha Eagles #25 | IF
Throws / Bats
Right / Right
Height / Weight
195cm (6'5") /
104kg (229lbs)
Born
January 10, 1992
(32 years old)
Acquired
2021, Hanwha Eagles (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$500,000
/
$300,000
Team History
(U.S.) Oregon ➞ Hanwha
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 |
|
.257 | .306 | .394 | .700 | 67 | 268 | 249 | 27 | 64 | 11 | 1 | 7 | 37 | 2 | 1 | 16 | 58 | 98 | 6 | 2 | 0 | 1 | 0 | .278 | .333 |
Career | .257 | .306 | .394 | .700 | 67 | 268 | 249 | 27 | 64 | 11 | 1 | 7 | 37 | 2 | 1 | 16 | 58 | 98 | 6 | 2 |
Game Stats -
2021
2021
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-02 | @ LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-07-01 | vs. Doosan | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 |
2021-06-30 | vs. Doosan | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | .500 | .600 | 1.250 | 1.850 | 0 | 0 | 0 |
2021-06-27 | vs. KT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2021-06-26 | vs. KT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2021-06-25 | vs. KT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-06-24 | @ Samsung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-06-23 | @ Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-06-22 | @ Samsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-06-20 | vs. SSG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | 0 | 0 | 0 |
2021-06-19 | vs. SSG | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0 | 0 | 0 |
2021-06-18 | vs. SSG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
2021-06-17 | vs. Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-06-16 | vs. Lotte | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | 0 | 0 | 0 |
2021-06-16 | vs. Lotte | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2021-06-15 | vs. Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-06-13 | @ KT | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2021-06-12 | @ KT | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | 1.000 | 1.800 | 0 | 0 | 0 |
2021-06-11 | @ KT | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 |
2021-06-10 | vs. Kiwoom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 |
2021-06-09 | vs. Kiwoom | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
Show More |