Hernán Pérez
페레즈
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 0cm (0'0") / 0kg (0lbs)
- Born
- March 26, 1991 (35 years old)
- Acquired
- 2021, Hanwha Eagles (Unrestricted Free Agent / 자유선발)
- Annual Salary / Signing Bonus
- $300,000 / $100,000
- Team History
Links
Video Search
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 |
Hanwha
|
.268 | .321 | .411 | .732 | 59 | 252 | 224 | 26 | 60 | 15 | 1 | 5 | 33 | 4 | 5 | 17 | 52 | 92 | 4 | 4 | 0 | 7 | 0 | .209 | .000 |
| Career | .268 | .321 | .411 | .732 | 59 | 252 | 224 | 26 | 60 | 15 | 1 | 5 | 33 | 4 | 5 | 17 | 52 | 92 | 4 | 4 |
Game log
2021 · most recent first
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-30 | vs. Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2021-10-28 | vs. LG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2021-10-27 | vs. LG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2021-10-26 | vs. LG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| 2021-10-25 | vs. Kiwoom | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0 | 0 | 0 |
| 2021-10-24 | @ Lotte | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 0 |
| 2021-10-23 | @ Lotte | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 | 0 | 0 | 0 |
| 2021-10-22 | @ Lotte | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 |
| 2021-10-21 | @ Kia | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 |
| 2021-10-17 | @ KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2021-10-16 | @ KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2021-10-10 | vs. Kia | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
| 2021-10-10 | vs. Kia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 1 | 1 |
| 2021-10-09 | vs. Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| 2021-10-08 | vs. SSG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 | 0 | 0 | 0 |
| 2021-10-07 | vs. SSG | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0 | 0 | 0 |
| 2021-10-06 | vs. Doosan | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .200 | .500 | .700 | 0 | 0 | 0 |
| 2021-10-05 | vs. Doosan | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .667 | .750 | 2.000 | 2.750 | 0 | 0 | 0 |
| 2021-10-03 | @ Kia | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | 0 | 0 | 1 |
| 2021-10-02 | @ Kia | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 0 | 1 | 0 |
| 2021-10-01 | @ Samsung | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers