Rio Ruiz (루이즈) LG Twins #12 | IF

Throws / Bats
Right / Left
Height / Weight
188cm (6'2") /
95kg (209lbs)
Born
May 22, 1994
(30 years old)
Acquired
2022, LG Twins (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$600,000
/
$150,000
Team History
(U.S.) Bishop Amat Memorial HS
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
|
.155 | .234 | .262 | .496 | 27 | 94 | 84 | 10 | 13 | 4 | 1 | 1 | 6 | 1 | 0 | 9 | 13 | 22 | 5 | 0 | 0 | 1 | 0 | .176 | .000 |
Career | .155 | .234 | .262 | .496 | 27 | 94 | 84 | 10 | 13 | 4 | 1 | 1 | 6 | 1 | 0 | 9 | 13 | 22 | 5 | 0 |
Game Stats -
2022
2022
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-27 | vs. Samsung | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 1 |
2022-05-26 | vs. Kiwoom | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2022-05-25 | vs. Kiwoom | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2022-04-30 | vs. Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2022-04-29 | vs. Lotte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 |
2022-04-27 | @ Samsung | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .333 | .500 | .667 | 1.167 | 0 | 0 | 0 |
2022-04-26 | @ Samsung | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 |
2022-04-24 | @ Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2022-04-23 | @ Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2022-04-22 | @ Doosan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 1 |
2022-04-21 | vs. KT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2022-04-20 | vs. KT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 1 |
2022-04-19 | vs. KT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2022-04-17 | @ Hanwha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2022-04-16 | @ Hanwha | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 |
2022-04-15 | @ Hanwha | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 0 | 0 | 0 |
2022-04-14 | vs. SSG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2022-04-13 | vs. SSG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 | 0 | 0 | 0 |
2022-04-12 | vs. SSG | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0 | 0 | 0 |
2022-04-10 | vs. NC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 1 |
2022-04-09 | vs. NC | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
Show More |