Tyler Eppler (애플러) Kiwoom Heroes #8 | RHP
Throws / Bats
Right / Right
Height / Weight
196cm (6'5") /
104kg (229lbs)
Born
January 5, 1993
(31 years old)
Acquired
2022, Kiwoom Heroes (Unrestricted Free Agent / 자유선발)
Annual Salary
$275,000
Team History
(U.S.) Sam Houston State
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 |
|
4.30 | 1.51 | 6 | 8 | 0 | 0 | 0 | 33 | 25 | 1 (1) | 8 | 622 | 2369 | 140 ⅓ | 69 | 67 | 172 | 34 | 1 | 13 | 86 | 40 | 1 | 6 | 4 | 0 |
Career | 4.30 | 1.51 | 6 | 8 | 0 | 0 | 33 | 1 (1) | 622 | 140 ⅓ | 69 | 67 | 172 | 13 | 86 | 40 | 6 |
Game Stats - Pitching
2022
2022
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-06 | @ Hanwha | RP | 0.00 | 2.00 | 1 | 15 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | ||
2022-09-30 | @ SSG | RP | 0.00 | 0.00 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2022-09-29 | @ SSG | RP | 4.50 | 2.50 | 2 | 48 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | ||
2022-09-23 | vs. Doosan | SP | 0.00 | 1.75 | 4 | 77 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 53 | |
2022-09-17 | vs. NC | SP | 4.50 | 2.33 | 6 | 102 | 3 | 3 | 10 | 0 | 2 | 4 | 0 | 38 | |
2022-09-11 | vs. KT | SP | W | 0.00 | 1.29 | 7 | 97 | 0 | 0 | 7 | 0 | 6 | 2 | 0 | 67 |
2022-09-06 | @ Samsung | SP | L | 12.00 | 2.67 | 3 | 63 | 4 | 4 | 5 | 0 | 1 | 3 | 0 | 31 |
2022-08-31 | vs. Lotte | SP | 6.00 | 2.33 | 3 | 73 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 39 | |
2022-08-25 | @ NC | SP | 11.25 | 2.25 | 4 | 91 | 5 | 5 | 8 | 2 | 3 | 1 | 0 | 28 | |
2022-08-20 | vs. SSG | RP | 11.57 | 3.00 | 2 ⅓ | 55 | 3 | 3 | 5 | 0 | 2 | 2 | 0 | ||
2022-08-13 | @ Hanwha | SP | W | 4.50 | 1.50 | 6 | 107 | 3 | 3 | 7 | 1 | 5 | 2 | 0 | 49 |
2022-08-07 | @ LG | SP | L | 1.80 | 1.40 | 5 | 94 | 2 | 1 | 6 | 1 | 1 | 1 | 0 | 49 |
2022-08-02 | vs. SSG | RP | 0.00 | 1.00 | 2 | 24 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | ||
2022-07-30 | @ NC | RP | 0.00 | 0.00 | 1 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2022-07-29 | @ NC | RP | 9.00 | 2.00 | 1 | 16 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
2022-07-24 | vs. Samsung | SP | L | 5.40 | 1.60 | 5 | 88 | 3 | 3 | 8 | 1 | 8 | 0 | 0 | 47 |
2022-07-14 | @ SSG | RP | 0.00 | 0.75 | 1 ⅓ | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
2022-07-07 | @ Doosan | SP | L | 4.50 | 1.00 | 6 | 96 | 3 | 3 | 4 | 0 | 2 | 2 | 2 | 50 |
2022-06-26 | @ Lotte | SP | 13.50 | 4.00 | 2 | 66 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | 32 | |
2022-06-21 | @ Samsung | SP | 9.00 | 3.00 | 3 | 65 | 3 | 3 | 9 | 0 | 2 | 0 | 0 | 31 | |
2022-06-15 | vs. Doosan | SP | L | 7.20 | 2.40 | 5 | 84 | 4 | 4 | 11 | 0 | 1 | 1 | 0 | 29 |
Show More |