MyKBO Stats

Moon Jeong-bin

문정빈
LG Twins #56 1B
AVG
.313
HR
7
RBI
20
OPS
1.058
G
34

Bio

Throws / Bats
Right / Right
Height / Weight
186cm (6'1") / 90kg (198lbs)
Born
August 15, 2003 (22 years old)
Drafted
2022, LG Twins, Round: 8, Overall Pick: 77
Annual Salary / Signing Bonus
3500만원 ($23,000) / 4000만원 ($27,000)
Team History
가동 Elem ➞ Jamsin MS ➞ Seoul HS

Links

Video Search

Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2026 LG .313 .383 .675 1.058 34 94 83 14 26 5 2 7 20 0 0 10 27 56 0 0 0 1 0 .286 .500
2025 LG .167 .242 .367 .609 21 33 30 5 5 0 0 2 4 0 0 1 11 11 0 2 0 0 0 .100 .333
Career .274 .346 .593 .939 55 127 113 19 31 5 2 9 24 0 0 11 38 67 0 2

Compare vs. Other Hitters

Game log 2026 · most recent first
Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2026-07-09 @ Samsung 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-07-08 @ Samsung 1 1 1 0 0 1 1 0 0 1.000 4.000 5.000 0 0 0
2026-07-07 @ Samsung 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-07-04 vs. Hanwha 2 0 1 0 0 0 1 1 0 .667 .500 1.167 0 0 0
2026-07-03 vs. Hanwha 1 1 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 0
2026-07-01 @ Kiwoom 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-30 @ Kiwoom 3 0 1 0 0 0 0 1 0 .500 .333 .833 0 0 0
2026-06-28 @ Lotte 5 2 3 0 0 1 2 0 0 .600 1.200 1.800 0 0 0
2026-06-27 @ Lotte 2 0 1 0 0 0 1 1 0 .667 .500 1.167 0 0 0
2026-06-26 @ Lotte 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 0
2026-06-25 vs. Samsung 4 0 2 0 1 0 1 0 0 .500 1.000 1.500 0 0 0
2026-06-24 vs. Samsung 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-21 vs. Doosan 3 2 2 0 0 2 3 1 0 .750 2.667 3.417 0 0 0
2026-06-19 vs. Doosan 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-18 @ Kia 0 0 0 0 0 0 0 1 0 1.000 0 0 0
2026-06-13 vs. Lotte 3 1 2 0 0 1 1 0 0 .667 1.667 2.333 0 0 0
2026-06-12 vs. Lotte 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-11 vs. SSG 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-09 vs. SSG 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-06 @ NC 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-05 @ NC 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
Loading...