Brian O'Grady
오그레디
Bio
- Throws / Bats
- Right / Left
- Height / Weight
- 188cm (6'2") / 97kg (213lbs)
- Born
- May 17, 1992 (34 years old)
- Acquired
- 2023, Hanwha Eagles (Unrestricted Free Agent / 자유선발)
- Annual Salary
- $700,000
- Team History
- (U.S.) Archbishop Wood HS -(U.S.) Rutgers
Links
Video Search
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 |
Hanwha
|
.125 | .174 | .163 | .337 | 22 | 86 | 80 | 3 | 10 | 3 | 0 | 0 | 8 | 1 | 0 | 5 | 40 | 13 | 0 | 0 | 0 | 1 | 0 | .130 | .000 |
| Career | .125 | .174 | .163 | .337 | 22 | 86 | 80 | 3 | 10 | 3 | 0 | 0 | 8 | 1 | 0 | 5 | 40 | 13 | 0 | 0 |
Game log
2023 · most recent first
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-18 | vs. Lotte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2023-05-17 | vs. Lotte | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0 | 0 | 0 |
| 2023-05-16 | vs. Lotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2023-05-14 | @ SSG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | .167 | 0 | 0 | 0 |
| 2023-05-13 | @ SSG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0 | 0 | 0 |
| 2023-04-22 | vs. LG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2023-04-21 | vs. LG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2023-04-20 | vs. Doosan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2023-04-19 | vs. Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| 2023-04-18 | vs. Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2023-04-16 | @ KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2023-04-15 | @ KT | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .333 | .600 | .667 | 1.267 | 0 | 0 | 0 |
| 2023-04-14 | @ KT | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0 | 0 | 0 |
| 2023-04-12 | @ Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2023-04-11 | @ Kia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
| 2023-04-09 | vs. SSG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
| 2023-04-08 | vs. SSG | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | 0 | 0 | 0 |
| 2023-04-07 | vs. SSG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 | 0 | 0 | 0 |
| 2023-04-06 | @ Samsung | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | 0 | 0 | 0 |
| 2023-04-04 | @ Samsung | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | 1 | 0 | 0 |
| 2023-04-02 | @ Kiwoom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers