Jung Dae-hoon (정대훈) Hanwha Eagles #26 | RHP

Throws / Bats
Right / Right
Height / Weight
185cm (6'1") / 83kg (183lbs)
Born
March 8, 1985 (39 years old)
Drafted
2008, Hanwha Eagles, Round: 5, Overall Pick: 39
Annual Salary / Signing Bonus
6100만원 ($46,000) / 5000만원 ($37,000)
Team History
하단 Elem ➞ Kyungnam MS ➞ Kyungnam 상 HS ➞ Dong-eui Univ ➞ Hanwha ➞ Police
Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2016 Hanwha 4.89 1.47 1 0 0 0 0 36 0 0 (0) 0 171 591 38 ⅔ 24 21 47 13 0 3 26 10 1 1 1 0
2015 Hanwha 4.75 1.61 1 1 0 2 1 51 0 0 (0) 0 162 604 36 21 19 44 8 1 4 12 14 3 5 1 0
2014 Hanwha 7.23 1.84 3 2 1 0 0 34 1 0 (0) 0 205 720 42 ⅓ 38 34 64 11 4 4 14 14 0 9 2 0
2013 Hanwha 3.60 1.67 2 0 0 1 0 13 0 (0) 0 72 271 15 6 6 17 2 0 0 2 8 0 4 0 1
2012 Hanwha 5.23 0.87 0 0 0 2 16 0 (0) 42 10 ⅓ 6 6 4 2 6 5 3
2009 Hanwha 6.00 1.33 0 0 0 1 2 0 (0) 15 3 2 2 1 1 3 3 2
2008 Hanwha 0.00 1.88 0 0 0 0 2 0 (0) 11 2 ⅔ 0 0 3 0 1 2 0
Career 5.34 1.60 7 3 1 5 152 0 (0) 663 145 95 86 179 13 61 53 22

Compare vs. Other Pitchers »

Game Stats -

Date Opp Role Dec ERA WHIP IP NP R ER H HR SO BB HB GS
2016-09-14 @ Samsung RP 0.00 0 6 1 1 1 0 0 0 0
2016-09-03 @ Nexen RP 81.00 12.00 0 ⅓ 14 3 3 3 1 0 1 0
2016-09-01 vs. LG RP 0.00 3.00 0 ⅓ 7 1 0 1 0 0 0 0
2016-08-30 @ Doosan RP 0.00 0.00 0 ⅔ 10 0 0 0 0 1 0 0
2016-08-27 @ SK RP 0.00 1.00 2 25 0 0 2 0 2 0 0
2016-08-25 vs. NC RP 5.40 0.60 1 ⅔ 24 1 1 1 1 4 0 0
2016-08-24 vs. Nexen RP 27.00 3.00 0 ⅓ 8 1 1 1 1 0 0 0
2016-08-17 vs. Doosan RP 0.00 3.00 0 ⅔ 11 0 0 1 0 0 1 0
2016-08-13 @ Kia RP 0.00 0 3 0 0 1 0 0 0 0
2016-08-10 vs. Samsung RP 0.00 1.33 3 39 1 0 4 0 2 0 0
2016-08-07 vs. NC RP 0.00 3.00 0 ⅓ 0 0 0 1 0 0 0 0
2016-08-05 vs. NC RP 0.00 0.00 2 20 0 0 0 0 2 0 0
2016-08-03 @ Kia RP 0.00 1.00 1 14 1 0 1 0 1 0 1
2016-07-31 @ Doosan RP 4.50 1.50 4 63 2 2 4 0 3 2 0
2016-07-28 vs. SK RP 0.00 0 15 2 2 1 0 0 1 0
2016-07-26 vs. SK RP 0.00 0.00 0 ⅔ 3 0 0 0 0 0 0 0
2016-07-24 @ Lotte RP 0.00 1.00 1 15 0 0 1 0 1 0 0
2016-07-22 @ Lotte RP 11.57 2.14 2 ⅓ 40 3 3 4 0 0 1 0
2016-07-21 vs. KT RP 0.00 1.00 1 11 0 0 1 0 1 0 0
2016-07-20 vs. KT RP 0.00 0.00 0 ⅓ 1 0 0 0 0 0 0 0
2016-07-19 vs. KT RP W 0.00 0.75 1 ⅓ 17 0 0 0 0 0 1 0
Show More