Ronnie Dawson (도슨) Kiwoom Heroes #27 | LF

Throws / Bats
Right / Left
Height / Weight
188cm (6'2") /
97kg (213lbs)
Born
May 19, 1995
(28 years old)
Acquired
2023, Kiwoom Heroes (Unrestricted Free Agent / 자유선발)
Annual Salary
$80,000
Team History
(U.S.) Ohio State
Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 |
|
.348 | .418 | .473 | .891 | 50 | 232 | 201 | 36 | 70 | 14 | 1 | 3 | 28 | 8 | 2 | 18 | 36 | 95 | 2 | 9 | 0 | 4 | 0 | .302 | .000 |
Career | .348 | .418 | .473 | .891 | 50 | 232 | 201 | 36 | 70 | 14 | 1 | 3 | 28 | 8 | 2 | 18 | 36 | 95 | 2 | 9 |
Game Stats -
2023
2023
Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-09-08 | vs. Hanwha | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .429 | .333 | .762 | 0 | 0 | 0 |
2023-09-07 | @ NC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-09-06 | @ NC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 |
2023-09-05 | @ NC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-09-03 | vs. KT | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-09-02 | vs. KT | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 | 0 | 0 | 0 |
2023-09-01 | vs. KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-08-31 | @ SSG | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 | 0 | 0 | 0 |
2023-08-30 | @ SSG | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0 | 0 | 0 |
2023-08-27 | @ Samsung | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0 | 0 | 0 |
2023-08-26 | @ Samsung | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2023-08-25 | @ Samsung | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1.000 | 1.000 | 1.333 | 2.333 | 1 | 0 | 0 |
2023-08-24 | vs. Doosan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-08-23 | vs. Doosan | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 1 | 0 | 0 |
2023-08-22 | vs. Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 |
2023-08-20 | vs. Lotte | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 |
2023-08-19 | vs. Lotte | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 |
2023-08-18 | vs. Lotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 |
2023-08-17 | @ Kia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0 | 0 | 0 |
2023-08-16 | @ Kia | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 |
2023-08-15 | @ Kia | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .400 | .250 | .650 | 0 | 0 | 0 |
Show More |