Ronnie Dawson (도슨) Kiwoom Heroes #27 | CF

Throws / Bats
Right / Left
Height / Weight
183cm (6'0") / 100kg (220lbs)
Born
May 19, 1995 (28 years old)
Acquired
2023, Kiwoom Heroes (Unrestricted Free Agent / 자유선발)
Annual Salary
$550,000
Team History
(U.S.) Ohio Licking Heights HS
Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2024 Kiwoom .304 .386 .527 .913 28 127 112 20 34 6 2 5 15 1 0 14 21 59 0 1 0 0 0 .143 .000
2023 Kiwoom .336 .398 .454 .852 57 261 229 37 77 14 2 3 29 9 2 18 41 104 3 9 0 5 0 .279 .000
Career .326 .394 .478 .872 85 388 341 57 111 20 4 8 44 10 2 32 62 163 3 10

Compare vs. Other Hitters »

Game Stats -

Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2024-04-27 vs. Samsung 4 0 1 1 0 0 0 0 0 .250 .250 .500 .750 0 0 0
2024-04-26 vs. Samsung 4 0 1 0 0 0 0 0 0 .250 .250 .250 .500 0 0 0
2024-04-25 vs. Kia 2 0 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0
2024-04-24 vs. Kia 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-04-23 vs. Kia 5 0 3 0 0 0 0 0 0 .600 .600 .600 1.200 0 0 0
2024-04-21 @ Doosan 3 1 1 0 0 1 1 1 0 .333 .500 1.333 1.833 0 0 0
2024-04-21 @ Doosan 5 1 1 0 1 0 1 1 0 .200 .333 .600 .933 0 0 0
2024-04-19 @ Doosan 3 1 1 1 0 0 0 1 0 .333 .500 .667 1.167 0 0 0
2024-04-18 vs. KT 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-04-17 vs. KT 5 0 2 0 0 0 0 0 0 .400 .400 .400 .800 0 0 0
2024-04-16 vs. KT 3 1 1 0 0 0 0 2 0 .333 .600 .333 .933 0 0 0
2024-04-14 vs. Lotte 5 1 3 1 0 0 2 0 0 .600 .600 .800 1.400 0 0 0
2024-04-13 vs. Lotte 4 1 2 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
2024-04-12 vs. Lotte 5 1 1 0 0 1 2 0 0 .200 .200 .800 1.000 0 0 0
2024-04-11 @ SSG 4 1 1 0 0 0 0 1 0 .250 .400 .250 .650 0 0 0
2024-04-10 @ SSG 3 0 1 0 0 0 0 0 1 .333 .500 .333 .833 0 0 0
2024-04-09 @ SSG 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-04-07 vs. Hanwha 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0
2024-04-06 vs. Hanwha 3 3 2 1 0 1 1 1 0 .667 .750 2.000 2.750 0 0 0
2024-04-05 vs. Hanwha 5 1 2 0 0 0 1 0 0 .400 .400 .400 .800 0 0 0
2024-04-04 @ Samsung 4 2 2 1 0 0 2 1 0 .500 .600 .750 1.350 0 0 0
Show More