Denyi Reyes (레예스) Samsung Lions #43 | RHP
Throws / Bats
Right / Right
Height / Weight
198cm (6'6") /
113kg (249lbs)
Born
November 2, 1996
(28 years old)
Acquired
2024, Samsung Lions (Unrestricted Free Agent / 자유선발)
Annual Salary
/ Signing Bonus
$500,000
/
$100,000
Team History
(Dominican Republic) Melida Altagracia Baez HS
Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG(SHO) | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 |
|
3.81 | 1.31 | 11 | 4 | 0 | 0 | 0 | 26 | 29 | 0 (0) | 12 | 617 | 2429 | 144 | 65 | 61 | 159 | 21 | 3 | 15 | 114 | 30 | 0 | 7 | 4 | 0 |
Career | 3.81 | 1.31 | 11 | 4 | 0 | 0 | 26 | 0 (0) | 617 | 144 | 65 | 61 | 159 | 15 | 114 | 30 | 7 |
Game Stats -
2024
2024
Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-25 | vs. Kia | SP | W | 0.00 | 0.86 | 7 | 107 | 1 | 0 | 5 | 0 | 7 | 1 | 0 | 71 |
2024-10-19 | @ LG | SP | W | 0.00 | 0.43 | 7 | 110 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 71 |
2024-10-13 | vs. LG | SP | W | 1.35 | 0.90 | 6 ⅔ | 101 | 3 | 1 | 4 | 1 | 1 | 2 | 0 | 57 |
2024-09-25 | vs. Kiwoom | SP | W | 4.50 | 0.67 | 6 | 86 | 3 | 3 | 4 | 2 | 7 | 0 | 1 | 58 |
2024-09-18 | @ KT | SP | 6.35 | 1.41 | 5 ⅔ | 95 | 4 | 4 | 6 | 0 | 2 | 2 | 2 | 39 | |
2024-09-12 | @ Hanwha | SP | W | 1.80 | 1.20 | 5 | 63 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | 57 |
2024-08-11 | @ Kia | SP | 5.40 | 1.40 | 5 | 65 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 42 | |
2024-08-03 | vs. SSG | SP | W | 2.70 | 0.90 | 6 ⅔ | 103 | 2 | 2 | 5 | 1 | 7 | 1 | 0 | 62 |
2024-07-28 | vs. KT | SP | 0.00 | 0.86 | 7 | 107 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 73 | |
2024-07-23 | @ Hanwha | SP | 5.40 | 1.65 | 6 ⅔ | 105 | 4 | 4 | 9 | 1 | 5 | 2 | 1 | 42 | |
2024-07-17 | @ Kia | SP | L | 12.00 | 2.67 | 3 | 72 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 30 |
2024-07-10 | vs. NC | SP | W | 7.11 | 1.58 | 6 ⅓ | 98 | 6 | 5 | 10 | 2 | 5 | 0 | 0 | 36 |
2024-06-28 | @ KT | SP | 0.00 | 0.50 | 6 | 92 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 69 | |
2024-06-23 | vs. Doosan | SP | 0.00 | 1.33 | 6 | 92 | 1 | 0 | 4 | 0 | 2 | 4 | 0 | 56 | |
2024-06-16 | @ NC | SP | 3.00 | 1.50 | 6 | 101 | 2 | 2 | 7 | 1 | 7 | 2 | 0 | 55 | |
2024-06-11 | vs. LG | SP | W | 1.80 | 1.40 | 5 | 99 | 1 | 1 | 7 | 0 | 4 | 0 | 0 | 53 |
2024-06-05 | @ SSG | SP | L | 9.00 | 1.60 | 5 | 84 | 5 | 5 | 7 | 1 | 3 | 1 | 0 | 35 |
2024-05-30 | vs. Kiwoom | SP | W | 0.00 | 1.00 | 7 | 98 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 68 |
2024-05-24 | @ Lotte | SP | 6.23 | 2.08 | 4 ⅓ | 93 | 4 | 3 | 7 | 1 | 5 | 2 | 0 | 38 | |
2024-05-18 | vs. Hanwha | SP | 6.23 | 2.54 | 4 ⅓ | 97 | 4 | 3 | 9 | 0 | 3 | 2 | 0 | 32 | |
2024-05-12 | @ NC | SP | W | 2.70 | 0.75 | 6 ⅔ | 108 | 2 | 2 | 5 | 1 | 10 | 0 | 0 | 66 |
Show More |