Matthew Davidson
데이비슨
- AVG
- .297
- HR
- 11
- RBI
- 50
- OPS
- .853
- G
- 75
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 190cm (6'3") / 104kg (229lbs)
- Born
- March 26, 1991 (35 years old)
- Acquired
- 2024, NC Dinos (Unrestricted Free Agent / 자유선발)
- Annual Salary / Signing Bonus
- $975,000 / $140,000
- Team History
- (U.S.) Yucaipa HS ➞ NC
Links
Video Search
Batting year by year
| Year | Team | BA | OBP | SLG | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | RISP | PHBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
Kiwoom
|
.297 | .373 | .480 | .853 | 75 | 306 | 269 | 31 | 80 | 14 | 1 | 11 | 50 | 1 | 0 | 15 | 66 | 129 | 6 | 19 | 0 | 3 | 1 | .321 | .500 |
| 2025 |
NC
|
.293 | .346 | .619 | .965 | 112 | 439 | 386 | 63 | 113 | 18 | 0 | 36 | 97 | 1 | 0 | 31 | 118 | 239 | 10 | 8 | 0 | 14 | 1 | .237 | .000 |
| 2024 |
NC
|
.306 | .370 | .633 | 1.003 | 131 | 567 | 504 | 90 | 154 | 25 | 1 | 46 | 119 | 0 | 1 | 39 | 142 | 319 | 12 | 17 | 0 | 7 | 5 | .255 | .000 |
| Career | .299 | .363 | .593 | .956 | 318 | 1312 | 1159 | 184 | 347 | 57 | 2 | 93 | 266 | 2 | 1 | 85 | 326 | 687 | 28 | 44 |
Pitching year by year
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG | SHO | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
NC
|
0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 ⅓ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | BA | OBP | SLG | OPS | SB | CS | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-24 | @ Kia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 | 0 | 0 | 0 | |
| 2026-07-23 | vs. Samsung | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | 1.000 | 1.400 | 0 | 0 | 0 | |
| 2026-07-22 | vs. Samsung | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | |
| 2026-07-21 | vs. Samsung | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .400 | 1.250 | 1.650 | 0 | 0 | 0 | |
| 2026-07-19 | @ Hanwha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | |
| 2026-07-18 | @ Hanwha | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .667 | 1.167 | 0 | 0 | 0 | |
| 2026-07-17 | @ Hanwha | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .600 | 1.200 | 1.800 | 0 | 0 | 0 | |
| 2026-07-16 | @ Hanwha | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .800 | 1.000 | 1.800 | 0 | 0 | 0 | |
| 2026-07-08 | @ KT | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 0 | 0 | 0 | |
| 2026-07-07 | @ KT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | |
| 2026-07-05 | vs. Doosan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 | 0 | 0 | 0 | |
| 2026-07-04 | vs. Doosan | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .600 | .667 | 1.267 | 0 | 0 | 0 | |
| 2026-06-26 | @ NC | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | .600 | .750 | 1.350 | 0 | 0 | 0 | |
| 2026-06-25 | @ Lotte | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | |
| 2026-06-24 | @ Lotte | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .750 | .500 | 1.250 | 0 | 0 | 0 | |
| 2026-06-23 | @ Lotte | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | |
| 2026-06-21 | vs. SSG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | |
| 2026-06-20 | vs. SSG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 | 0 | 0 | 0 | |
| 2026-06-19 | vs. SSG | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 4.000 | 5.000 | 0 | 0 | 0 | |
| 2026-06-18 | vs. Hanwha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | |
| 2026-06-17 | vs. Hanwha | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
Loading...
Game log
· pitching
2025 · most recent first
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-24 | vs. Lotte | RP | 0.00 | 0.00 | 0 ⅓ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers