MyKBO Stats

Lewin Díaz

디아즈
Samsung Lions #0 1B
AVG
.295
HR
16
RBI
71
OPS
.880
G
85

Bio

Throws / Bats
Left / Left
Height / Weight
188cm (6'2") / 105kg (231lbs)
Born
November 19, 1996 (29 years old)
Acquired
2024, Samsung Lions (Unrestricted Free Agent / 자유선발)
Annual Salary
$1,300,000
Team History
(Dominican Republic) Daniel Smith HS

Links

Video Search

Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2026 Samsung .295 .380 .500 .880 85 382 332 52 98 20 0 16 71 2 0 46 60 166 9 1 0 3 3 .304 .000
2025 Samsung .314 .381 .644 1.025 144 628 551 93 173 32 0 50 158 1 0 60 100 355 15 6 0 11 10 .352 1.000
2024 Samsung .282 .331 .518 .849 29 118 110 14 31 5 0 7 19 0 0 6 25 57 2 2 0 0 0 .188 .000
Career .304 .375 .582 .957 258 1128 993 159 302 57 0 73 248 3 0 112 185 578 26 9

Compare vs. Other Hitters

Game log 2026 · most recent first
Date Opp AB R H 2B 3B HR RBI BB HBP BA OBP SLG OPS SB CS GDP
2026-07-09 vs. LG 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-07-08 vs. LG 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 0
2026-07-07 vs. LG 4 2 2 0 0 1 2 1 0 .600 1.250 1.850 0 0 0
2026-07-05 @ SSG 4 1 2 2 0 0 0 1 0 .600 1.000 1.600 0 0 0
2026-07-04 @ SSG 4 2 2 1 0 0 1 2 0 .667 .750 1.417 0 0 0
2026-07-03 @ SSG 4 0 0 0 0 0 0 1 0 .200 .000 .200 0 0 0
2026-07-02 @ NC 3 1 2 1 0 0 0 2 0 .800 1.000 1.800 1 0 0
2026-07-01 @ NC 2 2 1 1 0 0 0 2 0 .750 1.000 1.750 0 0 0
2026-06-30 @ NC 4 2 1 1 0 0 0 2 0 .500 .500 1.000 0 0 0
2026-06-28 vs. KT 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-27 vs. KT 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 0
2026-06-26 vs. KT 4 1 1 0 0 1 3 0 0 .250 1.000 1.250 0 0 0
2026-06-25 @ LG 4 1 3 1 0 1 5 1 0 .800 1.750 2.550 0 0 0
2026-06-24 @ LG 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-23 @ LG 4 0 1 1 0 0 3 1 0 .400 .500 .900 0 0 0
2026-06-21 @ Hanwha 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-20 @ Hanwha 4 1 2 0 0 1 2 1 0 .600 1.250 1.850 0 0 0
2026-06-19 @ Hanwha 5 0 3 1 0 0 1 0 0 .600 .800 1.400 0 0 0
2026-06-18 vs. Kiwoom 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
2026-06-17 vs. Kiwoom 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 0
2026-06-16 vs. Kiwoom 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 0
Loading...