Choi Dong-su (최동수) LG Twins #92 | Coach

Throws / Bats
Right / Right
Height / Weight
186cm (6'1") / 98kg (216lbs)
Born
September 11, 1971 (52 years old)
Drafted
1994, LG Twins,
Annual Salary
5000만원 ($38,000)
Team History
Bongcheon Elem ➞ Gangnam MS ➞ 광영 HS ➞ Central Univ ➞ LG ➞ SK ➞ LG

Batting Stats

Year Team BA OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS BB SO TB GDP HBP SH SF IBB RISP PHBA
2013 LG .000 .000 .000 .000 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0
2012 LG .278 .352 .321 .674 94 252 20 70 8 0 1 37 0 1 26 29 81 6 3
2011 SK .304 .351 .381 .732 80 181 16 55 8 0 2 30 0 1 11 21 69 6 2
2010 SK .204 .271 .306 .577 56 108 13 22 2 0 3 13 0 1 8 14 33 4 2
2009 LG .296 .367 .464 .832 108 338 43 100 16 1 13 65 1 0 34 58 157 20 4
2008 LG .265 .335 .415 .750 110 381 32 101 15 0 14 62 0 3 31 62 158 16 9
2007 LG .306 .382 .443 .825 125 431 49 132 23 0 12 58 1 1 48 52 191 16 5
2006 LG .190 .250 .240 .490 54 100 5 19 2 0 1 13 0 0 7 21 24 5 1
2005 LG .319 .370 .486 .856 77 210 20 67 17 0 6 36 1 0 17 29 102 3 0
2004 LG .257 .303 .433 .736 123 381 49 98 22 0 15 57 1 1 23 51 165 15 2
2003 LG .259 .335 .340 .674 91 212 12 55 11 0 2 26 1 2 24 39 72 6 0
2002 LG .243 .310 .336 .645 106 268 28 65 13 0 4 31 3 1 26 59 90 6 0
2001 LG .293 .385 .476 .861 94 147 17 43 9 0 6 31 1 1 19 22 70 3 3
2000 LG .256 .304 .465 .769 29 43 5 11 1 1 2 7 0 0 3 13 20 0 0
1999 LG .217 .280 .304 .584 17 23 2 5 2 0 0 4 0 0 2 8 7 1 0
1998 LG .158 .186 .175 .362 21 57 6 9 1 0 0 5 0 1 2 12 10 2 0
1997 LG .223 .315 .491 .806 54 112 14 25 5 2 7 21 0 0 10 25 55 3 5
1996 LG .200 .253 .329 .582 51 85 9 17 5 0 2 6 0 0 6 30 28 3 0
1994 LG .000 .000 .000 .000 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Career .268 .335 .400 .735 1293 3332 340 894 160 4 90 502 9 13 297 547 1332 115 36

Compare vs. Other Hitters »

Pitching Stats

Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
2009 LG 0.00 0.00 0 0 0 0 1 0 (0) 1 0 ⅓ 0 0 0 0 0 0 0
Career 0.00 0.00 0 0 0 0 1 0 (0) 1 0 ⅓ 0 0 0 0 0 0 0

Compare vs. Other Pitchers »