Batter #1: Lee Myung-ki
NC 0 : 0 KT
March 27, 2021 Game List
1
2
3
4
5
6
7
8
9
R
H
E
B
0
0
0
0
0
0
0
0
0
| Canceled | Rained Out |
Batting
|
NC
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | .260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | .255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
KT
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | .310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | .205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | .192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | .262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
|
NC
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kang Dong-yeon
#21
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|
KT
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
So Hyeong-jun
#30
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Plays
1st Inning
| Venue | Suwon KT Wiz Park |