Raúl Alcántara
알칸타라
- ERA
- 3.32
- W
- 7
- SV
- 0
- SO
- 96
- G
- 16
Bio
- Throws / Bats
- Right / Right
- Height / Weight
- 193cm (6'4") / 100kg (220lbs)
- Born
- December 4, 1992 (33 years old)
- Acquired
- 2019, KT Wiz (Unrestricted Free Agent / 자유선발)
- Annual Salary / Signing Bonus
- $700,000 / $200,000
- Team History
- (Dominican Republic) Liceo secundario Emma Balaguer HS ➞ KT ➞ Doosan
Links
Video Search
| Year | Team | ERA | WHIP | W | L | SV | H | BSV | G | GS | CG | SHO | QS | TBF | NP | IP | R | ER | H | 2B | 3B | HR | SO | BB | IBB | HB | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
Kiwoom
|
3.32 | 1.11 | 7 | 6 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 10 | 418 | 1529 | 103 | 39 | 38 | 101 | 14 | 2 | 15 | 96 | 13 | 0 | 2 | 2 | 0 |
| 2025 |
Kiwoom
|
3.27 | 1.12 | 8 | 4 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 14 | 492 | 1796 | 121 | 50 | 44 | 125 | 20 | 3 | 11 | 92 | 10 | 0 | 4 | 3 | 0 |
| 2024 |
Doosan
|
4.76 | 1.24 | 2 | 2 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 5 | 270 | 1043 | 64 ⅓ | 35 | 34 | 58 | 8 | 3 | 10 | 34 | 22 | 0 | 2 | 0 | 0 |
| 2023 |
Doosan
|
2.67 | 1.07 | 13 | 9 | 0 | 0 | 0 | 31 | 31 | 0 | 0 | 22 | 777 | 2988 | 192 | 67 | 57 | 171 | 33 | 0 | 16 | 162 | 35 | 1 | 5 | 3 | 0 |
| 2020 |
Doosan
|
2.54 | 1.03 | 20 | 2 | 0 | 0 | 0 | 31 | 31 | 1 | 0 | 27 | 795 | 3144 | 198 ⅔ | 58 | 56 | 174 | 38 | 3 | 12 | 182 | 30 | 0 | 9 | 3 | 1 |
| 2019 |
KT
|
4.01 | 1.25 | 11 | 11 | 0 | 0 | 0 | 27 | 27 | 1 | 0 | 18 | 724 | 2574 | 172 ⅔ | 80 | 77 | 189 | 39 | 3 | 15 | 100 | 27 | 0 | 8 | 2 | 2 |
| Career | 3.23 | 1.12 | 61 | 34 | 0 | 0 | 136 | 2 | 0 | 3476 | 851 ⅔ | 329 | 306 | 818 | 79 | 666 | 137 | 30 |
| Date | Opp | Role | Dec | ERA | WHIP | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | vs. LG | SP | 1.40 | 5 | 4 | 4 | 7 | 2 | 7 | 0 | 0 | ||||
| 2026-06-25 | vs. Kia | SP | L | 1.00 | 6 | 4 | 4 | 6 | 2 | 8 | 0 | 0 | |||
| 2026-06-19 | vs. Lotte | SP | L | 0.71 | 7 | 2 | 2 | 4 | 0 | 5 | 1 | 1 | |||
| 2026-06-13 | vs. Hanwha | SP | W | 0.86 | 7 | 1 | 1 | 5 | 0 | 6 | 1 | 1 | |||
| 2026-06-07 | @ Doosan | SP | W | 0.83 | 6 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | |||
| 2026-06-02 | @ SSG | SP | W | 1.29 | 7 | 3 | 3 | 8 | 1 | 5 | 1 | 0 | |||
| 2026-05-27 | vs. Kia | SP | L | 0.68 | 7 ⅓ | 5 | 5 | 5 | 4 | 8 | 0 | 0 | |||
| 2026-05-21 | vs. SSG | SP | W | 0.38 | 8 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | |||
| 2026-05-15 | @ NC | SP | W | 0.57 | 7 | 1 | 1 | 4 | 0 | 6 | 0 | 0 | |||
| 2026-05-09 | vs. KT | SP | 2.20 | 5 | 3 | 3 | 9 | 2 | 2 | 2 | 0 | ||||
| 2026-04-28 | @ Lotte | SP | L | 2.00 | 6 | 5 | 5 | 10 | 0 | 3 | 2 | 0 | |||
| 2026-04-22 | vs. NC | SP | W | 1.00 | 8 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | |||
| 2026-04-16 | @ Kia | SP | L | 1.17 | 6 | 3 | 2 | 6 | 1 | 6 | 1 | 0 | |||
| 2026-04-10 | vs. Lotte | SP | L | 1.67 | 6 | 3 | 3 | 10 | 1 | 11 | 0 | 0 | |||
| 2026-04-03 | vs. LG | SP | W | 1.11 | 6 ⅓ | 1 | 1 | 6 | 1 | 7 | 1 | 0 | |||
| 2026-03-28 | @ Hanwha | SP | 1.69 | 5 ⅓ | 3 | 3 | 8 | 1 | 5 | 1 | 0 |
Loading...
Doosan Bears
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers