Batter #1: Park Yong-taik
LG Twins
34–40–1 · 9th
LG Twins
34–40–1 · 9th
0
:
0
Canceled · Rained Out
Doosan Bears
40–30–0 · 3rd
1
2
3
4
5
6
7
8
9
R
H
E
B
0
0
0
0
0
0
0
0
0
| Canceled | Rained Out |
Batting
|
LG
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Doosan
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
|
LG
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lim Jung-woo
#20
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|
Doosan
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Swarzak
#19
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Hanwha Eagles
Kia Tigers
Kiwoom Heroes
KT Wiz
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers