Batter #1: Sim Woo-jun
End of Game
| Video Links |
|
KT
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Doosan
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| LF | 4 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | ||
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
KT
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Feierabend
#32
|
5 | 92 | 7 | 7 | 9 | 3 | 5 | 0 | 0 | 26 | |
|
Ju Kwon
#60
|
1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Lee Sang-hwa
#21
|
1 | 31 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||
|
Bae Woo-yul
#18
|
1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Doosan
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bowden
#26
|
5 ⅔ | 86 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 62 | |
|
Kim Seung-hye
#16
|
1 ⅓ | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
Lee Hyun-seung
#48
|
1 | 18 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
|
Kim Kang-ryul
#27
|
1 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Deciding Hit | Kim Jae-hwan (3rd inning, 2 out, runner on 2nd, CF-RF wall HR) |
| HR | Kim Jae-hwan (#18, 3rd inning off Ryan Feierabend),, 2 run; #19, 5th inning off Nick Evans (#15, 5th inning off Ryan Feierabend, 2 run, 1 run) |
| 2B | Oh Tae-gon (3rd inning), Park Kun-woo (3rd inning) |
| E | Jang Sung-woo (8th inning) |
| Umpires | Na Gwang-nam, Choi Su-won, Lee Gye-sung, Kwon Young-chul |
| Venue | Jamsil Baseball Stadium |
| Attendance | 5747 |
| Duration | 2:52 |