Batter #1: Seo Geon-chang
Kiwoom Heroes
77–52–1 · 3rd
Kiwoom Heroes
77–52–1 · 3rd
0
:
0
Canceled · Rained Out
Doosan Bears
77–49–0 · 2nd
1
2
3
4
5
6
7
8
9
R
H
E
B
0
0
0
0
0
0
0
0
0
| Canceled | Rained Out |
Batting
|
Kiwoom
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Doosan
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
|
Kiwoom
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jokisch
#43
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|
Doosan
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yoo Hee-kwan
#29
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Hanwha Eagles
Kia Tigers
KT Wiz
LG Twins
Lotte Giants
NC Dinos
Samsung Lions
SSG Landers