Batter #1: Seo Geon-chang
Kiwoom 0 : 0 Doosan
September 4, 2019 Game List
1
2
3
4
5
6
7
8
9
R
H
E
B
0
0
0
0
0
0
0
0
0
Canceled | Rained Out |
Batting
Kiwoom
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|
DH | .224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LF | .338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3B | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B | .299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | .232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doosan
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|
3B | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF | .221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | .159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH | .319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS | .223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LF | .291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Kiwoom
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jokisch
#43
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Doosan
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|
Yoo Hee-kwan
#29
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Plays
1st Inning
Venue | Jamsil Baseball Stadium |