Batter #1: Park Min-woo
NC Dinos
81–52–4 · 1st
NC Dinos
81–52–4 · 1st
0
:
0
Canceled · Rained Out
Kia Tigers
69–66–0 · 6th
1
2
3
4
5
6
7
8
9
R
H
E
B
0
0
0
0
0
0
0
0
0
| Canceled | Rained Out |
Batting
|
NC
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kia
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
|
NC
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shin Min-hyeok
#53
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|
Kia
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Im Gi-yeong
#17
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Doosan Bears
Hanwha Eagles
Kiwoom Heroes
KT Wiz
LG Twins
Lotte Giants
Samsung Lions
SSG Landers