Batter #1: Lee Yong-kyu
Kiwoom 0 : 0 Doosan
September 7, 2021 Game List
1
2
3
4
5
6
7
8
9
R
H
E
B
0
0
0
0
0
0
0
0
0
Canceled | Rained Out |
Batting
Kiwoom
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|
RF | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3B | .230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B | .285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SS | .226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doosan
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|
3B | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DH | .271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CF | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LF | .216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2B | .129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RF | .315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SS | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C | .216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Kiwoom
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kim Dong-hyeok
#60
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Doosan
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|
Miranda
#57
|
0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Plays
1st Inning
Venue | Jamsil Baseball Stadium |