Hanwha Eagles
Home Stadium
Hanwha Life Eagles Park
Established
1986-03-08
Former Names
Binggrae Eagles (1986–1993)
Championships Won
1989, 1992, 1999
Manager
Choi Won-ho (최원호)
MyKBO Fans
66
Hanwha Eagles Fans
Luke Hoagland, Jordan, Seokyeon Woo, James Noe, BillThompson, Justin Charles, Raivis Komelevs, Sunshineinmylife, 차경업, Tandika Nisaa Utami, Lavar Ball, Jacob Ryer, cbrown, xiaotrash, Belva Damario, Jongho Choi, Johnny manziel, Jan Jones, Clay Eilerman, Steven, Teo, keiyo kimaru Joel, Shin Yang, Virgil Hodges, Nenad Jevtic, 彼得潘, Leaguerules, Vegas Raiders, Alex, woojin, FinnDay, Carlos Cruz, Seambuster, Ruben, Jimmbboooo, ogschill, NerdSWDCM, moonx1, ARNAGuy, KyleJSatt, bdugan, chickenisgood, booper, The DaVinci's, Chipowski, Edwin, BravesBaseball2, Thuongp86, Michael Sproule, Rockdan, PoopyJoe, Dextttt, Evan, Jaswant Singh, Trey Porter, Ona-Taka-Way, The Masshole Capper, Hado5150, Jack, kate, Victoria, Audry, Ada, EaglesFan372728, Mo
2018
Season
2018
Ranking | #3 of 10 in the KBO League |
Record | 77W 67L 0D (.535, 16.0G) |
Avg Game Duration | 3:23 (min: 2:35 / max: 5:03) |
Avg Home Game Attendance | 10,196 |
Active Roster (33) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
3.49 | 1.54 | 67 | 50 | 30 | 0.60 | 22 / Mar 17 2001 |
|
4.92 | 1.52 | 64 | 57 | 21 | 0.37 | 33 / Mar 19 1990 |
|
3.49 | 1.41 | 28 ⅓ | 21 | 16 | 0.76 | 35 / Nov 1 1987 |
|
2.40 | 0.97 | 48 ⅔ | 41 | 15 | 0.37 | 31 / Aug 10 1992 |
|
5.45 | 1.54 | 36 ⅓ | 28 | 17 | 0.61 | 38 / Jun 1 1985 |
|
4.08 | 1.55 | 57 ⅓ | 47 | 30 | 0.64 | 27 / Oct 3 1995 |
|
4.81 | 1.65 | 39 ⅓ | 31 | 25 | 0.81 | 20 / Nov 16 2002 |
|
3.95 | 1.02 | 13 ⅔ | 14 | 4 | 0.29 | 21 / Aug 23 2002 |
|
2.45 | 0.82 | 7 ⅓ | 6 | 1 | 0.17 | 30 / Feb 9 1993 |
|
2.90 | 1.16 | 87 | 64 | 18 | 0.28 | 33 / Jul 3 1990 |
|
9.00 | 1.25 | 4 | 7 | 5 | 0.71 | 20 / Mar 2 2003 |
|
3.21 | 1.36 | 56 | 49 | 25 | 0.51 | 29 / Sep 9 1994 |
|
27 / Mar 23 1996 | ||||||
|
3.68 | 1.19 | 159 | 128 | 55 | 0.43 | 33 / Jan 25 1990 |
|
28 / Jun 19 1995 | ||||||
|
3.74 | 1.32 | 110 ⅔ | 89 | 26 | 0.29 | 26 / Apr 11 1997 |
|
2.43 | 1.11 | 40 ⅔ | 22 | 14 | 0.64 | 29 / Apr 9 1994 |
#59
- SP/RP
- RHP
#36
- SP
- RHP
#28
- RP
- RHP
#66
- RP
- RHP
#57
- RP
- LHP
#47
- RP
- LHP
#15
- RP
- LHP
#60
- RP
- RHP
#27
- RP
- RHP
#46
- SP/RP
- RHP
#29
- SP
- RHP
#58
- CP
- RHP
#31
- RP
- RHP
#20
- SP
- RHP
#18
- RP
- RHP
#34
- SP
- LHP
#5
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.258/.398/.308 | .706 | 381 | 77 | 1 | 32 | 51 | 45 | 1.13 | 34 / Aug 27 1989 |
|
.000/.000/.000 | .000 | 5 | 0 | 0 | 0 | 0 | 1 | 0.00 | 24 / Feb 12 1999 |
|
.184/.241/.248 | .489 | 140 | 23 | 1 | 10 | 9 | 34 | 0.26 | 26 / Mar 3 1997 |
|
.226/.339/.274 | .613 | 451 | 86 | 2 | 30 | 62 | 71 | 0.87 | 23 / Jan 17 2000 |
|
.220/.290/.347 | .637 | 324 | 64 | 7 | 41 | 28 | 84 | 0.33 | 29 / Jan 28 1994 |
|
.278/.325/.351 | .676 | 291 | 72 | 1 | 13 | 14 | 42 | 0.33 | 26 / Oct 7 1996 |
|
.251/.305/.348 | .653 | 415 | 93 | 4 | 40 | 25 | 72 | 0.35 | 19 / Apr 20 2004 |
|
.234/.343/.276 | .619 | 175 | 34 | 0 | 12 | 20 | 28 | 0.71 | 34 / Jul 7 1989 |
|
.157/.205/.253 | .458 | 91 | 13 | 1 | 3 | 3 | 25 | 0.12 | 22 / Jul 27 2001 |
|
.266/.351/.428 | .779 | 533 | 124 | 20 | 75 | 47 | 92 | 0.51 | 33 / Feb 6 1990 |
|
.253/.345/.333 | .678 | 88 | 19 | 0 | 8 | 10 | 16 | 0.63 | 23 / Jan 30 2000 |
|
.219/.284/.262 | .547 | 176 | 35 | 0 | 11 | 15 | 40 | 0.38 | 29 / Sep 30 1993 |
|
.164/.250/.311 | .561 | 69 | 10 | 2 | 9 | 6 | 20 | 0.30 | 25 / Dec 12 1997 |
|
.239/.343/.363 | .706 | 366 | 73 | 7 | 41 | 49 | 110 | 0.45 | 26 / Jul 21 1997 |
|
.191/.321/.217 | .538 | 137 | 22 | 0 | 8 | 21 | 33 | 0.64 | 24 / Mar 31 1999 |
|
.240/.268/.403 | .671 | 205 | 47 | 7 | 31 | 4 | 49 | 0.08 | 30 / Sep 8 1993 |
#13
- C
- RHH
#48
- C
- RHH
#42
- C
- RHH
#43
- 2B
- LHH
#37
- 1B
- LHH
#7
- SS
- LHH
#64
- CF
- LHH
#6
- SS
- RHH
#9
- IF
- RHH
#22
- 1B
- RHH
#41
- LF
- LHH
#51
- CF
- LHH
#56
- LF
- LHH
#45
- RF
- RHH
#50
- CF
- RHH
#3
- LF
- LHH