Hanwha Eagles
Home Stadium
Hanwha Life Eagles Park
Established
1986-03-08
Former Names
Binggrae Eagles (1986–1993)
Championships Won
1989, 1992, 1999
Manager
Carlos Subero
MyKBO Fans
59
Hanwha Eagles Fans
The DaVinci's, woojin, FinnDay, Carlos Cruz, Seambuster, Ruben, Jimmbboooo, ogschill, NerdSWDCM, moonx1, ARNAGuy, KyleJSatt, bdugan, chickenisgood, booper, Alex, Chipowski, Edwin, BravesBaseball2, Thuongp86, Michael Sproule, Rockdan, PoopyJoe, Dextttt, Evan, Jaswant Singh, Trey Porter, Ona-Taka-Way, The Masshole Capper, Hado5150, Belva Damario, Jordan, Seokyeon Woo, James Noe, BillThompson, Justin Charles, Raivis Komelevs, Sunshineinmylife, 차경업, Tandika Nisaa Utami, Lavar Ball, Jacob Ryer, cbrown, xiaotrash, Luke Hoagland, Jongho Choi, Johnny manziel, Jan Jones, Clay Eilerman, Steven, Teo, keiyo kimaru Joel, Shin Yang, Virgil Hodges, Nenad Jevtic, 彼得潘, Leaguerules, Vegas Raiders
2018
Season
2018
Ranking | #3 of 10 in the KBO League |
Record | 77W 67L 0D (.535, 16.0G) |
Avg Game Duration | 3:23 (min: 2:35 / max: 5:03) |
Avg Home Game Attendance | 10,196 |
Active Roster (28) as of
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
1.69 | 0.94 | 5 ⅓ | 9 | 2 | 0.22 | 30 / Aug 22 1990 |
|
15.00 | 3.33 | 3 | 5 | 3 | 0.60 | 33 / Nov 1 1987 |
|
0.00 | 0.00 | 2 ⅔ | 0 | 0 | 28 / Aug 10 1992 | |
|
0.00 | 0.00 | 0 ⅔ | 0 | 0 | 35 / Jun 1 1985 | |
|
0.00 | 0.38 | 2 ⅔ | 5 | 0 | 0.00 | 24 / Apr 3 1997 |
|
2.70 | 1.20 | 3 ⅓ | 4 | 2 | 0.50 | 25 / Oct 3 1995 |
|
9.00 | 2.00 | 2 | 0 | 1 | 28 / Apr 16 1992 | |
|
8.10 | 1.50 | 3 ⅓ | 2 | 2 | 1.00 | 26 / Jun 3 1994 |
|
1.64 | 0.91 | 11 | 10 | 1 | 0.10 | 25 / Jul 25 1995 |
|
0.00 | 1.50 | 2 ⅔ | 2 | 2 | 1.00 | 20 / Sep 15 2000 |
|
7.36 | 2.18 | 3 ⅔ | 2 | 3 | 1.50 | 29 / Nov 8 1991 |
|
0.00 | 1.50 | 2 | 2 | 3 | 1.50 | 21 / Aug 20 1999 |
|
2.45 | 1.91 | 3 ⅔ | 1 | 2 | 2.00 | 26 / Jul 15 1994 |
|
8.10 | 2.40 | 3 ⅓ | 3 | 3 | 1.00 | 27 / Apr 9 1994 |
#22
- RP
- LHP
#28
- SP
- RHP
#66
- RP
- RHP
#57
- CP
- LHP
#55
- RP
- RHP
#47
- SP/RP
- LHP
#37
- RP
- RHP
#1
- RP
- RHP
#53
- SP
- RHP
#45
- SP
- RHP
#20
- SP/RP
- RHP
#41
- SP/RP
- LHP
#18
- RP
- RHP
#5
- RP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
.308/.438/.308 | .746 | 16 | 4 | 0 | 1 | 3 | 1 | 3.00 | 31 / Aug 27 1989 |
|
.167/.286/.167 | .453 | 8 | 1 | 0 | 0 | 0 | 0 | 33 / May 11 1987 | |
|
.318/.318/.409 | .727 | 22 | 7 | 0 | 4 | 0 | 3 | 0.00 | 27 / Feb 25 1994 |
|
.250/.250/.300 | .550 | 20 | 5 | 0 | 3 | 0 | 7 | 0.00 | 29 / Jan 10 1992 |
|
.250/.520/.313 | .832 | 25 | 4 | 0 | 0 | 9 | 5 | 1.80 | 21 / Jan 17 2000 |
|
.333/.400/.333 | .733 | 10 | 3 | 0 | 0 | 1 | 3 | 0.33 | 28 / Aug 11 1992 |
|
.222/.300/.222 | .522 | 10 | 2 | 0 | 2 | 1 | 1 | 1.00 | 36 / Jul 13 1984 |
|
.250/.348/.300 | .648 | 23 | 5 | 0 | 3 | 3 | 6 | 0.50 | 19 / Jul 27 2001 |
|
.381/.409/.857 | 1.266 | 22 | 8 | 2 | 9 | 1 | 9 | 0.11 | 20 / Dec 3 2000 |
|
.267/.389/.267 | .656 | 18 | 4 | 0 | 1 | 2 | 4 | 0.50 | 27 / Feb 20 1994 |
|
.100/.100/.200 | .300 | 10 | 1 | 0 | 3 | 0 | 2 | 0.00 | 32 / Oct 2 1988 |
|
.125/.364/.125 | .489 | 11 | 1 | 0 | 1 | 2 | 1 | 2.00 | 32 / Feb 25 1989 |
|
.105/.105/.263 | .368 | 19 | 2 | 1 | 2 | 0 | 8 | 0.00 | 19 / Sep 28 2001 |
|
.154/.294/.154 | .448 | 18 | 2 | 0 | 1 | 3 | 4 | 0.75 | 20 / May 30 2000 |
#13
- C
- RHH
#27
- C
- RHH
#16
- SS
- LHH
#25
- IF
- RHH
#43
- IF
- LHH
#7
- 2B
- LHH
#50
- IF
- LHH
#9
- SS
- RHH
#8
- 3B
- RHH
#30
- OF
- RHH
#33
- LF
- LHH
#39
- RF
- RHH
#24
- RF
- LHH
#68
- OF
- RHH