NC Dinos Depth Chart, Rotation, Bullpen
Depth Chart
Name | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
---|---|---|---|---|---|---|---|---|---|
An Joong-yeol | C | ||||||||
Kim Hyung-jun | C | ||||||||
Park Sei-hyok | C | ||||||||
Park Dae-on | C | ||||||||
Oh Young-soo | 1B | ||||||||
Yoon Hyeong-jun | 1B | ||||||||
Do Tae-hun | 1B | 2B | 3B | ||||||
Park Min-woo | 2B | DH | |||||||
Choi Jeong-won | 2B | CF | |||||||
Seo Ho-cheol | 3B | ||||||||
Choi Bo-sung | 3B | ||||||||
Park Joo-chan | 3B | ||||||||
Kim Ju-won | SS | ||||||||
Kim Han-byul | 2B | SS | |||||||
Cho Hyun-jin | SS | ||||||||
Kwon Hui-dong | LF | ||||||||
Jason Martin | LF | CF | DH | ||||||
Park Young-bin | CF | ||||||||
Park Kun-woo | RF | DH | |||||||
Kim Seong-uk | LF | CF | RF | ||||||
Cheon Jae-hwan | RF | ||||||||
Son Ah-seop | RF | DH |
|
---|
|
|
|
|
#51
- SP
- RHP
#53
- SP
- RHP
#11
- SP
- RHP
#20
- SP
- LHP
|
---|
|
|
|
|
#48
- SP/RP
- RHP
#59
- SP/RP
- LHP
#96
- SP/RP
- RHP
#56
- SP/RP
- LHP
|
---|
|
|
|
|
|
|
#22
- CP
- RHP
#41
- RP
- RHP
#17
- RP
- LHP
#21
- RP
- RHP
#30
- RP
- LHP
#64
- RP
- RHP
|
---|
#54
- RP
- RHP
|
#15
- RP
- LHP
|
#57
- RP
- RHP
|
#43
- RP
- RHP
|
#1
- RP
- RHP
|
#40
- RP
- RHP
|
#69
- RP
- RHP
|
#45
- RP
- RHP
|