NC Dinos Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
20 / Feb 27 2001 | ||||||
|
1.42 | 0.95 | 6 ⅓ | 2 | 0 | 0.00 | 21 / Nov 18 1999 |
|
31 / Apr 26 1989 | ||||||
|
19 / Nov 21 2001 | ||||||
|
1.80 | 1.40 | 5 | 4 | 0 | 0.00 | 31 / Jul 15 1989 |
|
1.08 | 0.84 | 8 ⅓ | 8 | 2 | 0.25 | 28 / Dec 18 1992 |
|
30 / Jul 10 1990 | ||||||
|
40.50 | 4.50 | 0 ⅔ | 0 | 2 | 29 / Oct 2 1991 | |
|
22 / Jun 7 1998 | ||||||
|
4.26 | 1.42 | 6 ⅓ | 4 | 4 | 1.00 | 36 / Mar 7 1985 |
|
20 / Apr 7 2001 | ||||||
|
23 / Mar 21 1998 | ||||||
|
8.10 | 2.10 | 6 ⅔ | 6 | 6 | 1.00 | 21 / Feb 10 2000 |
|
24 / Feb 17 1997 | ||||||
|
14.09 | 2.48 | 7 ⅔ | 5 | 10 | 2.00 | 30 / Oct 4 1990 |
|
6.75 | 1.88 | 5 ⅓ | 7 | 1 | 0.14 | 25 / Dec 20 1995 |
|
18 / May 8 2002 | ||||||
|
3.18 | 1.59 | 5 ⅔ | 4 | 3 | 0.75 | 35 / Aug 25 1985 |
|
12.00 | 3.00 | 3 | 3 | 2 | 0.67 | 31 / Apr 16 1990 |
|
7.71 | 1.93 | 4 ⅔ | 3 | 1 | 0.33 | 28 / Jul 8 1992 |
|
31 / Feb 12 1990 | ||||||
|
25 / Jan 29 1996 | ||||||
|
0.00 | 0.88 | 5 ⅔ | 6 | 2 | 0.33 | 28 / Sep 6 1992 |
|
1.59 | 1.00 | 17 | 18 | 7 | 0.39 | 32 / Dec 30 1988 |
|
3.18 | 2.12 | 5 ⅔ | 5 | 4 | 0.80 | 24 / Oct 10 1996 |
|
2.70 | 1.10 | 10 | 8 | 3 | 0.38 | 22 / Feb 4 1999 |
|
22 / Feb 9 1999 | ||||||
|
30 / Dec 24 1990 | ||||||
|
3.29 | 1.10 | 13 ⅔ | 13 | 3 | 0.23 | 20 / Aug 9 2000 |
|
8.31 | 1.62 | 4 ⅓ | 5 | 0 | 0.00 | 33 / Jul 31 1987 |
#31
- RP
- RHP
#44
- RP
- RHP
#66
- RP
- RHP
#94
- RP
- RHP
#19
- RP
- RHP
#21
- SP/RP
- RHP
#68
- RP
- LHP
#24
- RP
- RHP
#61
- RP
- RHP
#55
- RP
- RHP
#60
- RP
- RHP
#29
- RP
- LHP
#58
- SP
- LHP
#59
- RP
- LHP
#51
- SP
- RHP
#54
- RP
- LHP
#48
- RP
- RHP
#45
- RP
- RHP
#38
- RP
- LHP
#56
- RP
- RHP
#30
- RP
- RHP
#39
- RP
- RHP
#67
- SP/RP
- RHP
#40
- SP
- RHP
#41
- RP
- RHP
#53
- SP
- RHP
#50
- RP
- RHP
#14
- RP
- LHP
#62
- SP
- RHP
#46
- CP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 0 | 0 | 34 / Mar 26 1987 | |||
|
.241/.405/.517 | .922 | 38 | 7 | 2 | 6 | 5 | 2 | 2.50 | 31 / Dec 30 1989 |
|
22 / Feb 28 1999 | |||||||||
|
.366/.460/.683 | 1.143 | 50 | 15 | 3 | 18 | 5 | 9 | 0.56 | 33 / Jun 5 1987 |
|
31 / Feb 22 1990 | |||||||||
|
.154/.313/.154 | .467 | 16 | 2 | 0 | 0 | 2 | 7 | 0.29 | 37 / Mar 17 1984 |
|
20 / Jun 24 2000 | |||||||||
|
.045/.125/.045 | .170 | 24 | 1 | 0 | 0 | 1 | 4 | 0.25 | 28 / Mar 18 1993 |
|
.220/.319/.366 | .685 | 48 | 9 | 1 | 4 | 2 | 7 | 0.29 | 27 / Oct 19 1993 |
|
.364/.462/.455 | .917 | 14 | 4 | 0 | 0 | 1 | 3 | 0.33 | 23 / Dec 29 1997 |
|
18 / Jul 30 2002 | |||||||||
|
22 / Jul 16 1998 | |||||||||
|
31 / May 20 1989 | |||||||||
|
.000/.500/.000 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 35 / May 8 1985 | |
|
.226/.333/.323 | .656 | 36 | 7 | 1 | 4 | 4 | 7 | 0.57 | 31 / Jul 15 1989 |
|
18 / Apr 25 2002 | |||||||||
|
.556/.600/1.333 | 1.933 | 10 | 5 | 2 | 3 | 1 | 1 | 1.00 | 23 / Aug 5 1997 |
|
.298/.400/.340 | .740 | 56 | 14 | 0 | 4 | 6 | 3 | 2.00 | 28 / Feb 6 1993 |
|
.000/.143/.000 | .143 | 14 | 0 | 0 | 0 | 1 | 6 | 0.17 | 35 / Jun 22 1985 |
|
27 / Jan 31 1994 | |||||||||
|
.320/.382/.780 | 1.162 | 55 | 16 | 7 | 16 | 4 | 17 | 0.24 | 30 / Jan 14 1991 |
|
24 / Jul 1 1996 | |||||||||
|
.375/.444/.375 | .819 | 9 | 3 | 0 | 1 | 1 | 2 | 0.50 | 32 / Mar 18 1989 |
|
.500/.500/1.500 | 2.000 | 2 | 1 | 0 | 1 | 0 | 0 | 30 / Jan 20 1991 | |
|
.179/.375/.429 | .804 | 40 | 5 | 2 | 5 | 9 | 8 | 1.13 | 30 / Dec 30 1990 |
|
27 / May 2 1993 | |||||||||
|
.231/.388/.333 | .721 | 50 | 9 | 1 | 5 | 10 | 11 | 0.91 | 33 / Dec 26 1987 |
|
.241/.339/.519 | .858 | 62 | 13 | 3 | 14 | 6 | 17 | 0.35 | 31 / Oct 3 1989 |
|
18 / May 20 2002 | |||||||||
|
19 / May 30 2001 |
#20
- C
- RHH
#42
- C
- RHH
#84
- C
- RHH
#25
- C
- RHH
#37
- C
- RHH
#10
- 3B
- RHH
#64
- 2B
- LHH
#15
- 3B
- LHH
#49
- 1B
- RHH
#6
- 3B
- RHH
#7
- IF
- SHH
#5
- IF
- RHH
#32
- 1B
- LHH
#16
- 1B
- RHH
#52
- SS
- LHH
#96
- IF
- RHH
#13
- SS
- RHH
#2
- 2B
- LHH
#18
- 3B
- RHH
#28
- IF
- RHH
#23
- CF
- RHH
#9
- OF
- LHH
#35
- OF
- LHH
#1
- OF
- LHH
#36
- LF
- RHH
#17
- CF
- LHH
#33
- LF
- LHH
#47
- RF
- LHH
#91
- OF
- LHH
#43
- OF
- LHH