NC Dinos Roster
|
ERA | WHIP | IP | SO | BB | K/BB | Age / DOB |
---|---|---|---|---|---|---|---|
|
0.00 | 0.00 | 1 | 0 | 0 | 19 / Feb 27 2001 | |
|
3.98 | 1.70 | 43 | 33 | 35 | 1.06 | 25 / Feb 24 1995 |
|
7.43 | 1.80 | 13 ⅓ | 9 | 7 | 0.78 | 21 / Nov 18 1999 |
|
31 / Apr 26 1989 | ||||||
|
6.08 | 1.68 | 60 ⅔ | 27 | 35 | 1.30 | 23 / Apr 28 1997 |
|
1.04 | 1.00 | 26 | 14 | 6 | 0.43 | 31 / Jul 15 1989 |
|
12.60 | 2.27 | 15 | 12 | 13 | 1.08 | 28 / Jan 25 1993 |
|
5.26 | 1.65 | 37 ⅔ | 44 | 23 | 0.52 | 35 / Aug 25 1985 |
|
0 | 0 | 0 | 19 / Sep 15 2001 | |||
|
4.61 | 1.27 | 41 | 38 | 20 | 0.53 | 30 / Apr 16 1990 |
|
21 / Jul 6 1999 | ||||||
|
20 / Jun 16 2000 | ||||||
|
6.00 | 1.58 | 24 | 17 | 11 | 0.65 | 28 / Dec 18 1992 |
|
6.86 | 2.00 | 21 | 15 | 11 | 0.73 | 30 / Jul 10 1990 |
|
4.89 | 1.54 | 35 | 37 | 25 | 0.68 | 29 / Oct 2 1991 |
|
8.71 | 2.13 | 10 ⅓ | 7 | 8 | 1.14 | 22 / Jun 7 1998 |
|
2.66 | 1.08 | 47 ⅓ | 56 | 10 | 0.18 | 35 / Mar 7 1985 |
|
0.00 | 1.00 | 1 | 1 | 1 | 1.00 | 19 / Apr 7 2001 |
|
6.75 | 4.50 | 1 ⅓ | 1 | 4 | 4.00 | 22 / Mar 21 1998 |
|
5.45 | 1.43 | 67 ⅔ | 55 | 14 | 0.25 | 20 / Feb 10 2000 |
|
1.74 | 0.81 | 93 ⅓ | 102 | 18 | 0.18 | 23 / Feb 17 1997 |
|
6.23 | 2.08 | 4 ⅓ | 3 | 2 | 0.67 | 28 / Oct 13 1992 |
|
6.55 | 1.63 | 90 ⅔ | 61 | 43 | 0.70 | 30 / Oct 4 1990 |
|
9.00 | 2.00 | 2 | 2 | 1 | 0.50 | 25 / Dec 20 1995 |
|
5.02 | 1.27 | 52 | 44 | 15 | 0.34 | 28 / Jul 8 1992 |
|
5.23 | 1.40 | 43 | 22 | 13 | 0.59 | 30 / Feb 12 1990 |
|
4.64 | 1.48 | 33 | 29 | 24 | 0.83 | 24 / Jan 29 1996 |
|
3.05 | 1.26 | 183 | 167 | 57 | 0.34 | 32 / Dec 30 1988 |
|
6.00 | 1.67 | 3 | 3 | 1 | 0.33 | 24 / Oct 10 1996 |
|
5.79 | 1.67 | 42 | 26 | 13 | 0.50 | 21 / Feb 4 1999 |
|
6.57 | 1.78 | 12 ⅓ | 8 | 14 | 1.75 | 21 / Feb 9 1999 |
|
5.25 | 1.75 | 12 | 5 | 5 | 1.00 | 30 / Dec 24 1990 |
|
3.70 | 1.33 | 87 ⅔ | 72 | 39 | 0.54 | 20 / Aug 9 2000 |
|
4.26 | 1.33 | 57 | 41 | 20 | 0.49 | 33 / Jul 31 1987 |
|
4.68 | 1.44 | 157 ⅔ | 125 | 63 | 0.50 | 31 / Jan 3 1990 |
#0
- RP
- RHP
#61
- RP
- RHP
#78
- RP
- RHP
#66
- RP
- RHP
#26
- SP/RP
- LHP
#19
- RP
- RHP
#60
- RP
- RHP
#45
- RP
- RHP
#00
- RP
- RHP
#38
- RP
- LHP
#66
- RP
- RHP
#95
- RP
- LHP
#21
- RP
- RHP
#68
- RP
- LHP
#24
- RP
- RHP
#67
- SP/RP
- RHP
#55
- RP
- RHP
#92
- RP
- RHP
#29
- RP
- LHP
#58
- SP
- LHP
#59
- SP
- LHP
#11
- RP
- RHP
#51
- SP
- RHP
#54
- RP
- LHP
#56
- RP
- RHP
#30
- RP
- RHP
#39
- SP/RP
- RHP
#40
- SP
- RHP
#41
- RP
- RHP
#53
- SP/RP
- RHP
#50
- RP
- RHP
#14
- RP
- LHP
#62
- SP/RP
- RHP
#46
- CP
- RHP
#12
- SP
- RHP
|
AVG/OBP/SLG | OPS | PA | H | HR | RBI | BB | SO | BB/K | Age / DOB |
---|---|---|---|---|---|---|---|---|---|---|
|
33 / Mar 26 1987 | |||||||||
|
.306/.390/.444 | .834 | 82 | 22 | 3 | 11 | 10 | 21 | 0.48 | 21 / Nov 2 1999 |
|
.292/.347/.372 | .719 | 131 | 33 | 1 | 18 | 6 | 14 | 0.43 | 31 / Dec 30 1989 |
|
.328/.400/.603 | 1.003 | 528 | 151 | 33 | 124 | 46 | 47 | 0.98 | 33 / Jun 5 1987 |
|
.250/.250/.250 | .500 | 4 | 1 | 0 | 0 | 0 | 2 | 0.00 | 30 / Feb 22 1990 |
|
.275/.383/.400 | .783 | 48 | 11 | 0 | 2 | 7 | 13 | 0.54 | 20 / Jun 24 2000 |
|
.182/.308/.182 | .490 | 13 | 2 | 0 | 1 | 2 | 3 | 0.67 | 27 / Mar 18 1993 |
|
.207/.300/.298 | .598 | 142 | 25 | 1 | 12 | 15 | 33 | 0.45 | 36 / Mar 17 1984 |
|
.297/.343/.391 | .734 | 72 | 19 | 0 | 7 | 4 | 11 | 0.36 | 23 / Dec 29 1997 |
|
22 / Feb 6 1998 | |||||||||
|
22 / Jul 16 1998 | |||||||||
|
.131/.172/.148 | .320 | 65 | 8 | 0 | 4 | 3 | 5 | 0.60 | 31 / Feb 5 1989 |
|
.258/.313/.417 | .730 | 146 | 34 | 4 | 17 | 11 | 26 | 0.42 | 31 / May 20 1989 |
|
.301/.340/.449 | .789 | 149 | 41 | 2 | 13 | 8 | 22 | 0.36 | 35 / May 8 1985 |
|
.274/.356/.480 | .836 | 484 | 117 | 20 | 82 | 49 | 106 | 0.46 | 31 / Jul 15 1989 |
|
20 / Jan 30 2000 | |||||||||
|
.152/.235/.239 | .474 | 51 | 7 | 0 | 3 | 2 | 17 | 0.12 | 23 / Aug 5 1997 |
|
.345/.402/.475 | .877 | 530 | 161 | 8 | 63 | 36 | 48 | 0.75 | 27 / Feb 6 1993 |
|
.306/.436/.466 | .902 | 448 | 109 | 14 | 63 | 75 | 62 | 1.21 | 35 / Jun 22 1985 |
|
.000/.000/.000 | .000 | 8 | 0 | 0 | 0 | 0 | 2 | 0.00 | 24 / Oct 16 1996 |
|
.000/.000/.000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 26 / Jul 13 1994 | |
|
.278/.352/.541 | .893 | 546 | 134 | 31 | 108 | 46 | 149 | 0.31 | 30 / Jan 14 1991 |
|
24 / Jul 1 1996 | |||||||||
|
.309/.351/.463 | .814 | 432 | 122 | 12 | 70 | 20 | 46 | 0.43 | 27 / Oct 19 1993 |
|
.215/.320/.277 | .597 | 75 | 14 | 1 | 5 | 10 | 9 | 1.11 | 30 / Jan 20 1991 |
|
.500/.500/1.000 | 1.500 | 2 | 1 | 0 | 0 | 0 | 0 | 25 / Aug 25 1995 | |
|
.221/.294/.374 | .668 | 225 | 43 | 8 | 26 | 17 | 40 | 0.43 | 27 / May 1 1993 |
|
.260/.379/.410 | .789 | 426 | 90 | 12 | 50 | 58 | 72 | 0.81 | 30 / Dec 30 1990 |
|
.444/.500/.556 | 1.056 | 10 | 4 | 0 | 3 | 1 | 1 | 1.00 | 27 / May 2 1993 |
|
.306/.374/.369 | .743 | 540 | 146 | 2 | 45 | 50 | 78 | 0.64 | 33 / Dec 26 1987 |
|
.324/.390/.596 | .986 | 584 | 170 | 34 | 112 | 49 | 148 | 0.33 | 31 / Oct 3 1989 |
|
.000/.000/.000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 19 / May 30 2001 |
#20
- C
- RHH
#22
- C
- RHH
#42
- C
- RHH
#25
- C
- RHH
#37
- C
- RHH
#64
- 2B
- LHH
#15
- 3B
- LHH
#10
- 3B
- RHH
#5
- IF
- RHH
#4
- IF
- LHH
#108
- IF
- RHH
#7
- 3B
- RHH
#32
- 1B
- LHH
#16
- 1B
- RHH
#52
- SS
- LHH
#39
- IF
- LHH
#13
- SS
- RHH
#2
- 2B
- LHH
#18
- 3B
- RHH
#8
- IF
- RHH
#3
- IF
- RHH
#23
- CF
- RHH
#9
- OF
- LHH
#49
- 1B
- RHH
#1
- LF
- LHH
#65
- OF
- LHH
#31
- RF
- RHH
#36
- LF
- RHH
#17
- CF
- LHH
#33
- LF
- LHH
#47
- RF
- LHH
#96
- OF
- LHH