Batter #1: Min Byung-hun
End of Game
Doosan Bears
76–53–3 · 2nd
Final
NC Dinos
74–58–1 · 3rd
| Video Links |
|
Doosan
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 3B | 4 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | ||
| CF | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | ||
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | ||
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| C | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| 2B | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | ||
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| SS | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
|
NC
|
Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
|---|---|---|---|---|---|---|---|---|---|---|
| CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| CF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | ||
| RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 2B | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Doosan
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Yoo Hee-kwan
#29
|
6 | 106 | 1 | 1 | 8 | 0 | 2 | 1 | 0 | 53 | |
|
Kim Seung-hye
#16
|
1 | 15 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | ||
|
Kim Sung-bae
#38
|
1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
Lee Hyun-ho
#57
|
1 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|
NC
|
ERA | IP | NP | R | ER | H | HR | SO | BB | HB | GS |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jang Hyun-sik
#50
|
2 ⅔ | 95 | 9 | 9 | 6 | 1 | 5 | 6 | 0 | 9 | |
|
Jung Su-min
#37
|
4 ⅓ | 73 | 1 | 1 | 2 | 1 | 6 | 2 | 0 | ||
|
Min Tae-ho
#17
|
0 ⅔ | 18 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | ||
|
Lim Jung-ho
#26
|
0 ⅔ | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
Yoon Soo-ho
#41
|
0 ⅔ | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |