Compare Player Seasons

Player Year Team ERA WHIP W L SV H BSV G GS CG(SHO) QS TBF NP IP R ER H 2B 3B HR SO BB IBB HB WP BK
Ariel Jurado 2023 Kiwoom 2.65 1.12 11 8 0 0 0 30 30 0 (0) 20 763 2797 183 ⅔ 64 54 164 19 0 7 147 41 0 9 5 0
Erick Fedde 2023 NC 2.00 0.95 20 6 0 0 0 30 30 0 (0) 21 708 2904 180 ⅓ 46 40 137 16 0 9 209 35 0 4 5 0
Adonis Medina 2023 Kia 6.05 1.60 2 6 0 0 0 12 12 0 (0) 3 269 1003 58 42 39 64 16 1 6 36 29 0 9 5 1
Adam Plutko 2023 LG 2.41 1.18 11 3 0 0 0 21 21 0 (0) 15 510 1972 123 ⅓ 37 33 115 21 3 5 101 31 1 3 2 0
Moon Dong-ju 2023 Hanwha 3.72 1.31 8 8 0 0 0 23 23 0 (0) 7 503 2067 118 ⅔ 52 49 113 20 2 6 95 42 0 4 5 1
Charlie Barnes 2023 Lotte 3.28 1.33 11 10 0 0 0 30 30 0 (0) 18 734 2757 170 ⅓ 68 62 171 34 1 6 147 56 1 15 7 0
Raul Alcántara 2023 Doosan 2.67 1.07 13 9 0 0 0 31 31 0 (0) 22 777 2988 192 67 57 171 33 0 16 162 35 1 5 3 0
Baek Seung-geon 2023 SSG 4.97 1.53 2 2 0 3 0 25 2 0 (0) 0 170 656 38 24 21 41 5 0 7 29 17 0 0 0 0
Yang Chang-seop 2023 Samsung 9.10 2.13 0 3 0 2 0 15 4 0 (0) 0 141 549 28 ⅔ 29 29 45 5 1 7 12 16 1 1 2 0
Bae Je-seong 2023 KT 4.49 1.70 8 10 0 0 0 26 24 0 (0) 6 596 2331 130 ⅓ 72 65 144 20 1 6 79 77 0 2 9 1
Player Pitcher Seasons Batter Seasons