Team Splits – Season

Jump to:
Season G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 144 88 56 0 .611 6.23 4.97 897 716 181 10.52 9.19 1515 1323 192 1.22 1.26 176 182 -6 .302 4.72 4.66
NC Dinos 144 84 57 3 .596 5.86 4.55 844 655 189 9.98 8.91 1437 1283 154 1.12 1.03 161 149 12 .289 4.10 4.50
Doosan Bears 144 79 65 0 .549 5.60 5.39 807 776 31 9.97 9.62 1436 1385 51 0.97 0.96 140 138 2 .290 4.78 5.39
Nexen Heroes 144 78 65 1 .545 6.28 5.49 904 790 114 10.50 9.75 1512 1404 108 1.41 1.01 203 146 57 .298 4.98 4.90
SK Wyverns 144 69 73 2 .486 4.81 5.03 693 724 -31 9.19 9.43 1323 1358 -35 1.01 1.06 145 153 -8 .272 4.85 4.57
Hanwha Eagles 144 68 76 0 .472 4.98 5.56 717 800 -83 9.14 9.37 1316 1349 -33 0.90 1.09 130 157 -27 .271 5.25 4.97
Kia Tigers 144 67 77 0 .465 4.50 5.13 648 739 -91 8.31 9.52 1197 1371 -174 0.94 0.99 136 143 -7 .251 4.86 4.73
Lotte Giants 144 66 77 1 .462 5.31 5.57 765 802 -37 9.67 10.15 1393 1461 -68 1.23 1.14 177 164 13 .282 4.89 5.39
LG Twins 144 64 78 2 .451 4.53 5.01 653 721 -68 9.24 9.39 1331 1352 -21 0.79 0.87 114 125 -11 .269 4.57 4.75
KT Wiz 144 52 91 1 .364 4.65 6.08 670 875 -205 9.33 10.54 1344 1518 -174 0.90 1.07 129 154 -25 .273 5.88 5.21
Home G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 72 46 26 0 .639 6.18 5.17 445 372 73 10.46 9.54 753 687 66 1.22 1.42 88 102 -14 .307 4.75 4.64
NC Dinos 72 40 30 2 .571 5.65 4.46 407 321 86 9.63 9.06 693 652 41 1.18 1.08 85 78 7 .287 3.59 4.94
Doosan Bears 72 41 31 0 .569 5.64 5.13 406 369 37 9.74 9.83 701 708 -7 0.82 0.68 59 49 10 .290 4.04 5.83
Nexen Heroes 72 40 32 0 .556 6.47 5.47 466 394 72 10.68 9.85 769 709 60 1.63 1.15 117 83 34 .309 5.02 4.51
SK Wyverns 72 37 34 1 .521 4.71 4.61 339 332 7 8.83 8.94 636 644 -8 1.08 1.13 78 81 -3 .271 4.14 4.11
Hanwha Eagles 72 38 34 0 .528 5.42 5.64 390 406 -16 9.78 9.90 704 713 -9 0.99 1.07 71 77 -6 .294 5.33 4.98
Kia Tigers 72 36 36 0 .500 4.67 5.00 336 360 -24 8.19 9.63 590 693 -103 0.97 0.96 70 69 1 .253 4.73 4.64
Lotte Giants 72 37 35 0 .514 6.07 5.71 437 411 26 9.78 9.97 704 718 -14 1.47 1.31 106 94 12 .289 5.10 4.93
LG Twins 72 33 37 2 .471 3.81 3.96 274 285 -11 8.64 8.64 622 622 0 0.42 0.53 30 38 -8 .257 3.51 3.23
KT Wiz 72 30 42 0 .417 5.22 6.56 376 472 -96 9.71 10.93 699 787 -88 0.99 0.90 71 65 6 .287 5.73 5.66
Away G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 72 42 30 0 .583 6.28 4.78 452 344 108 10.58 8.83 762 636 126 1.22 1.11 88 80 8 .297 4.69 4.67
NC Dinos 72 44 27 1 .620 6.07 4.64 437 334 103 10.33 8.76 744 631 113 1.06 0.99 76 71 5 .291 4.66 4.06
Doosan Bears 72 38 34 0 .528 5.57 5.65 401 407 -6 10.21 9.40 735 677 58 1.13 1.24 81 89 -8 .290 5.68 5.00
Nexen Heroes 72 38 33 1 .535 6.08 5.50 438 396 42 10.32 9.65 743 695 48 1.19 0.88 86 63 23 .288 4.95 5.36
SK Wyverns 72 32 39 1 .451 4.92 5.44 354 392 -38 9.54 9.92 687 714 -27 0.93 1.00 67 72 -5 .273 5.58 5.04
Hanwha Eagles 72 30 42 0 .417 4.54 5.47 327 394 -67 8.50 8.83 612 636 -24 0.82 1.11 59 80 -21 .249 5.16 4.94
Kia Tigers 72 31 41 0 .431 4.33 5.26 312 379 -67 8.43 9.42 607 678 -71 0.92 1.03 66 74 -8 .248 4.99 4.82
Lotte Giants 72 29 42 1 .408 4.56 5.43 328 391 -63 9.57 10.32 689 743 -54 0.99 0.97 71 70 1 .275 4.67 5.84
LG Twins 72 31 41 0 .431 5.26 6.06 379 436 -57 9.85 10.14 709 730 -21 1.17 1.21 84 87 -3 .281 5.76 6.34
KT Wiz 72 22 49 1 .310 4.08 5.60 294 403 -109 8.96 10.15 645 731 -86 0.81 1.24 58 89 -31 .259 6.01 4.65
March 2015 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 3 2 1 0 .667 5.67 4.67 17 14 3 12.00 7.00 36 21 15 1.00 0.33 3 1 2 .319 6.91 2.13
NC Dinos 2 0 2 0 .000 2.50 6.50 5 13 -8 9.00 9.50 18 19 -1 0.00 2.00 0 4 -4 .269 3.18 11.57
Doosan Bears 2 2 0 0 1.000 6.50 2.50 13 5 8 9.50 9.00 19 18 1 2.00 0.00 4 0 4 .297 3.46 0.00
Nexen Heroes 2 1 1 0 .500 4.00 4.50 8 9 -1 7.50 9.50 15 19 -4 1.00 0.50 2 1 1 .205 5.91 1.74
SK Wyverns 2 1 1 0 .500 4.00 4.50 8 9 -1 7.00 10.50 14 21 -7 0.50 0.50 1 1 0 .219 7.56 2.08
Hanwha Eagles 2 1 1 0 .500 4.50 4.00 9 8 1 9.50 7.50 19 15 4 0.50 1.00 1 2 -1 .257 2.70 4.35
Kia Tigers 2 2 0 0 1.000 5.00 3.50 10 7 3 8.50 11.00 17 22 -5 2.00 0.00 4 0 4 .283 1.80 5.63
Lotte Giants 3 3 0 0 1.000 8.00 4.67 24 14 10 10.00 9.33 30 28 2 1.67 0.67 5 2 3 .315 5.87 3.72
LG Twins 3 0 3 0 .000 2.67 5.67 8 17 -9 9.33 9.00 28 27 1 0.00 1.67 0 5 -5 .298 6.23 6.75
KT Wiz 3 0 3 0 .000 6.33 8.33 19 25 -6 9.67 11.67 29 35 -6 0.67 2.00 2 6 -4 .284 13.14 3.55
April 2015 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 23 15 8 0 .652 5.35 3.83 123 88 35 9.00 8.35 207 192 15 1.57 0.91 36 21 15 .271 3.88 3.00
NC Dinos 22 10 12 0 .455 5.86 5.68 129 125 4 9.50 8.50 209 187 22 1.14 1.00 25 22 3 .276 5.76 4.95
Doosan Bears 22 14 8 0 .636 5.77 5.41 127 119 8 9.86 8.82 217 194 23 1.05 1.09 23 24 -1 .281 4.25 5.84
Nexen Heroes 23 12 11 0 .522 6.57 5.04 151 116 35 10.43 8.78 240 202 38 1.39 0.96 32 22 10 .299 4.73 4.87
SK Wyverns 22 12 10 0 .545 5.45 4.45 120 98 22 9.32 7.95 205 175 30 0.86 0.95 19 21 -2 .278 4.41 3.59
Hanwha Eagles 22 12 10 0 .545 4.50 5.59 99 123 -24 8.45 9.09 186 200 -14 0.82 1.00 18 22 -4 .259 5.47 4.63
Kia Tigers 23 10 13 0 .435 4.52 5.17 104 119 -15 8.65 9.48 199 218 -19 0.74 1.13 17 26 -9 .250 5.41 3.83
Lotte Giants 22 11 11 0 .500 5.59 4.77 123 105 18 8.64 9.32 190 205 -15 1.41 0.95 31 21 10 .266 3.50 6.86
LG Twins 23 13 10 0 .565 4.78 4.65 110 107 3 8.52 8.96 196 206 -10 0.87 0.96 20 22 -2 .259 4.33 4.09
KT Wiz 22 3 19 0 .136 2.18 6.09 48 134 -86 6.91 10.09 152 222 -70 0.36 1.27 8 28 -20 .208 5.02 6.04
May 2015 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 25 14 11 0 .560 5.80 4.28 145 107 38 9.84 8.56 246 214 32 1.12 1.24 28 31 -3 .287 4.01 4.00
NC Dinos 26 20 5 1 .800 6.31 3.73 164 97 67 10.46 8.04 272 209 63 1.27 0.69 33 18 15 .300 3.57 3.23
Doosan Bears 23 12 11 0 .522 5.30 5.96 122 137 -15 9.35 10.00 215 230 -15 0.78 1.04 18 24 -6 .277 5.66 5.90
Nexen Heroes 27 15 11 1 .577 6.26 5.59 169 151 18 10.44 9.59 282 259 23 1.63 1.19 44 32 12 .294 4.74 5.55
SK Wyverns 25 12 12 1 .500 4.00 4.60 100 115 -15 8.48 8.48 212 212 0 0.84 1.08 21 27 -6 .252 4.53 3.89
Hanwha Eagles 27 13 14 0 .481 5.26 5.74 142 155 -13 8.41 9.96 227 269 -42 0.93 0.93 25 25 0 .258 6.81 4.34
Kia Tigers 25 12 13 0 .480 5.00 4.68 125 117 8 8.84 8.88 221 222 -1 0.80 0.96 20 24 -4 .267 4.01 5.15
Lotte Giants 27 14 13 0 .519 6.15 5.67 166 153 13 10.70 10.04 289 271 18 1.63 1.19 44 32 12 .305 5.61 4.90
LG Twins 26 8 17 1 .320 4.62 5.81 120 151 -31 8.62 10.27 224 267 -43 0.77 1.00 20 26 -6 .252 5.95 5.17
KT Wiz 27 7 20 0 .259 4.19 6.78 113 183 -70 8.81 10.11 238 273 -35 0.48 1.00 13 27 -14 .263 4.99 6.61
June 2015 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 21 11 10 0 .524 5.86 5.29 123 111 12 11.14 9.00 234 189 45 1.29 1.24 27 26 1 .312 5.25 4.67
NC Dinos 22 11 11 0 .500 5.14 4.91 113 108 5 9.09 9.68 200 213 -13 0.86 0.91 19 20 -1 .271 4.43 4.91
Doosan Bears 23 12 11 0 .522 5.70 4.52 131 104 27 10.43 9.04 240 208 32 0.78 0.96 18 22 -4 .301 3.86 5.45
Nexen Heroes 21 12 9 0 .571 6.29 4.81 132 101 31 10.14 9.10 213 191 22 1.43 1.24 30 26 4 .289 5.27 3.39
SK Wyverns 22 10 12 0 .455 4.73 5.23 104 115 -11 9.64 10.09 212 222 -10 0.82 0.82 18 18 0 .274 5.08 4.38
Hanwha Eagles 22 12 10 0 .545 5.05 4.55 111 100 11 9.41 8.18 207 180 27 1.09 1.27 24 28 -4 .278 4.01 3.18
Kia Tigers 20 11 9 0 .550 4.00 4.30 80 86 -6 7.65 8.65 153 173 -20 0.90 0.90 18 18 0 .237 3.75 5.29
Lotte Giants 21 6 15 0 .286 3.76 6.86 79 144 -65 8.05 11.57 169 243 -74 1.05 1.52 22 32 -10 .243 5.98 5.99
LG Twins 23 13 10 0 .565 5.00 4.22 115 97 18 9.57 9.13 220 210 10 0.96 0.65 22 15 7 .277 3.52 4.37
KT Wiz 23 11 12 0 .478 5.65 6.61 130 152 -22 10.22 11.04 235 254 -19 1.35 1.04 31 24 7 .290 7.21 4.58
July 2015 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 21 14 7 0 .667 7.52 5.81 158 122 36 11.62 10.10 244 212 32 1.05 1.62 22 34 -12 .325 4.81 6.24
NC Dinos 20 8 11 1 .421 5.80 5.20 116 104 12 10.40 9.60 208 192 16 1.10 1.25 22 25 -3 .293 4.96 4.68
Doosan Bears 21 11 10 0 .524 5.76 5.57 121 117 4 10.19 10.48 214 220 -6 1.29 0.76 27 16 11 .295 5.54 5.15
Nexen Heroes 20 12 8 0 .600 7.00 5.95 140 119 21 11.95 10.00 239 200 39 1.55 0.80 31 16 15 .327 4.71 5.57
SK Wyverns 19 9 9 1 .500 4.37 5.00 83 95 -12 9.53 10.37 181 197 -16 1.05 1.26 20 24 -4 .280 3.81 5.72
Hanwha Eagles 20 10 10 0 .500 5.35 6.00 107 120 -13 9.35 9.60 187 192 -5 0.45 1.40 9 28 -19 .275 5.66 5.40
Kia Tigers 22 10 12 0 .455 5.05 6.05 111 133 -22 9.18 10.64 202 234 -32 1.36 0.82 30 18 12 .268 5.40 4.81
Lotte Giants 22 11 11 0 .500 5.05 4.23 111 93 18 9.68 9.59 213 211 2 1.00 0.68 22 15 7 .277 3.19 5.09
LG Twins 19 7 12 0 .368 3.84 5.42 73 103 -30 8.42 9.32 160 177 -17 0.79 0.95 15 18 -3 .244 4.82 5.47
KT Wiz 18 8 10 0 .444 5.11 5.89 92 106 -14 10.06 10.78 181 194 -13 0.94 1.17 17 21 -4 .297 5.89 5.55
August 2015 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 24 15 9 0 .625 6.79 5.75 163 138 25 10.83 10.75 260 258 2 1.04 1.29 25 31 -6 .304 5.34 5.78
NC Dinos 24 19 5 0 .792 5.38 3.58 129 86 43 9.75 7.71 234 185 49 0.92 0.92 22 22 0 .290 3.23 3.52
Doosan Bears 24 14 10 0 .583 5.29 4.46 127 107 20 9.96 8.88 239 213 26 0.83 0.71 20 17 3 .290 3.27 5.09
Nexen Heroes 25 11 14 0 .440 6.52 6.12 163 153 10 11.04 10.56 276 264 12 1.48 0.92 37 23 14 .311 5.21 6.21
SK Wyverns 25 9 16 0 .360 4.64 5.92 116 148 -32 8.68 10.56 217 264 -47 1.00 1.32 25 33 -8 .262 5.90 5.57
Hanwha Eagles 25 9 16 0 .360 4.28 5.16 107 129 -22 9.56 9.12 239 228 11 0.92 0.80 23 20 3 .277 5.12 4.75
Kia Tigers 24 11 13 0 .458 4.21 4.96 101 119 -18 7.67 9.83 184 236 -52 0.79 1.17 19 28 -9 .236 4.75 5.17
Lotte Giants 23 9 14 0 .391 5.43 6.43 125 148 -23 10.43 11.13 240 256 -16 0.96 1.30 22 30 -8 .298 5.67 6.78
LG Twins 25 11 14 0 .440 4.04 5.12 101 128 -27 9.20 9.28 230 232 -2 0.76 0.92 19 23 -4 .266 4.30 4.87
KT Wiz 25 14 11 0 .560 6.76 5.80 169 145 24 11.00 10.32 275 258 17 1.56 0.96 39 24 15 .311 5.68 5.15
September 2015 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 24 14 10 0 .583 6.50 5.33 156 128 28 10.75 9.17 258 220 38 1.46 1.46 35 35 0 .311 5.32 4.85
NC Dinos 24 14 10 0 .583 6.96 4.67 167 112 55 10.54 9.92 253 238 15 1.58 1.42 38 34 4 .305 3.73 6.14
Doosan Bears 25 11 14 0 .440 5.80 7.08 145 177 -32 10.32 11.04 258 276 -18 1.04 1.36 26 34 -8 .298 6.96 6.11
Nexen Heroes 23 13 10 0 .565 5.52 5.70 127 131 -4 9.87 10.43 227 240 -13 1.00 1.04 23 24 -1 .289 5.64 4.59
SK Wyverns 26 15 11 0 .577 5.96 5.00 155 130 25 9.92 9.27 258 241 17 1.46 1.04 38 27 11 .295 5.03 4.52
Hanwha Eagles 23 10 13 0 .435 5.74 6.70 132 154 -22 9.78 10.57 225 243 -18 1.30 1.26 30 29 1 .286 5.10 7.64
Kia Tigers 23 10 13 0 .435 4.43 5.61 102 129 -27 8.04 9.30 185 214 -29 1.09 1.13 25 26 -1 .249 6.82 3.93
Lotte Giants 23 11 11 1 .500 5.35 5.52 123 127 -4 10.35 9.35 238 215 23 1.13 1.22 26 28 -2 .290 5.03 3.84
LG Twins 21 10 10 1 .500 5.33 4.81 112 101 11 10.95 9.29 230 195 35 0.81 0.71 17 15 2 .307 4.51 4.52
KT Wiz 22 8 14 0 .364 3.91 5.27 86 116 -30 8.91 11.18 196 246 -50 0.68 0.95 15 21 -6 .266 6.73 3.75
October 2015 G W L D W% R/G -R/G R -R dR H/G -H/G H -H dH HR/G -HR/G HR -HR dHR BA ERASP ERARP
Samsung Lions 3 3 0 0 1.000 4.00 2.67 12 8 4 10.00 5.67 30 17 13 0.00 1.00 0 3 -3 .294 2.25 2.25
NC Dinos 4 2 1 1 .667 5.25 2.50 21 10 11 10.75 10.00 43 40 3 0.50 1.00 2 4 -2 .285 1.48 2.63
Doosan Bears 4 3 1 0 .750 5.25 2.50 21 10 11 8.50 6.50 34 26 8 1.00 0.25 4 1 3 .266 3.24 0.93
Nexen Heroes 3 2 1 0 .667 4.67 3.33 14 10 4 6.67 9.67 20 29 -9 1.33 0.67 4 2 2 .217 2.65 1.80
SK Wyverns 3 1 2 0 .333 2.33 4.67 7 14 -7 8.00 8.67 24 26 -2 1.00 0.67 3 2 1 .245 5.02 3.55
Hanwha Eagles 3 1 2 0 .333 3.33 3.67 10 11 -1 8.67 7.33 26 22 4 0.00 1.00 0 3 -3 .252 3.14 3.38
Kia Tigers 5 1 4 0 .200 3.00 5.80 15 29 -14 7.20 10.40 36 52 -16 0.60 0.60 3 3 0 .217 3.57 6.26
Lotte Giants 3 1 2 0 .333 4.67 6.00 14 18 -4 8.00 10.67 24 32 -8 1.67 1.33 5 4 1 .242 9.22 3.18
LG Twins 4 2 2 0 .500 3.50 4.25 14 17 -3 10.75 9.50 43 38 5 0.25 0.25 1 1 0 .314 4.18 2.19
KT Wiz 4 1 2 1 .333 3.25 3.50 13 14 -1 9.50 9.00 38 36 2 1.00 0.75 4 3 1 .255 2.93 2.45